Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Edmonton CA | Winnipeg CA | ||
---|---|---|---|---|
Today Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Edmonton CA | ||||||||||||||
Winnipeg CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Mar 1 | 26.6°F | 22.1°F | 23.7°F |
Mar 8 | 31.6°F | 26.4°F | 25.9°F |
Mar 15 | 40.5°F | 35.2°F | 31.8°F |
Mar 22 | 39.9°F | 35.2°F | 34.2°F |
Apr 1 | 41.7°F | 38.7°F | 39.6°F |
Apr 8 | 43.2°F | 43.0°F | 42.8°F |
Apr 15 | 46.8°F | 46.2°F | 45.5°F |
Apr 22 | 52.9°F | 52.2°F | 50.9°F |
May 1 | 57.2°F | 58.1°F | 57.6°F |
May 8 | 60.4°F | 61.2°F | 61.3°F |
May 15 | 60.3°F | 60.1°F | 65.8°F |
May 22 | 65.1°F | 65.5°F | 67.5°F |
Average | 47.2°F | 45.3°F | 45.6°F |
Minimum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Mar 1 | 10.2°F | 6.4°F | 7.5°F |
Mar 8 | 14.0°F | 10.4°F | 9.3°F |
Mar 15 | 22.3°F | 19.8°F | 17.1°F |
Mar 22 | 23.5°F | 21.2°F | 19.2°F |
Apr 1 | 24.4°F | 23.4°F | 23.2°F |
Apr 8 | 27.9°F | 28.0°F | 27.7°F |
Apr 15 | 28.8°F | 29.5°F | 28.8°F |
Apr 22 | 33.4°F | 34.9°F | 33.8°F |
May 1 | 37.6°F | 40.5°F | 39.9°F |
May 8 | 39.9°F | 42.4°F | 43.2°F |
May 15 | 41.0°F | 42.8°F | 46.0°F |
May 22 | 44.4°F | 47.3°F | 49.6°F |
Average | 29.0°F | 28.9°F | 28.8°F |
Sunny Weather
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Mar 1 | 4.1 hours/day | 2.1 hours/day | 1.4 hours/day |
Mar 8 | 4.0 hours/day | 2.6 hours/day | 1.8 hours/day |
Mar 15 | 6.0 hours/day | 4.6 hours/day | 2.5 hours/day |
Mar 22 | 4.4 hours/day | 2.1 hours/day | 2.2 hours/day |
Apr 1 | 4.2 hours/day | 2.6 hours/day | 3.7 hours/day |
Apr 8 | 4.5 hours/day | 3.8 hours/day | 3.2 hours/day |
Apr 15 | 6.2 hours/day | 4.4 hours/day | 3.2 hours/day |
Apr 22 | 5.2 hours/day | 4.2 hours/day | 4.1 hours/day |
May 1 | 5.0 hours/day | 5.5 hours/day | 5.3 hours/day |
May 8 | 5.8 hours/day | 6.6 hours/day | 7.2 hours/day |
May 15 | 6.1 hours/day | 6.6 hours/day | 7.2 hours/day |
May 22 | 7.7 hours/day | 6.5 hours/day | 6.1 hours/day |
Average | 5.3 hours/day | 4.3 hours/day | 4.0 hours/day |
Precipitation Levels
Wind Speed
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Mar 1 | 10.1mph | 10.0mph | 13.1mph |
Mar 8 | 10.5mph | 10.6mph | 12.8mph |
Mar 15 | 9.9mph | 9.6mph | 13.3mph |
Mar 22 | 11.0mph | 11.2mph | 13.4mph |
Apr 1 | 11.4mph | 11.2mph | 13.8mph |
Apr 8 | 11.3mph | 12.6mph | 13.8mph |
Apr 15 | 12.1mph | 12.3mph | 13.4mph |
Apr 22 | 11.9mph | 13.4mph | 14.6mph |
May 1 | 12.9mph | 12.9mph | 13.4mph |
May 8 | 11.1mph | 12.0mph | 13.6mph |
May 15 | 12.7mph | 12.5mph | 13.9mph |
May 22 | 11.6mph | 12.3mph | 14.1mph |
Average | 11.4mph | 11.7mph | 13.6mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Mar 1 | 11:09 hours | 11:04 hours | 11:11 hours |
Mar 8 | 11:37 hours | 11:34 hours | 11:37 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:37 hours | 12:40 hours | 12:35 hours |
Apr 1 | 13:10 hours | 13:16 hours | 13:05 hours |
Apr 8 | 13:26 hours | 13:28 hours | 13:16 hours |
Apr 15 | 13:38 hours | 13:41 hours | 13:27 hours |
Apr 22 | 13:51 hours | 13:56 hours | 13:40 hours |
May 1 | 14:04 hours | 14:10 hours | 13:52 hours |
May 8 | 14:15 hours | 14:23 hours | 14:02 hours |
May 15 | 14:25 hours | 14:34 hours | 14:13 hours |
May 22 | 14:37 hours | 14:47 hours | 14:23 hours |
Average | 13:12 hours | 13:18 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?