Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Edmonton CA | Winnipeg CA | ||
---|---|---|---|---|
Today Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Edmonton CA | ||||||||||||||
Winnipeg CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Dec 1 | 30.2°F | 25.5°F | 23.9°F |
Dec 8 | 29.7°F | 24.6°F | 22.3°F |
Dec 15 | 24.8°F | 20.3°F | 18.7°F |
Dec 22 | 20.3°F | 15.6°F | 13.3°F |
Jan 1 | 24.6°F | 19.9°F | 14.5°F |
Jan 8 | 22.1°F | 15.3°F | 13.8°F |
Jan 15 | 23.9°F | 17.8°F | 11.1°F |
Jan 22 | 29.7°F | 24.4°F | 12.9°F |
Feb 1 | 18.7°F | 11.8°F | 10.9°F |
Feb 8 | 19.8°F | 15.6°F | 10.8°F |
Feb 15 | 23.0°F | 18.5°F | 12.2°F |
Feb 22 | 27.1°F | 23.5°F | 18.7°F |
Average | 24.5°F | 19.4°F | 15.3°F |
Minimum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Dec 1 | 16.2°F | 11.8°F | 11.3°F |
Dec 8 | 15.6°F | 12.4°F | 10.2°F |
Dec 15 | 11.7°F | 7.7°F | 5.7°F |
Dec 22 | 7.0°F | 3.4°F | 1.2°F |
Jan 1 | 10.8°F | 6.8°F | 0.5°F |
Jan 8 | 7.7°F | 1.2°F | 0.1°F |
Jan 15 | 9.0°F | 4.1°F | -4.9°F |
Jan 22 | 14.7°F | 10.2°F | -2.9°F |
Feb 1 | 5.0°F | -0.9°F | -3.8°F |
Feb 8 | 3.4°F | 0.0°F | -6.3°F |
Feb 15 | 6.4°F | 1.9°F | -5.6°F |
Feb 22 | 9.7°F | 6.8°F | 1.6°F |
Average | 9.8°F | 5.5°F | 0.6°F |
Sunny Weather
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Dec 1 | 3.6 hours/day | 3.2 hours/day | 1.9 hours/day |
Dec 8 | 3.7 hours/day | 3.2 hours/day | 2.2 hours/day |
Dec 15 | 3.6 hours/day | 2.4 hours/day | 1.4 hours/day |
Dec 22 | 2.9 hours/day | 2.6 hours/day | 1.3 hours/day |
Jan 1 | 4.2 hours/day | 2.8 hours/day | 1.8 hours/day |
Jan 8 | 2.1 hours/day | 2.0 hours/day | 1.1 hours/day |
Jan 15 | 3.2 hours/day | 1.8 hours/day | 0.5 hours/day |
Jan 22 | 3.5 hours/day | 2.2 hours/day | 0.6 hours/day |
Feb 1 | 1.9 hours/day | 1.1 hours/day | 0.8 hours/day |
Feb 8 | 2.7 hours/day | 2.2 hours/day | 0.9 hours/day |
Feb 15 | 3.1 hours/day | 2.8 hours/day | 1.9 hours/day |
Feb 22 | 3.3 hours/day | 2.3 hours/day | 1.4 hours/day |
Average | 3.2 hours/day | 2.4 hours/day | 1.3 hours/day |
Precipitation Levels
Wind Speed
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Dec 1 | 10.6mph | 10.0mph | 11.9mph |
Dec 8 | 10.2mph | 10.1mph | 12.9mph |
Dec 15 | 10.6mph | 10.8mph | 12.9mph |
Dec 22 | 9.4mph | 9.0mph | 11.2mph |
Jan 1 | 11.0mph | 10.2mph | 11.4mph |
Jan 8 | 10.6mph | 10.0mph | 12.3mph |
Jan 15 | 11.3mph | 11.7mph | 13.2mph |
Jan 22 | 11.1mph | 11.6mph | 11.3mph |
Feb 1 | 9.8mph | 10.1mph | 12.8mph |
Feb 8 | 10.9mph | 11.4mph | 12.4mph |
Feb 15 | 9.8mph | 9.9mph | 12.0mph |
Feb 22 | 10.8mph | 10.4mph | 11.9mph |
Average | 10.5mph | 10.4mph | 12.2mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Dec 1 | 8:09 hours | 7:44 hours | 8:19 hours |
Dec 8 | 7:59 hours | 7:34 hours | 8:11 hours |
Dec 15 | 7:55 hours | 7:29 hours | 8:06 hours |
Dec 22 | 7:56 hours | 7:30 hours | 8:07 hours |
Jan 1 | 8:05 hours | 7:40 hours | 8:16 hours |
Jan 8 | 8:17 hours | 7:53 hours | 8:27 hours |
Jan 15 | 8:33 hours | 8:11 hours | 8:43 hours |
Jan 22 | 8:58 hours | 8:38 hours | 9:05 hours |
Feb 1 | 9:25 hours | 9:09 hours | 9:31 hours |
Feb 8 | 9:49 hours | 9:37 hours | 9:55 hours |
Feb 15 | 10:15 hours | 10:05 hours | 10:19 hours |
Feb 22 | 10:41 hours | 10:34 hours | 10:45 hours |
Average | 8:48 hours | 8:30 hours | 9:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?