Your location seems to be Columbus, would you like to add it to comparison?
Calgary CA | Edmonton CA | Winnipeg CA | ||
---|---|---|---|---|
Today Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary CA | ||||||||||||||
Edmonton CA | ||||||||||||||
Winnipeg CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Jun 1 | 67.8°F | 65.1°F | 73.9°F |
Jun 8 | 66.9°F | 66.4°F | 72.5°F |
Jun 15 | 64.9°F | 65.3°F | 72.9°F |
Jun 22 | 70.2°F | 70.3°F | 74.8°F |
Jul 1 | 70.0°F | 69.4°F | 77.4°F |
Jul 8 | 75.2°F | 74.1°F | 79.0°F |
Jul 15 | 76.1°F | 74.1°F | 78.4°F |
Jul 22 | 78.6°F | 74.5°F | 80.1°F |
Aug 1 | 77.7°F | 73.6°F | 80.2°F |
Aug 8 | 76.5°F | 73.9°F | 78.4°F |
Aug 15 | 76.3°F | 73.0°F | 80.6°F |
Aug 22 | 72.9°F | 71.4°F | 76.6°F |
Average | 72.8°F | 70.9°F | 77.1°F |
Minimum Temperatures
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Jun 1 | 47.1°F | 48.6°F | 54.1°F |
Jun 8 | 47.5°F | 49.8°F | 54.5°F |
Jun 15 | 46.2°F | 48.9°F | 55.8°F |
Jun 22 | 49.5°F | 52.5°F | 57.4°F |
Jul 1 | 50.5°F | 52.0°F | 58.8°F |
Jul 8 | 53.2°F | 55.2°F | 60.4°F |
Jul 15 | 53.2°F | 55.4°F | 59.9°F |
Jul 22 | 53.8°F | 55.6°F | 60.6°F |
Aug 1 | 54.5°F | 55.6°F | 59.5°F |
Aug 8 | 52.9°F | 54.1°F | 58.3°F |
Aug 15 | 52.2°F | 53.6°F | 60.3°F |
Aug 22 | 50.2°F | 51.4°F | 57.2°F |
Average | 50.9°F | 52.7°F | 58.1°F |
Sunny Weather
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Jun 1 | 7.7 hours/day | 6.3 hours/day | 6.9 hours/day |
Jun 8 | 6.4 hours/day | 4.4 hours/day | 7.0 hours/day |
Jun 15 | 6.2 hours/day | 6.1 hours/day | 5.6 hours/day |
Jun 22 | 8.5 hours/day | 7.2 hours/day | 6.9 hours/day |
Jul 1 | 6.4 hours/day | 6.2 hours/day | 8.4 hours/day |
Jul 8 | 10.0 hours/day | 8.4 hours/day | 8.2 hours/day |
Jul 15 | 10.5 hours/day | 6.7 hours/day | 8.5 hours/day |
Jul 22 | 11.4 hours/day | 8.3 hours/day | 9.3 hours/day |
Aug 1 | 10.0 hours/day | 7.7 hours/day | 9.5 hours/day |
Aug 8 | 9.7 hours/day | 9.0 hours/day | 7.9 hours/day |
Aug 15 | 9.7 hours/day | 7.4 hours/day | 8.6 hours/day |
Aug 22 | 8.4 hours/day | 7.0 hours/day | 7.9 hours/day |
Average | 8.7 hours/day | 7.1 hours/day | 7.9 hours/day |
Precipitation Levels
Wind Speed
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Jun 1 | 12.1mph | 12.6mph | 13.9mph |
Jun 8 | 12.2mph | 12.8mph | 13.0mph |
Jun 15 | 12.4mph | 12.3mph | 13.1mph |
Jun 22 | 11.8mph | 11.5mph | 12.7mph |
Jul 1 | 10.6mph | 10.7mph | 11.9mph |
Jul 8 | 10.7mph | 10.6mph | 12.1mph |
Jul 15 | 11.3mph | 10.6mph | 11.9mph |
Jul 22 | 11.4mph | 11.8mph | 12.6mph |
Aug 1 | 11.3mph | 10.4mph | 11.4mph |
Aug 8 | 10.6mph | 11.8mph | 11.4mph |
Aug 15 | 11.1mph | 11.4mph | 12.8mph |
Aug 22 | 11.8mph | 11.8mph | 13.1mph |
Average | 11.4mph | 11.5mph | 12.5mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Calgary | Edmonton | Winnipeg |
---|---|---|---|
Jun 1 | 14:46 hours | 14:57 hours | 14:32 hours |
Jun 8 | 14:51 hours | 15:03 hours | 14:37 hours |
Jun 15 | 14:55 hours | 15:07 hours | 14:40 hours |
Jun 22 | 14:55 hours | 15:07 hours | 14:42 hours |
Jul 1 | 14:53 hours | 15:04 hours | 14:40 hours |
Jul 8 | 14:49 hours | 14:59 hours | 14:35 hours |
Jul 15 | 14:42 hours | 14:52 hours | 14:29 hours |
Jul 22 | 14:31 hours | 14:39 hours | 14:19 hours |
Aug 1 | 14:17 hours | 14:24 hours | 14:05 hours |
Aug 8 | 14:05 hours | 14:10 hours | 13:53 hours |
Aug 15 | 13:51 hours | 13:55 hours | 13:40 hours |
Aug 22 | 13:33 hours | 13:35 hours | 13:23 hours |
Average | 14:30 hours | 14:42 hours | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?