Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Tegucigalpa HN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Tegucigalpa HN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 81.0°F | 81.5°F |
Sep 8 | 80.4°F | 81.7°F |
Sep 15 | 78.6°F | 81.7°F |
Sep 22 | 79.7°F | 79.2°F |
Oct 1 | 80.6°F | 77.9°F |
Oct 8 | 79.9°F | 78.4°F |
Oct 15 | 76.5°F | 78.3°F |
Oct 22 | 75.4°F | 77.7°F |
Nov 1 | 71.8°F | 76.3°F |
Nov 8 | 71.4°F | 77.5°F |
Nov 15 | 71.6°F | 75.7°F |
Nov 22 | 69.8°F | 76.8°F |
Average | 76.4°F | 78.6°F |
Minimum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 69.8°F | 64.2°F |
Sep 8 | 69.6°F | 64.4°F |
Sep 15 | 68.5°F | 64.2°F |
Sep 22 | 68.7°F | 64.4°F |
Oct 1 | 68.2°F | 64.2°F |
Oct 8 | 68.2°F | 64.2°F |
Oct 15 | 65.7°F | 63.7°F |
Oct 22 | 64.0°F | 63.1°F |
Nov 1 | 62.4°F | 62.8°F |
Nov 8 | 60.3°F | 62.2°F |
Nov 15 | 60.3°F | 61.3°F |
Nov 22 | 58.8°F | 61.0°F |
Average | 65.4°F | 63.3°F |
Sunny Weather
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 10.4 hours/day | 2.7 hours/day |
Sep 8 | 9.9 hours/day | 2.4 hours/day |
Sep 15 | 9.6 hours/day | 2.2 hours/day |
Sep 22 | 9.8 hours/day | 1.4 hours/day |
Oct 1 | 9.8 hours/day | 0.7 hours/day |
Oct 8 | 7.7 hours/day | 1.3 hours/day |
Oct 15 | 7.6 hours/day | 1.3 hours/day |
Oct 22 | 7.1 hours/day | 2.0 hours/day |
Nov 1 | 6.9 hours/day | 1.6 hours/day |
Nov 8 | 7.4 hours/day | 2.3 hours/day |
Nov 15 | 6.3 hours/day | 2.4 hours/day |
Nov 22 | 5.5 hours/day | 4.1 hours/day |
Average | 8.2 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 0.0in | 0.5in |
Sep 8 | 0.0in | 0.5in |
Sep 15 | 0.0in | 0.5in |
Sep 22 | 0.0in | 0.6in |
Oct 1 | 0.0in | 0.8in |
Oct 8 | 0.0in | 0.5in |
Oct 15 | 0.0in | 0.3in |
Oct 22 | 0.0in | 0.4in |
Nov 1 | 0.0in | 0.2in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.0in | 0.2in |
Nov 22 | 0.1in | 0.0in |
Average | 0.0in | 0.4in |
Wind Speed
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 10.5mph | 5.1mph |
Sep 8 | 11.1mph | 5.0mph |
Sep 15 | 10.5mph | 5.4mph |
Sep 22 | 10.6mph | 5.3mph |
Oct 1 | 11.0mph | 5.0mph |
Oct 8 | 10.3mph | 5.9mph |
Oct 15 | 11.6mph | 5.9mph |
Oct 22 | 10.9mph | 6.1mph |
Nov 1 | 10.6mph | 6.9mph |
Nov 8 | 9.9mph | 7.3mph |
Nov 15 | 10.0mph | 7.9mph |
Nov 22 | 10.6mph | 8.0mph |
Average | 10.6mph | 6.1mph |
Humidity
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 71.8% | 81.6% |
Sep 8 | 70.2% | 82.1% |
Sep 15 | 71.9% | 81.6% |
Sep 22 | 69.1% | 85.6% |
Oct 1 | 65.2% | 88.0% |
Oct 8 | 67.4% | 86.8% |
Oct 15 | 65.7% | 86.4% |
Oct 22 | 64.6% | 86.2% |
Nov 1 | 70.0% | 87.3% |
Nov 8 | 65.4% | 84.1% |
Nov 15 | 64.1% | 85.4% |
Nov 22 | 64.1% | 82.4% |
Average | 67.5% | 84.8% |
Sunrise Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 7:07 | 5:38 |
Sep 8 | 7:11 | 5:38 |
Sep 15 | 7:16 | 5:38 |
Sep 22 | 7:22 | 5:38 |
Oct 1 | 7:27 | 5:39 |
Oct 8 | 7:32 | 5:40 |
Oct 15 | 7:38 | 5:41 |
Oct 22 | 7:43 | 5:43 |
Nov 1 | 7:44 | 5:45 |
Nov 8 | 7:51 | 5:48 |
Nov 15 | 7:58 | 5:51 |
Nov 22 | 8:05 | 5:55 |
Average | 7:36 | 5:42 |
Sunset Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 19:52 | 17:58 |
Sep 8 | 19:43 | 17:53 |
Sep 15 | 19:33 | 17:48 |
Sep 22 | 19:22 | 17:42 |
Oct 1 | 19:11 | 17:37 |
Oct 8 | 19:02 | 17:32 |
Oct 15 | 18:53 | 17:28 |
Oct 22 | 18:42 | 17:23 |
Nov 1 | 18:28 | 17:20 |
Nov 8 | 18:23 | 17:19 |
Nov 15 | 18:19 | 17:18 |
Nov 22 | 18:16 | 17:18 |
Average | 19:00 | 17:36 |
Useful Day Length
Period | Casablanca | Tegucigalpa |
---|---|---|
Sep 1 | 12:46 hours | 10:58 hours |
Sep 8 | 12:31 hours | 10:53 hours |
Sep 15 | 12:17 hours | 10:48 hours |
Sep 22 | 12:01 hours | 10:42 hours |
Oct 1 | 11:44 hours | 10:37 hours |
Oct 8 | 11:29 hours | 10:32 hours |
Oct 15 | 11:15 hours | 10:28 hours |
Oct 22 | 10:59 hours | 10:23 hours |
Nov 1 | 10:44 hours | 10:20 hours |
Nov 8 | 10:32 hours | 10:19 hours |
Nov 15 | 10:21 hours | 10:18 hours |
Nov 22 | 10:11 hours | 10:18 hours |
Average | 11:24 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?