Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Tegucigalpa HN | ||
---|---|---|---|
Fri May 09 | |||
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 |
Fri May 09 | Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Tegucigalpa HN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 66.7°F | 76.3°F |
Dec 8 | 66.6°F | 75.9°F |
Dec 15 | 66.9°F | 76.3°F |
Dec 22 | 67.5°F | 77.4°F |
Jan 1 | 64.6°F | 77.4°F |
Jan 8 | 64.8°F | 76.8°F |
Jan 15 | 63.7°F | 77.7°F |
Jan 22 | 64.9°F | 79.0°F |
Feb 1 | 64.4°F | 80.6°F |
Feb 8 | 66.7°F | 81.1°F |
Feb 15 | 66.4°F | 82.0°F |
Feb 22 | 66.0°F | 82.8°F |
Average | 65.8°F | 78.6°F |
Minimum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 56.7°F | 60.8°F |
Dec 8 | 56.8°F | 59.4°F |
Dec 15 | 55.9°F | 59.2°F |
Dec 22 | 55.2°F | 59.4°F |
Jan 1 | 52.9°F | 59.5°F |
Jan 8 | 52.3°F | 59.4°F |
Jan 15 | 51.4°F | 58.8°F |
Jan 22 | 52.9°F | 59.2°F |
Feb 1 | 51.8°F | 58.6°F |
Feb 8 | 53.4°F | 59.0°F |
Feb 15 | 53.2°F | 59.4°F |
Feb 22 | 53.4°F | 59.4°F |
Average | 53.8°F | 59.3°F |
Sunny Weather
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 5.4 hours/day | 4.1 hours/day |
Dec 8 | 5.4 hours/day | 4.4 hours/day |
Dec 15 | 6.5 hours/day | 3.9 hours/day |
Dec 22 | 6.8 hours/day | 4.7 hours/day |
Jan 1 | 6.6 hours/day | 4.8 hours/day |
Jan 8 | 6.5 hours/day | 4.2 hours/day |
Jan 15 | 5.5 hours/day | 5.1 hours/day |
Jan 22 | 6.0 hours/day | 4.9 hours/day |
Feb 1 | 6.8 hours/day | 7.2 hours/day |
Feb 8 | 7.4 hours/day | 6.7 hours/day |
Feb 15 | 6.9 hours/day | 6.4 hours/day |
Feb 22 | 5.7 hours/day | 6.8 hours/day |
Average | 6.3 hours/day | 5.3 hours/day |
Precipitation Levels
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.1in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.1in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 11.1mph | 9.8mph |
Dec 8 | 11.5mph | 9.4mph |
Dec 15 | 11.6mph | 9.6mph |
Dec 22 | 8.5mph | 8.3mph |
Jan 1 | 10.5mph | 8.9mph |
Jan 8 | 10.3mph | 9.8mph |
Jan 15 | 10.7mph | 10.6mph |
Jan 22 | 10.0mph | 9.9mph |
Feb 1 | 10.3mph | 9.8mph |
Feb 8 | 10.9mph | 9.8mph |
Feb 15 | 10.7mph | 9.6mph |
Feb 22 | 11.1mph | 9.6mph |
Average | 10.6mph | 9.6mph |
Humidity
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 66.3% | 82.4% |
Dec 8 | 72.9% | 79.9% |
Dec 15 | 65.3% | 80.2% |
Dec 22 | 66.7% | 78.6% |
Jan 1 | 67.4% | 77.2% |
Jan 8 | 69.6% | 77.5% |
Jan 15 | 67.9% | 75.3% |
Jan 22 | 69.4% | 74.5% |
Feb 1 | 67.7% | 71.3% |
Feb 8 | 73.2% | 69.9% |
Feb 15 | 75.6% | 68.7% |
Feb 22 | 72.9% | 67.8% |
Average | 69.6% | 75.3% |
Sunrise Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 8:11 | 5:59 |
Dec 8 | 8:17 | 6:03 |
Dec 15 | 8:22 | 6:07 |
Dec 22 | 8:25 | 6:11 |
Jan 1 | 8:28 | 6:14 |
Jan 8 | 8:28 | 6:16 |
Jan 15 | 8:26 | 6:17 |
Jan 22 | 8:23 | 6:17 |
Feb 1 | 8:17 | 6:16 |
Feb 8 | 8:11 | 6:14 |
Feb 15 | 8:01 | 6:11 |
Feb 22 | 7:46 | 6:07 |
Average | 8:18 | 6:12 |
Sunset Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 18:14 | 17:20 |
Dec 8 | 18:15 | 17:22 |
Dec 15 | 18:17 | 17:25 |
Dec 22 | 18:22 | 17:29 |
Jan 1 | 18:28 | 17:34 |
Jan 8 | 18:34 | 17:38 |
Jan 15 | 18:40 | 17:42 |
Jan 22 | 18:49 | 17:46 |
Feb 1 | 18:57 | 17:50 |
Feb 8 | 19:04 | 17:53 |
Feb 15 | 19:07 | 17:55 |
Feb 22 | 19:06 | 17:56 |
Average | 18:42 | 17:42 |
Useful Day Length
Period | Casablanca | Tegucigalpa |
---|---|---|
Dec 1 | 10:03 hours | 10:20 hours |
Dec 8 | 9:58 hours | 10:22 hours |
Dec 15 | 9:56 hours | 10:25 hours |
Dec 22 | 9:56 hours | 10:29 hours |
Jan 1 | 10:00 hours | 10:34 hours |
Jan 8 | 10:06 hours | 10:38 hours |
Jan 15 | 10:14 hours | 10:42 hours |
Jan 22 | 10:26 hours | 10:46 hours |
Feb 1 | 10:40 hours | 10:50 hours |
Feb 8 | 10:53 hours | 10:53 hours |
Feb 15 | 11:06 hours | 10:55 hours |
Feb 22 | 11:20 hours | 10:56 hours |
Average | 10:24 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?