Your location seems to be Columbus, would you like to add it to comparison?
Casablanca MA | Tegucigalpa HN | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casablanca MA | ||||||||||||||
Tegucigalpa HN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 76.3°F | 80.8°F |
Jun 8 | 76.8°F | 79.3°F |
Jun 15 | 77.5°F | 77.5°F |
Jun 22 | 78.6°F | 78.6°F |
Jul 1 | 79.2°F | 78.6°F |
Jul 8 | 82.4°F | 79.2°F |
Jul 15 | 81.9°F | 80.1°F |
Jul 22 | 81.9°F | 81.3°F |
Aug 1 | 82.9°F | 80.2°F |
Aug 8 | 81.9°F | 80.8°F |
Aug 15 | 83.1°F | 81.5°F |
Aug 22 | 82.4°F | 81.3°F |
Average | 80.4°F | 79.9°F |
Minimum Temperatures
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 64.9°F | 65.7°F |
Jun 8 | 65.7°F | 65.1°F |
Jun 15 | 66.0°F | 64.6°F |
Jun 22 | 67.3°F | 63.9°F |
Jul 1 | 67.1°F | 63.5°F |
Jul 8 | 68.4°F | 63.3°F |
Jul 15 | 69.4°F | 63.5°F |
Jul 22 | 69.8°F | 63.5°F |
Aug 1 | 70.3°F | 63.9°F |
Aug 8 | 70.0°F | 63.9°F |
Aug 15 | 70.2°F | 63.9°F |
Aug 22 | 70.3°F | 64.0°F |
Average | 68.3°F | 64.1°F |
Sunny Weather
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 10.4 hours/day | 1.7 hours/day |
Jun 8 | 9.8 hours/day | 1.0 hours/day |
Jun 15 | 11.0 hours/day | 1.3 hours/day |
Jun 22 | 10.5 hours/day | 3.0 hours/day |
Jul 1 | 12.3 hours/day | 2.5 hours/day |
Jul 8 | 12.7 hours/day | 3.4 hours/day |
Jul 15 | 11.7 hours/day | 3.2 hours/day |
Jul 22 | 12.8 hours/day | 3.9 hours/day |
Aug 1 | 12.5 hours/day | 2.5 hours/day |
Aug 8 | 12.4 hours/day | 3.0 hours/day |
Aug 15 | 12.8 hours/day | 3.0 hours/day |
Aug 22 | 11.1 hours/day | 3.0 hours/day |
Average | 11.7 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 0.0in | 0.5in |
Jun 8 | 0.0in | 0.6in |
Jun 15 | 0.0in | 0.7in |
Jun 22 | 0.0in | 0.3in |
Jul 1 | 0.0in | 0.3in |
Jul 8 | 0.0in | 0.1in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.0in | 0.3in |
Aug 8 | 0.0in | 0.2in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.4in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 11.9mph | 5.9mph |
Jun 8 | 11.6mph | 5.3mph |
Jun 15 | 11.7mph | 6.3mph |
Jun 22 | 12.1mph | 7.1mph |
Jul 1 | 11.6mph | 7.8mph |
Jul 8 | 11.3mph | 8.9mph |
Jul 15 | 11.5mph | 9.2mph |
Jul 22 | 11.8mph | 8.1mph |
Aug 1 | 11.8mph | 7.4mph |
Aug 8 | 11.8mph | 7.6mph |
Aug 15 | 11.4mph | 6.8mph |
Aug 22 | 11.3mph | 5.9mph |
Average | 11.7mph | 7.2mph |
Humidity
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 71.1% | 82.7% |
Jun 8 | 70.5% | 85.1% |
Jun 15 | 71.0% | 87.1% |
Jun 22 | 71.1% | 83.5% |
Jul 1 | 70.9% | 83.1% |
Jul 8 | 70.4% | 81.8% |
Jul 15 | 71.4% | 80.0% |
Jul 22 | 72.3% | 78.7% |
Aug 1 | 70.4% | 81.9% |
Aug 8 | 71.6% | 79.9% |
Aug 15 | 70.7% | 79.7% |
Aug 22 | 70.4% | 81.1% |
Average | 71.0% | 82.1% |
Sunrise Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 5:58 | 5:20 |
Jun 8 | 6:03 | 5:20 |
Jun 15 | 6:10 | 5:22 |
Jun 22 | 6:14 | 5:23 |
Jul 1 | 6:23 | 5:26 |
Jul 8 | 6:29 | 5:28 |
Jul 15 | 6:33 | 5:29 |
Jul 22 | 6:39 | 5:32 |
Aug 1 | 6:44 | 5:34 |
Aug 8 | 6:50 | 5:35 |
Aug 15 | 6:55 | 5:36 |
Aug 22 | 7:01 | 5:37 |
Average | 6:30 | 5:30 |
Sunset Time
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 20:15 | 18:15 |
Jun 8 | 20:23 | 18:17 |
Jun 15 | 20:32 | 18:19 |
Jun 22 | 20:37 | 18:20 |
Jul 1 | 20:42 | 18:21 |
Jul 8 | 20:43 | 18:21 |
Jul 15 | 20:40 | 18:20 |
Jul 22 | 20:34 | 18:19 |
Aug 1 | 20:28 | 18:16 |
Aug 8 | 20:21 | 18:13 |
Aug 15 | 20:13 | 18:09 |
Aug 22 | 20:03 | 18:04 |
Average | 20:30 | 18:18 |
Useful Day Length
Period | Casablanca | Tegucigalpa |
---|---|---|
Jun 1 | 13:15 hours | 11:15 hours |
Jun 8 | 13:23 hours | 11:17 hours |
Jun 15 | 13:32 hours | 11:19 hours |
Jun 22 | 13:37 hours | 11:20 hours |
Jul 1 | 13:42 hours | 11:21 hours |
Jul 8 | 13:43 hours | 11:21 hours |
Jul 15 | 13:40 hours | 11:20 hours |
Jul 22 | 13:34 hours | 11:19 hours |
Aug 1 | 13:28 hours | 11:16 hours |
Aug 8 | 13:21 hours | 11:13 hours |
Aug 15 | 13:13 hours | 11:09 hours |
Aug 22 | 13:02 hours | 11:04 hours |
Average | 13:30 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?