Chongzuo CN | Rawalpindi PK | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongzuo CN | ||||||||||||||
Rawalpindi PK |
Calculations are based on the last 8 years of historical weather data.
In comparing monthly temperatures between Rawalpindi, Pakistan, and Chongzuo, China, Rawalpindi generally experiences higher maximum temperatures, particularly in the summer months where it can reach up to 42.4°C
In contrast, Chongzuo maintains milder temperatures, with maximums peaking around 32.8°C in April
Notably, while both cities have warm summers, Chongzuo has a more consistent temperature range throughout the year, whereas Rawalpindi shows greater seasonal variation.
Maximum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 18.9°C | 17.6°C |
Feb | 20.1°C | 20.8°C |
Mar | 24.7°C | 25.4°C |
Apr | 28.1°C | 31.0°C |
May | 30.4°C | 36.0°C |
Jun | 31.9°C | 39.3°C |
Jul | 32.5°C | 35.8°C |
Aug | 31.7°C | 34.1°C |
Sep | 30.9°C | 34.2°C |
Oct | 27.0°C | 31.1°C |
Nov | 24.7°C | 24.4°C |
Dec | 19.3°C | 19.7°C |
Average | 26.7°C | 29.1°C |
Minimum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 11.7°C | 6.6°C |
Feb | 13.5°C | 9.0°C |
Mar | 17.0°C | 13.2°C |
Apr | 19.3°C | 17.9°C |
May | 21.8°C | 22.9°C |
Jun | 23.9°C | 26.9°C |
Jul | 23.8°C | 27.4°C |
Aug | 23.4°C | 25.8°C |
Sep | 22.3°C | 23.9°C |
Oct | 18.8°C | 18.7°C |
Nov | 16.1°C | 12.9°C |
Dec | 11.5°C | 7.8°C |
Average | 18.6°C | 17.8°C |
Sunny Weather
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 1.8 hours/day | 6.2 hours/day |
Feb | 1.3 hours/day | 7.0 hours/day |
Mar | 1.9 hours/day | 7.9 hours/day |
Apr | 3.3 hours/day | 9.0 hours/day |
May | 2.3 hours/day | 10.3 hours/day |
Jun | 1.3 hours/day | 11.5 hours/day |
Jul | 1.6 hours/day | 6.2 hours/day |
Aug | 1.7 hours/day | 5.7 hours/day |
Sep | 2.3 hours/day | 9.8 hours/day |
Oct | 2.9 hours/day | 10.0 hours/day |
Nov | 3.0 hours/day | 8.4 hours/day |
Dec | 3.2 hours/day | 7.9 hours/day |
Average | 2.2 hours/day | 8.3 hours/day |
Precipitation Levels
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 1.3mm | 2.1mm |
Feb | 1.7mm | 2.0mm |
Mar | 2.5mm | 2.4mm |
Apr | 2.7mm | 2.1mm |
May | 5.9mm | 1.5mm |
Jun | 9.7mm | 1.7mm |
Jul | 7.0mm | 6.8mm |
Aug | 11.1mm | 6.7mm |
Sep | 6.9mm | 2.5mm |
Oct | 4.2mm | 0.9mm |
Nov | 1.0mm | 1.0mm |
Dec | 0.9mm | 0.6mm |
Average | 4.6mm | 2.5mm |
Wind Speed
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 8.9km/h | 10.9km/h |
Feb | 10.0km/h | 12.6km/h |
Mar | 12.0km/h | 14.4km/h |
Apr | 12.6km/h | 14.8km/h |
May | 11.3km/h | 15.7km/h |
Jun | 9.6km/h | 15.8km/h |
Jul | 9.6km/h | 14.6km/h |
Aug | 8.1km/h | 12.9km/h |
Sep | 8.8km/h | 12.0km/h |
Oct | 10.3km/h | 11.9km/h |
Nov | 9.3km/h | 11.1km/h |
Dec | 9.5km/h | 10.1km/h |
Average | 10.0km/h | 13.1km/h |
Humidity
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 71.6% | 41.3% |
Feb | 76.3% | 42.1% |
Mar | 74.3% | 42.1% |
Apr | 76.4% | 34.8% |
May | 79.1% | 27.0% |
Jun | 82.0% | 26.9% |
Jul | 81.4% | 47.9% |
Aug | 83.5% | 58.1% |
Sep | 81.1% | 49.8% |
Oct | 76.2% | 33.1% |
Nov | 72.9% | 33.0% |
Dec | 66.9% | 31.3% |
Average | 76.8% | 39.0% |
Sunrise Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 7:32 | 7:11 |
Feb | 7:22 | 6:52 |
Mar | 6:59 | 6:17 |
Apr | 6:31 | 5:38 |
May | 6:11 | 5:08 |
Jun | 6:07 | 4:58 |
Jul | 6:16 | 5:10 |
Aug | 6:28 | 5:31 |
Sep | 6:37 | 5:52 |
Oct | 6:47 | 6:13 |
Nov | 7:04 | 6:40 |
Dec | 7:23 | 7:04 |
Average | 6:48 | 6:00 |
Sunset Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 18:28 | 17:23 |
Feb | 18:47 | 17:52 |
Mar | 19:00 | 18:16 |
Apr | 19:11 | 18:39 |
May | 19:24 | 19:02 |
Jun | 19:36 | 19:19 |
Jul | 19:37 | 19:17 |
Aug | 19:21 | 18:52 |
Sep | 18:53 | 18:14 |
Oct | 18:25 | 17:34 |
Nov | 18:08 | 17:06 |
Dec | 18:10 | 17:02 |
Average | 18:54 | 18:12 |
Useful Day Length
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 10:56 hours | 10:13 hours |
Feb | 11:25 hours | 10:52 hours |
Mar | 12:00 hours | 11:16 hours |
Apr | 12:11 hours | 11:39 hours |
May | 12:24 hours | 12:02 hours |
Jun | 12:36 hours | 12:19 hours |
Jul | 12:37 hours | 12:17 hours |
Aug | 12:21 hours | 11:52 hours |
Sep | 11:53 hours | 11:14 hours |
Oct | 11:25 hours | 10:34 hours |
Nov | 11:04 hours | 10:06 hours |
Dec | 10:47 hours | 9:58 hours |
Average | 11:48 hours | 11:12 hours |