Your location seems to be Columbus, would you like to add it to comparison?
Chongzuo CN | Rawalpindi PK | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongzuo CN | ||||||||||||||
Rawalpindi PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 65.8°F | 63.5°F |
Feb | 67.8°F | 69.0°F |
Mar | 76.4°F | 77.5°F |
Apr | 82.4°F | 87.6°F |
May | 86.5°F | 96.6°F |
Jun | 89.2°F | 102.5°F |
Jul | 90.3°F | 96.2°F |
Aug | 88.8°F | 93.2°F |
Sep | 87.4°F | 93.3°F |
Oct | 80.4°F | 87.8°F |
Nov | 76.2°F | 75.7°F |
Dec | 66.5°F | 67.2°F |
Average | 79.8°F | 84.2°F |
Minimum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 52.8°F | 43.7°F |
Feb | 56.1°F | 47.8°F |
Mar | 62.4°F | 55.5°F |
Apr | 66.5°F | 64.0°F |
May | 71.2°F | 73.0°F |
Jun | 74.8°F | 80.2°F |
Jul | 74.6°F | 81.3°F |
Aug | 73.9°F | 78.2°F |
Sep | 71.9°F | 75.0°F |
Oct | 65.6°F | 65.4°F |
Nov | 60.8°F | 55.0°F |
Dec | 52.5°F | 45.8°F |
Average | 65.3°F | 63.7°F |
Sunny Weather
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 1.8 hours/day | 6.2 hours/day |
Feb | 1.3 hours/day | 7.1 hours/day |
Mar | 1.9 hours/day | 7.9 hours/day |
Apr | 3.4 hours/day | 9.0 hours/day |
May | 2.3 hours/day | 10.3 hours/day |
Jun | 1.3 hours/day | 11.5 hours/day |
Jul | 1.6 hours/day | 6.2 hours/day |
Aug | 1.7 hours/day | 5.7 hours/day |
Sep | 2.3 hours/day | 9.8 hours/day |
Oct | 2.9 hours/day | 10.0 hours/day |
Nov | 3.0 hours/day | 8.4 hours/day |
Dec | 3.2 hours/day | 7.9 hours/day |
Average | 2.2 hours/day | 8.3 hours/day |
Precipitation Levels
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 0.1in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.1in | 0.1in |
May | 0.2in | 0.1in |
Jun | 0.4in | 0.1in |
Jul | 0.3in | 0.3in |
Aug | 0.4in | 0.3in |
Sep | 0.3in | 0.1in |
Oct | 0.2in | 0.0in |
Nov | 0.0in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 5.5mph | 6.8mph |
Feb | 6.1mph | 7.8mph |
Mar | 7.4mph | 8.9mph |
Apr | 7.8mph | 9.2mph |
May | 7.0mph | 9.7mph |
Jun | 5.9mph | 9.8mph |
Jul | 5.9mph | 9.0mph |
Aug | 5.0mph | 8.0mph |
Sep | 5.4mph | 7.4mph |
Oct | 6.4mph | 7.3mph |
Nov | 5.7mph | 6.9mph |
Dec | 5.9mph | 6.2mph |
Average | 6.2mph | 8.1mph |
Humidity
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 71.6% | 41.3% |
Feb | 76.4% | 42.0% |
Mar | 74.3% | 42.0% |
Apr | 76.5% | 34.6% |
May | 79.0% | 27.0% |
Jun | 82.0% | 26.9% |
Jul | 81.4% | 47.9% |
Aug | 83.5% | 58.1% |
Sep | 81.1% | 49.7% |
Oct | 76.1% | 33.0% |
Nov | 72.9% | 33.0% |
Dec | 66.8% | 31.3% |
Average | 76.8% | 38.9% |
Sunrise Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 7:32 | 7:11 |
Feb | 7:22 | 6:52 |
Mar | 6:58 | 6:17 |
Apr | 6:31 | 5:38 |
May | 6:11 | 5:08 |
Jun | 6:07 | 4:58 |
Jul | 6:16 | 5:10 |
Aug | 6:28 | 5:31 |
Sep | 6:37 | 5:52 |
Oct | 6:47 | 6:13 |
Nov | 7:04 | 6:40 |
Dec | 7:23 | 7:05 |
Average | 6:48 | 6:00 |
Sunset Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 18:28 | 17:23 |
Feb | 18:47 | 17:52 |
Mar | 19:00 | 18:16 |
Apr | 19:11 | 18:39 |
May | 19:24 | 19:02 |
Jun | 19:36 | 19:19 |
Jul | 19:37 | 19:17 |
Aug | 19:21 | 18:52 |
Sep | 18:53 | 18:13 |
Oct | 18:25 | 17:34 |
Nov | 18:08 | 17:06 |
Dec | 18:10 | 17:02 |
Average | 18:54 | 18:12 |
Day Length
Period | Chongzuo | Rawalpindi |
---|---|---|
Jan | 10:55 hours | 10:13 hours |
Feb | 11:24 hours | 10:59 hours |
Mar | 12:01 hours | 11:59 hours |
Apr | 12:40 hours | 13:01 hours |
May | 13:13 hours | 13:54 hours |
Jun | 13:29 hours | 14:21 hours |
Jul | 13:21 hours | 14:07 hours |
Aug | 12:53 hours | 13:21 hours |
Sep | 12:16 hours | 12:22 hours |
Oct | 11:37 hours | 11:20 hours |
Nov | 11:04 hours | 10:26 hours |
Dec | 10:47 hours | 9:58 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?