Your location seems to be Columbus, would you like to add it to comparison?
Chongzuo CN | Rawalpindi PK | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongzuo CN | ||||||||||||||
Rawalpindi PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 89.4°F | 93.3°F |
Sep 8 | 86.1°F | 93.9°F |
Sep 15 | 87.6°F | 93.9°F |
Sep 22 | 86.7°F | 92.3°F |
Oct 1 | 85.8°F | 91.4°F |
Oct 8 | 80.6°F | 90.3°F |
Oct 15 | 77.7°F | 86.9°F |
Oct 22 | 78.6°F | 84.3°F |
Nov 1 | 78.9°F | 80.7°F |
Nov 8 | 78.4°F | 77.3°F |
Nov 15 | 75.3°F | 73.2°F |
Nov 22 | 73.0°F | 72.6°F |
Average | 85.8°F | 81.5°F |
Minimum Temperatures
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 73.2°F | 77.0°F |
Sep 8 | 72.1°F | 76.4°F |
Sep 15 | 72.3°F | 74.1°F |
Sep 22 | 70.5°F | 72.8°F |
Oct 1 | 69.6°F | 69.9°F |
Oct 8 | 66.2°F | 67.2°F |
Oct 15 | 64.5°F | 64.4°F |
Oct 22 | 63.3°F | 61.7°F |
Nov 1 | 62.2°F | 59.7°F |
Nov 8 | 61.3°F | 56.8°F |
Nov 15 | 62.2°F | 53.0°F |
Nov 22 | 58.1°F | 51.6°F |
Average | 65.4°F | 66.3°F |
Sunny Weather
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 2.3 hours/day | 8.6 hours/day |
Sep 8 | 1.1 hours/day | 10.0 hours/day |
Sep 15 | 2.2 hours/day | 10.7 hours/day |
Sep 22 | 3.3 hours/day | 9.9 hours/day |
Oct 1 | 4.2 hours/day | 9.7 hours/day |
Oct 8 | 2.7 hours/day | 10.3 hours/day |
Oct 15 | 1.5 hours/day | 9.9 hours/day |
Oct 22 | 3.2 hours/day | 10.2 hours/day |
Nov 1 | 4.4 hours/day | 8.6 hours/day |
Nov 8 | 3.2 hours/day | 8.3 hours/day |
Nov 15 | 1.8 hours/day | 8.3 hours/day |
Nov 22 | 2.8 hours/day | 8.2 hours/day |
Average | 9.4 hours/day | 2.7 hours/day |
Precipitation Levels
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 0.3in | 0.1in |
Sep 8 | 0.5in | 0.1in |
Sep 15 | 0.2in | 0.1in |
Sep 22 | 0.2in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.2in | 0.0in |
Oct 15 | 0.3in | 0.1in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 6.2mph | 7.4mph |
Sep 8 | 4.7mph | 7.5mph |
Sep 15 | 5.7mph | 7.1mph |
Sep 22 | 5.2mph | 7.6mph |
Oct 1 | 5.2mph | 7.3mph |
Oct 8 | 7.4mph | 8.0mph |
Oct 15 | 6.9mph | 7.3mph |
Oct 22 | 6.1mph | 7.0mph |
Nov 1 | 5.9mph | 7.4mph |
Nov 8 | 5.4mph | 6.6mph |
Nov 15 | 5.9mph | 6.8mph |
Nov 22 | 5.7mph | 6.7mph |
Average | 7.2mph | 5.9mph |
Humidity
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 78.4% | 55.0% |
Sep 8 | 85.1% | 51.4% |
Sep 15 | 83.1% | 45.8% |
Sep 22 | 78.4% | 47.4% |
Oct 1 | 75.5% | 37.8% |
Oct 8 | 76.3% | 32.2% |
Oct 15 | 78.4% | 32.1% |
Oct 22 | 74.8% | 30.9% |
Nov 1 | 70.3% | 32.4% |
Nov 8 | 71.0% | 33.6% |
Nov 15 | 77.8% | 34.5% |
Nov 22 | 72.5% | 31.7% |
Average | 38.7% | 76.8% |
Sunrise Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 6:34 | 5:44 |
Sep 8 | 6:36 | 5:49 |
Sep 15 | 6:38 | 5:53 |
Sep 22 | 6:40 | 5:59 |
Oct 1 | 6:43 | 6:04 |
Oct 8 | 6:45 | 6:09 |
Oct 15 | 6:48 | 6:14 |
Oct 22 | 6:52 | 6:22 |
Nov 1 | 6:56 | 6:29 |
Nov 8 | 7:01 | 6:35 |
Nov 15 | 7:05 | 6:42 |
Nov 22 | 7:10 | 6:49 |
Average | 6:12 | 6:48 |
Sunset Time
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 19:05 | 18:29 |
Sep 8 | 18:58 | 18:20 |
Sep 15 | 18:51 | 18:10 |
Sep 22 | 18:43 | 17:59 |
Oct 1 | 18:35 | 17:49 |
Oct 8 | 18:29 | 17:40 |
Oct 15 | 18:23 | 17:31 |
Oct 22 | 18:17 | 17:22 |
Nov 1 | 18:11 | 17:13 |
Nov 8 | 18:08 | 17:08 |
Nov 15 | 18:06 | 17:03 |
Nov 22 | 18:05 | 17:01 |
Average | 17:36 | 18:30 |
Day Length
Period | Chongzuo | Rawalpindi |
---|---|---|
Sep 1 | 12:31 hours | 12:45 hours |
Sep 8 | 12:22 hours | 12:31 hours |
Sep 15 | 12:13 hours | 12:17 hours |
Sep 22 | 12:02 hours | 12:00 hours |
Oct 1 | 11:52 hours | 11:44 hours |
Oct 8 | 11:43 hours | 11:30 hours |
Oct 15 | 11:34 hours | 11:16 hours |
Oct 22 | 11:25 hours | 10:59 hours |
Nov 1 | 11:15 hours | 10:44 hours |
Nov 8 | 11:08 hours | 10:32 hours |
Nov 15 | 11:01 hours | 10:21 hours |
Nov 22 | 10:55 hours | 10:11 hours |
Average | 11:24 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?