Your location seems to be Columbus, would you like to add it to comparison?
Guatemala City GT | Guyuan CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala City GT | ||||||||||||||
Guyuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 76.3°F | 30.2°F |
Feb | 79.2°F | 34.9°F |
Mar | 82.0°F | 49.1°F |
Apr | 81.9°F | 58.5°F |
May | 78.6°F | 67.1°F |
Jun | 74.7°F | 74.7°F |
Jul | 76.1°F | 78.4°F |
Aug | 76.1°F | 75.2°F |
Sep | 74.8°F | 66.6°F |
Oct | 73.6°F | 53.8°F |
Nov | 73.4°F | 42.6°F |
Dec | 74.8°F | 31.1°F |
Average | 76.8°F | 55.2°F |
Minimum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 54.9°F | 16.9°F |
Feb | 55.6°F | 20.3°F |
Mar | 57.7°F | 32.7°F |
Apr | 60.4°F | 41.0°F |
May | 62.2°F | 48.9°F |
Jun | 60.6°F | 56.8°F |
Jul | 59.0°F | 61.2°F |
Aug | 59.0°F | 60.1°F |
Sep | 59.5°F | 52.7°F |
Oct | 59.0°F | 41.4°F |
Nov | 57.4°F | 29.3°F |
Dec | 55.4°F | 18.0°F |
Average | 58.4°F | 39.9°F |
Sunny Weather
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 6.6 hours/day | 6.5 hours/day |
Feb | 7.7 hours/day | 6.4 hours/day |
Mar | 7.1 hours/day | 7.3 hours/day |
Apr | 5.4 hours/day | 8.0 hours/day |
May | 2.5 hours/day | 8.5 hours/day |
Jun | 1.5 hours/day | 8.9 hours/day |
Jul | 3.9 hours/day | 7.7 hours/day |
Aug | 2.8 hours/day | 6.1 hours/day |
Sep | 1.6 hours/day | 5.7 hours/day |
Oct | 1.2 hours/day | 5.6 hours/day |
Nov | 3.8 hours/day | 6.3 hours/day |
Dec | 6.3 hours/day | 6.9 hours/day |
Average | 4.2 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.0in | 0.0in |
Apr | 0.1in | 0.1in |
May | 0.4in | 0.1in |
Jun | 0.6in | 0.1in |
Jul | 0.3in | 0.2in |
Aug | 0.4in | 0.2in |
Sep | 0.5in | 0.1in |
Oct | 0.4in | 0.1in |
Nov | 0.1in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 7.4mph | 9.9mph |
Feb | 7.3mph | 10.4mph |
Mar | 7.6mph | 12.9mph |
Apr | 6.9mph | 13.7mph |
May | 5.6mph | 13.5mph |
Jun | 4.8mph | 11.8mph |
Jul | 5.3mph | 11.6mph |
Aug | 4.5mph | 11.6mph |
Sep | 4.2mph | 11.8mph |
Oct | 4.9mph | 10.9mph |
Nov | 5.9mph | 11.0mph |
Dec | 6.6mph | 9.5mph |
Average | 5.9mph | 11.5mph |
Humidity
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 75.0% | 53.1% |
Feb | 70.8% | 57.5% |
Mar | 68.3% | 46.0% |
Apr | 69.2% | 46.6% |
May | 78.5% | 45.4% |
Jun | 87.6% | 49.7% |
Jul | 84.0% | 59.2% |
Aug | 85.5% | 63.0% |
Sep | 88.8% | 65.4% |
Oct | 89.0% | 62.5% |
Nov | 84.6% | 56.0% |
Dec | 78.4% | 48.4% |
Average | 80.0% | 54.4% |
Guyuan experiences a much wider range of sunrise and sunset times throughout the year compared to Guatemala City, resulting in more variable day lengths.
The earliest sunrise times are similar in both cities, but Guyuan's latest sunrise is significantly later.
Consequently, Guyuan has longer days in June and shorter days in December than Guatemala City, indicating a stronger seasonal shift.
Overall, day lengths in Guatemala City are more consistent year-round.
Sunrise Time
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 6:30 | 8:04 |
Feb | 6:25 | 7:43 |
Mar | 6:08 | 7:05 |
Apr | 5:49 | 6:22 |
May | 5:35 | 5:50 |
Jun | 5:34 | 5:39 |
Jul | 5:41 | 5:51 |
Aug | 5:49 | 6:14 |
Sep | 5:51 | 6:37 |
Oct | 5:54 | 7:02 |
Nov | 6:04 | 7:32 |
Dec | 6:19 | 7:58 |
Average | 6:00 | 6:48 |
Sunset Time
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 17:53 | 18:05 |
Feb | 18:06 | 18:35 |
Mar | 18:12 | 19:03 |
Apr | 18:16 | 19:29 |
May | 18:23 | 19:55 |
Jun | 18:32 | 20:13 |
Jul | 18:34 | 20:10 |
Aug | 18:23 | 19:44 |
Sep | 18:03 | 19:02 |
Oct | 17:42 | 18:19 |
Nov | 17:31 | 17:49 |
Dec | 17:37 | 17:44 |
Average | 18:06 | 19:00 |
Useful Day Length
Period | Guatemala City | Guyuan |
---|---|---|
Jan | 10:53 hours | 10:01 hours |
Feb | 11:06 hours | 10:53 hours |
Mar | 11:12 hours | 11:58 hours |
Apr | 11:16 hours | 12:29 hours |
May | 11:23 hours | 12:55 hours |
Jun | 11:32 hours | 13:13 hours |
Jul | 11:34 hours | 13:10 hours |
Aug | 11:23 hours | 12:44 hours |
Sep | 11:03 hours | 12:02 hours |
Oct | 10:42 hours | 11:16 hours |
Nov | 10:31 hours | 10:17 hours |
Dec | 10:37 hours | 9:46 hours |
Average | 11:06 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?