Your location seems to be Columbus, would you like to add it to comparison?
Guatemala City GT | Guyuan CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala City GT | ||||||||||||||
Guyuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 75.2°F | 70.5°F |
Sep 8 | 75.4°F | 68.4°F |
Sep 15 | 75.4°F | 64.9°F |
Sep 22 | 73.4°F | 63.1°F |
Oct 1 | 73.4°F | 56.8°F |
Oct 8 | 73.8°F | 53.2°F |
Oct 15 | 73.6°F | 53.1°F |
Oct 22 | 73.8°F | 52.7°F |
Nov 1 | 72.5°F | 49.5°F |
Nov 8 | 74.1°F | 45.0°F |
Nov 15 | 72.7°F | 40.5°F |
Nov 22 | 74.3°F | 37.0°F |
Average | 74.0°F | 54.6°F |
Minimum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 59.5°F | 55.2°F |
Sep 8 | 59.7°F | 54.3°F |
Sep 15 | 59.5°F | 52.0°F |
Sep 22 | 59.5°F | 49.8°F |
Oct 1 | 59.2°F | 45.1°F |
Oct 8 | 59.2°F | 41.4°F |
Oct 15 | 59.2°F | 40.5°F |
Oct 22 | 58.8°F | 39.2°F |
Nov 1 | 58.3°F | 35.6°F |
Nov 8 | 57.2°F | 32.0°F |
Nov 15 | 57.0°F | 27.3°F |
Nov 22 | 56.8°F | 23.7°F |
Average | 58.7°F | 41.3°F |
Sunny Weather
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 1.8 hours/day | 6.5 hours/day |
Sep 8 | 1.7 hours/day | 5.1 hours/day |
Sep 15 | 2.3 hours/day | 5.0 hours/day |
Sep 22 | 0.8 hours/day | 6.1 hours/day |
Oct 1 | 1.1 hours/day | 5.7 hours/day |
Oct 8 | 1.0 hours/day | 4.9 hours/day |
Oct 15 | 0.8 hours/day | 5.9 hours/day |
Oct 22 | 1.6 hours/day | 5.9 hours/day |
Nov 1 | 2.4 hours/day | 6.4 hours/day |
Nov 8 | 4.3 hours/day | 5.6 hours/day |
Nov 15 | 3.3 hours/day | 6.3 hours/day |
Nov 22 | 4.9 hours/day | 6.8 hours/day |
Average | 2.2 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 0.7in | 0.1in |
Sep 8 | 0.6in | 0.1in |
Sep 15 | 0.5in | 0.1in |
Sep 22 | 0.5in | 0.1in |
Oct 1 | 0.4in | 0.2in |
Oct 8 | 0.4in | 0.1in |
Oct 15 | 0.4in | 0.1in |
Oct 22 | 0.2in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.0in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 3.9mph | 11.6mph |
Sep 8 | 4.1mph | 12.8mph |
Sep 15 | 4.1mph | 11.6mph |
Sep 22 | 4.5mph | 11.3mph |
Oct 1 | 4.7mph | 11.0mph |
Oct 8 | 4.8mph | 10.4mph |
Oct 15 | 4.9mph | 11.6mph |
Oct 22 | 5.1mph | 10.6mph |
Nov 1 | 5.8mph | 10.6mph |
Nov 8 | 5.9mph | 9.9mph |
Nov 15 | 6.3mph | 11.8mph |
Nov 22 | 5.8mph | 11.4mph |
Average | 5.0mph | 11.2mph |
Humidity
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 88.4% | 60.0% |
Sep 8 | 88.7% | 66.5% |
Sep 15 | 87.5% | 67.9% |
Sep 22 | 90.3% | 66.7% |
Oct 1 | 89.3% | 67.9% |
Oct 8 | 89.3% | 63.4% |
Oct 15 | 89.4% | 64.1% |
Oct 22 | 88.2% | 57.2% |
Nov 1 | 87.4% | 58.3% |
Nov 8 | 84.1% | 59.0% |
Nov 15 | 84.8% | 55.9% |
Nov 22 | 82.6% | 51.7% |
Average | 87.5% | 61.6% |
Sunrise Time
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 5:50 | 6:29 |
Sep 8 | 5:51 | 6:34 |
Sep 15 | 5:51 | 6:40 |
Sep 22 | 5:52 | 6:46 |
Oct 1 | 5:52 | 6:52 |
Oct 8 | 5:53 | 6:58 |
Oct 15 | 5:54 | 7:04 |
Oct 22 | 5:56 | 7:12 |
Nov 1 | 5:59 | 7:20 |
Nov 8 | 6:01 | 7:28 |
Nov 15 | 6:05 | 7:35 |
Nov 22 | 6:08 | 7:42 |
Average | 5:54 | 7:06 |
Sunset Time
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 18:11 | 19:19 |
Sep 8 | 18:07 | 19:09 |
Sep 15 | 18:01 | 18:58 |
Sep 22 | 17:55 | 18:46 |
Oct 1 | 17:49 | 18:35 |
Oct 8 | 17:45 | 18:25 |
Oct 15 | 17:40 | 18:16 |
Oct 22 | 17:36 | 18:05 |
Nov 1 | 17:33 | 17:56 |
Nov 8 | 17:31 | 17:50 |
Nov 15 | 17:30 | 17:46 |
Nov 22 | 17:31 | 17:43 |
Average | 17:48 | 18:24 |
Useful Day Length
Period | Guatemala City | Guyuan |
---|---|---|
Sep 1 | 11:11 hours | 12:19 hours |
Sep 8 | 11:07 hours | 12:09 hours |
Sep 15 | 11:01 hours | 11:58 hours |
Sep 22 | 10:55 hours | 11:46 hours |
Oct 1 | 10:49 hours | 11:35 hours |
Oct 8 | 10:45 hours | 11:25 hours |
Oct 15 | 10:40 hours | 11:11 hours |
Oct 22 | 10:36 hours | 10:53 hours |
Nov 1 | 10:33 hours | 10:36 hours |
Nov 8 | 10:31 hours | 10:23 hours |
Nov 15 | 10:30 hours | 10:11 hours |
Nov 22 | 10:31 hours | 10:01 hours |
Average | 10:48 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?