Your location seems to be Columbus, would you like to add it to comparison?
Guatemala City GT | Guyuan CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala City GT | ||||||||||||||
Guyuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 73.9°F | 33.4°F |
Dec 8 | 74.5°F | 31.6°F |
Dec 15 | 74.3°F | 29.1°F |
Dec 22 | 76.1°F | 30.4°F |
Jan 1 | 75.4°F | 30.4°F |
Jan 8 | 75.2°F | 31.1°F |
Jan 15 | 75.9°F | 31.6°F |
Jan 22 | 77.7°F | 28.6°F |
Feb 1 | 78.6°F | 30.6°F |
Feb 8 | 78.3°F | 35.1°F |
Feb 15 | 79.3°F | 35.4°F |
Feb 22 | 80.4°F | 38.1°F |
Average | 76.6°F | 32.1°F |
Minimum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 56.5°F | 20.7°F |
Dec 8 | 55.4°F | 19.0°F |
Dec 15 | 54.9°F | 15.8°F |
Dec 22 | 55.2°F | 16.9°F |
Jan 1 | 55.4°F | 17.8°F |
Jan 8 | 54.9°F | 17.2°F |
Jan 15 | 54.0°F | 18.0°F |
Jan 22 | 55.4°F | 15.3°F |
Feb 1 | 54.9°F | 16.5°F |
Feb 8 | 55.8°F | 19.6°F |
Feb 15 | 55.8°F | 21.0°F |
Feb 22 | 55.8°F | 23.9°F |
Average | 55.3°F | 18.5°F |
Sunny Weather
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 6.7 hours/day | 7.8 hours/day |
Dec 8 | 5.6 hours/day | 6.6 hours/day |
Dec 15 | 5.7 hours/day | 7.1 hours/day |
Dec 22 | 7.1 hours/day | 6.3 hours/day |
Jan 1 | 5.8 hours/day | 6.2 hours/day |
Jan 8 | 6.7 hours/day | 7.1 hours/day |
Jan 15 | 7.1 hours/day | 6.7 hours/day |
Jan 22 | 6.6 hours/day | 6.0 hours/day |
Feb 1 | 8.2 hours/day | 7.1 hours/day |
Feb 8 | 7.0 hours/day | 7.6 hours/day |
Feb 15 | 7.8 hours/day | 5.6 hours/day |
Feb 22 | 7.6 hours/day | 5.5 hours/day |
Average | 6.8 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.1in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 6.8mph | 9.0mph |
Dec 8 | 6.6mph | 9.6mph |
Dec 15 | 6.8mph | 10.3mph |
Dec 22 | 6.3mph | 9.3mph |
Jan 1 | 7.1mph | 8.9mph |
Jan 8 | 7.6mph | 11.7mph |
Jan 15 | 7.9mph | 9.4mph |
Jan 22 | 7.1mph | 9.8mph |
Feb 1 | 7.3mph | 9.1mph |
Feb 8 | 7.4mph | 10.8mph |
Feb 15 | 7.7mph | 11.3mph |
Feb 22 | 7.0mph | 10.5mph |
Average | 7.1mph | 10.0mph |
Humidity
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 80.5% | 47.8% |
Dec 8 | 79.5% | 54.6% |
Dec 15 | 77.9% | 46.2% |
Dec 22 | 76.4% | 46.0% |
Jan 1 | 77.5% | 53.6% |
Jan 8 | 75.7% | 48.9% |
Jan 15 | 73.9% | 51.5% |
Jan 22 | 73.5% | 56.9% |
Feb 1 | 71.5% | 57.8% |
Feb 8 | 71.8% | 54.7% |
Feb 15 | 71.4% | 54.5% |
Feb 22 | 68.8% | 62.5% |
Average | 74.9% | 52.9% |
Sunrise Time
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 6:13 | 7:50 |
Dec 8 | 6:17 | 7:55 |
Dec 15 | 6:20 | 8:00 |
Dec 22 | 6:25 | 8:04 |
Jan 1 | 6:28 | 8:06 |
Jan 8 | 6:30 | 8:06 |
Jan 15 | 6:31 | 8:04 |
Jan 22 | 6:31 | 8:00 |
Feb 1 | 6:29 | 7:53 |
Feb 8 | 6:28 | 7:47 |
Feb 15 | 6:25 | 7:40 |
Feb 22 | 6:21 | 7:31 |
Average | 6:24 | 7:54 |
Sunset Time
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 17:32 | 17:41 |
Dec 8 | 17:34 | 17:41 |
Dec 15 | 17:37 | 17:43 |
Dec 22 | 17:41 | 17:47 |
Jan 1 | 17:46 | 17:54 |
Jan 8 | 17:50 | 18:00 |
Jan 15 | 17:54 | 18:07 |
Jan 22 | 17:59 | 18:15 |
Feb 1 | 18:02 | 18:24 |
Feb 8 | 18:05 | 18:31 |
Feb 15 | 18:07 | 18:38 |
Feb 22 | 18:09 | 18:46 |
Average | 17:54 | 18:06 |
Useful Day Length
Period | Guatemala City | Guyuan |
---|---|---|
Dec 1 | 10:32 hours | 9:51 hours |
Dec 8 | 10:34 hours | 9:46 hours |
Dec 15 | 10:37 hours | 9:43 hours |
Dec 22 | 10:41 hours | 9:44 hours |
Jan 1 | 10:46 hours | 9:48 hours |
Jan 8 | 10:50 hours | 9:54 hours |
Jan 15 | 10:54 hours | 10:02 hours |
Jan 22 | 10:59 hours | 10:15 hours |
Feb 1 | 11:02 hours | 10:31 hours |
Feb 8 | 11:05 hours | 10:44 hours |
Feb 15 | 11:07 hours | 10:59 hours |
Feb 22 | 11:09 hours | 11:14 hours |
Average | 10:54 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?