Guatemala City GT | Guyuan CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guatemala City GT | ||||||||||||||
Guyuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 28.0°C | 5.9°C |
Mar 8 | 27.9°C | 10.0°C |
Mar 15 | 27.4°C | 9.4°C |
Mar 22 | 27.9°C | 11.7°C |
Apr 1 | 27.7°C | 12.4°C |
Apr 8 | 27.6°C | 14.1°C |
Apr 15 | 27.8°C | 15.8°C |
Apr 22 | 27.6°C | 16.2°C |
May 1 | 27.0°C | 17.3°C |
May 8 | 26.3°C | 18.4°C |
May 15 | 25.8°C | 20.7°C |
May 22 | 24.9°C | 20.9°C |
Average | 27.2°C | 14.4°C |
Minimum Temperatures
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 13.6°C | -2.2°C |
Mar 8 | 14.4°C | 0.3°C |
Mar 15 | 14.6°C | 0.4°C |
Mar 22 | 14.5°C | 2.1°C |
Apr 1 | 15.2°C | 2.8°C |
Apr 8 | 15.7°C | 4.6°C |
Apr 15 | 15.9°C | 5.8°C |
Apr 22 | 16.3°C | 6.2°C |
May 1 | 16.8°C | 7.8°C |
May 8 | 16.8°C | 8.1°C |
May 15 | 16.9°C | 10.1°C |
May 22 | 16.6°C | 10.8°C |
Average | 15.6°C | 4.7°C |
Sunny Weather
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 9.0 hours/day | 5.9 hours/day |
Mar 8 | 6.9 hours/day | 7.8 hours/day |
Mar 15 | 6.0 hours/day | 7.4 hours/day |
Mar 22 | 6.7 hours/day | 7.9 hours/day |
Apr 1 | 5.6 hours/day | 7.0 hours/day |
Apr 8 | 6.0 hours/day | 7.5 hours/day |
Apr 15 | 5.2 hours/day | 8.4 hours/day |
Apr 22 | 4.9 hours/day | 8.8 hours/day |
May 1 | 4.3 hours/day | 8.3 hours/day |
May 8 | 2.4 hours/day | 8.6 hours/day |
May 15 | 2.4 hours/day | 9.0 hours/day |
May 22 | 1.5 hours/day | 8.4 hours/day |
Average | 5.1 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 0.1mm | 0.5mm |
Mar 8 | 0.7mm | 1.0mm |
Mar 15 | 1.7mm | 1.0mm |
Mar 22 | 0.8mm | 1.2mm |
Apr 1 | 2.0mm | 1.6mm |
Apr 8 | 2.9mm | 2.0mm |
Apr 15 | 2.6mm | 1.8mm |
Apr 22 | 5.0mm | 2.9mm |
May 1 | 6.3mm | 2.6mm |
May 8 | 9.7mm | 2.1mm |
May 15 | 9.5mm | 1.7mm |
May 22 | 14.2mm | 1.7mm |
Average | 4.6mm | 1.7mm |
Wind Speed
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 12.9km/h | 18.3km/h |
Mar 8 | 12.9km/h | 20.8km/h |
Mar 15 | 11.6km/h | 21.4km/h |
Mar 22 | 11.4km/h | 21.7km/h |
Apr 1 | 11.6km/h | 21.3km/h |
Apr 8 | 11.3km/h | 21.4km/h |
Apr 15 | 11.1km/h | 23.0km/h |
Apr 22 | 10.2km/h | 21.8km/h |
May 1 | 9.2km/h | 22.6km/h |
May 8 | 9.5km/h | 22.5km/h |
May 15 | 8.3km/h | 20.9km/h |
May 22 | 8.6km/h | 20.7km/h |
Average | 10.7km/h | 21.4km/h |
Humidity
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 66.8% | 51.6% |
Mar 8 | 68.9% | 46.2% |
Mar 15 | 70.0% | 47.8% |
Mar 22 | 67.7% | 40.7% |
Apr 1 | 69.7% | 50.6% |
Apr 8 | 67.9% | 47.1% |
Apr 15 | 69.4% | 45.9% |
Apr 22 | 69.8% | 43.8% |
May 1 | 73.6% | 47.7% |
May 8 | 76.7% | 46.7% |
May 15 | 78.5% | 45.0% |
May 22 | 83.1% | 43.1% |
Average | 71.8% | 46.3% |
Sunrise Time
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 6:17 | 7:22 |
Mar 8 | 6:12 | 7:12 |
Mar 15 | 6:07 | 7:02 |
Mar 22 | 6:01 | 6:50 |
Apr 1 | 5:56 | 6:37 |
Apr 8 | 5:51 | 6:28 |
Apr 15 | 5:47 | 6:18 |
Apr 22 | 5:42 | 6:08 |
May 1 | 5:38 | 5:59 |
May 8 | 5:36 | 5:53 |
May 15 | 5:34 | 5:47 |
May 22 | 5:32 | 5:43 |
Average | 5:54 | 6:24 |
Sunset Time
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 18:11 | 18:52 |
Mar 8 | 18:12 | 18:59 |
Mar 15 | 18:13 | 19:05 |
Mar 22 | 18:14 | 19:12 |
Apr 1 | 18:14 | 19:19 |
Apr 8 | 18:16 | 19:25 |
Apr 15 | 18:16 | 19:31 |
Apr 22 | 18:18 | 19:38 |
May 1 | 18:20 | 19:45 |
May 8 | 18:22 | 19:50 |
May 15 | 18:23 | 19:56 |
May 22 | 18:26 | 20:02 |
Average | 18:18 | 19:30 |
Useful Day Length
Period | Guatemala City | Guyuan |
---|---|---|
Mar 1 | 11:11 hours | 11:31 hours |
Mar 8 | 11:12 hours | 11:47 hours |
Mar 15 | 11:13 hours | 12:03 hours |
Mar 22 | 11:14 hours | 12:12 hours |
Apr 1 | 11:14 hours | 12:19 hours |
Apr 8 | 11:16 hours | 12:25 hours |
Apr 15 | 11:16 hours | 12:31 hours |
Apr 22 | 11:18 hours | 12:38 hours |
May 1 | 11:20 hours | 12:45 hours |
May 8 | 11:22 hours | 12:50 hours |
May 15 | 11:23 hours | 12:56 hours |
May 22 | 11:26 hours | 13:02 hours |
Average | 11:18 hours | 12:24 hours |