Your location seems to be Columbus, would you like to add it to comparison?
Heze CN | Nezahualcoyotl MX | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heze CN | ||||||||||||||
Nezahualcoyotl MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 44.9°F | 70.7°F |
Feb | 50.1°F | 75.5°F |
Mar | 63.6°F | 80.2°F |
Apr | 73.2°F | 81.1°F |
May | 85.4°F | 82.0°F |
Jun | 94.4°F | 77.7°F |
Jul | 91.5°F | 74.4°F |
Aug | 87.8°F | 73.9°F |
Sep | 82.0°F | 72.8°F |
Oct | 70.8°F | 72.3°F |
Nov | 60.2°F | 73.0°F |
Dec | 46.2°F | 71.0°F |
Average | 75.4°F | 70.8°F |
Minimum Temperatures
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 29.2°F | 49.6°F |
Feb | 32.9°F | 52.1°F |
Mar | 43.5°F | 55.2°F |
Apr | 51.4°F | 57.5°F |
May | 62.4°F | 59.3°F |
Jun | 73.4°F | 57.5°F |
Jul | 75.5°F | 55.4°F |
Aug | 73.0°F | 55.4°F |
Sep | 64.7°F | 55.2°F |
Oct | 54.3°F | 53.6°F |
Nov | 44.2°F | 51.6°F |
Dec | 30.2°F | 50.0°F |
Average | 54.4°F | 52.9°F |
Sunny Weather
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 6.0 hours/day | 8.9 hours/day |
Feb | 5.8 hours/day | 9.8 hours/day |
Mar | 6.7 hours/day | 10.8 hours/day |
Apr | 8.1 hours/day | 9.5 hours/day |
May | 8.8 hours/day | 9.0 hours/day |
Jun | 9.3 hours/day | 7.1 hours/day |
Jul | 5.2 hours/day | 3.9 hours/day |
Aug | 5.2 hours/day | 3.9 hours/day |
Sep | 6.4 hours/day | 4.0 hours/day |
Oct | 6.0 hours/day | 6.0 hours/day |
Nov | 6.0 hours/day | 8.5 hours/day |
Dec | 7.0 hours/day | 9.0 hours/day |
Average | 7.5 hours/day | 6.7 hours/day |
Precipitation Levels
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.0in | 0.0in |
Apr | 0.1in | 0.0in |
May | 0.1in | 0.1in |
Jun | 0.1in | 0.2in |
Jul | 0.3in | 0.2in |
Aug | 0.2in | 0.3in |
Sep | 0.1in | 0.3in |
Oct | 0.0in | 0.1in |
Nov | 0.0in | 0.0in |
Dec | 0.0in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 9.4mph | 7.8mph |
Feb | 10.9mph | 8.1mph |
Mar | 12.6mph | 9.3mph |
Apr | 12.8mph | 9.2mph |
May | 12.9mph | 9.1mph |
Jun | 11.6mph | 8.6mph |
Jul | 10.6mph | 6.4mph |
Aug | 9.2mph | 6.5mph |
Sep | 9.3mph | 6.8mph |
Oct | 9.4mph | 7.3mph |
Nov | 10.4mph | 6.8mph |
Dec | 9.4mph | 6.3mph |
Average | 7.7mph | 10.7mph |
Humidity
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 47.5% | 46.7% |
Feb | 47.4% | 40.5% |
Mar | 45.7% | 36.2% |
Apr | 51.6% | 35.1% |
May | 43.7% | 40.6% |
Jun | 43.2% | 54.5% |
Jul | 67.6% | 64.6% |
Aug | 77.4% | 66.3% |
Sep | 68.8% | 67.4% |
Oct | 52.7% | 63.7% |
Nov | 49.2% | 54.3% |
Dec | 43.8% | 48.7% |
Average | 51.6% | 53.2% |
Sunrise Time
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 7:25 | 7:12 |
Feb | 7:05 | 7:04 |
Mar | 6:28 | 6:43 |
Apr | 5:46 | 7:14 |
May | 5:15 | 7:01 |
Jun | 5:04 | 6:58 |
Jul | 5:16 | 7:07 |
Aug | 5:38 | 7:17 |
Sep | 6:01 | 7:24 |
Oct | 6:25 | 7:28 |
Nov | 6:53 | 6:44 |
Dec | 7:19 | 7:02 |
Average | 7:06 | 6:12 |
Sunset Time
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 17:31 | 18:19 |
Feb | 17:59 | 18:35 |
Mar | 18:26 | 18:46 |
Apr | 18:51 | 19:50 |
May | 19:16 | 20:05 |
Jun | 19:34 | 20:15 |
Jul | 19:32 | 20:16 |
Aug | 19:05 | 20:02 |
Sep | 18:25 | 19:38 |
Oct | 17:43 | 19:09 |
Nov | 17:13 | 17:58 |
Dec | 17:09 | 18:02 |
Average | 19:12 | 18:24 |
Day Length
Period | Heze | Nezahualcoyotl |
---|---|---|
Jan | 10:05 hours | 11:06 hours |
Feb | 10:55 hours | 11:31 hours |
Mar | 11:58 hours | 12:02 hours |
Apr | 13:05 hours | 12:35 hours |
May | 14:01 hours | 13:03 hours |
Jun | 14:29 hours | 13:17 hours |
Jul | 14:16 hours | 13:09 hours |
Aug | 13:26 hours | 12:45 hours |
Sep | 12:23 hours | 12:14 hours |
Oct | 11:17 hours | 11:41 hours |
Nov | 10:20 hours | 11:13 hours |
Dec | 9:49 hours | 10:59 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?