Your location seems to be Columbus, would you like to add it to comparison?
Heze CN | Nezahualcoyotl MX | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heze CN | ||||||||||||||
Nezahualcoyotl MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 94.2°F | 80.4°F |
Jun 8 | 95.0°F | 78.6°F |
Jun 15 | 93.5°F | 78.2°F |
Jun 22 | 95.1°F | 74.4°F |
Jul 1 | 92.1°F | 74.1°F |
Jul 8 | 92.1°F | 74.3°F |
Jul 15 | 91.2°F | 75.5°F |
Jul 22 | 90.8°F | 74.1°F |
Aug 1 | 91.7°F | 74.6°F |
Aug 8 | 89.9°F | 74.1°F |
Aug 15 | 87.4°F | 73.5°F |
Aug 22 | 83.4°F | 73.5°F |
Average | 75.4°F | 91.4°F |
Minimum Temperatures
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 71.0°F | 58.8°F |
Jun 8 | 72.8°F | 58.1°F |
Jun 15 | 73.9°F | 57.2°F |
Jun 22 | 75.3°F | 56.4°F |
Jul 1 | 74.6°F | 55.7°F |
Jul 8 | 75.7°F | 55.4°F |
Jul 15 | 76.1°F | 55.0°F |
Jul 22 | 75.9°F | 55.4°F |
Aug 1 | 77.5°F | 55.5°F |
Aug 8 | 74.8°F | 55.5°F |
Aug 15 | 72.6°F | 55.2°F |
Aug 22 | 68.9°F | 55.0°F |
Average | 56.1°F | 74.1°F |
Sunny Weather
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 9.6 hours/day | 9.3 hours/day |
Jun 8 | 9.9 hours/day | 8.2 hours/day |
Jun 15 | 8.7 hours/day | 7.8 hours/day |
Jun 22 | 8.9 hours/day | 4.1 hours/day |
Jul 1 | 6.7 hours/day | 3.5 hours/day |
Jul 8 | 5.6 hours/day | 3.4 hours/day |
Jul 15 | 4.8 hours/day | 5.0 hours/day |
Jul 22 | 4.1 hours/day | 3.7 hours/day |
Aug 1 | 4.6 hours/day | 4.0 hours/day |
Aug 8 | 6.0 hours/day | 4.1 hours/day |
Aug 15 | 4.8 hours/day | 4.1 hours/day |
Aug 22 | 5.5 hours/day | 3.7 hours/day |
Average | 5.1 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.1in |
Jun 22 | 0.1in | 0.3in |
Jul 1 | 0.4in | 0.3in |
Jul 8 | 0.2in | 0.3in |
Jul 15 | 0.1in | 0.2in |
Jul 22 | 0.3in | 0.2in |
Aug 1 | 0.3in | 0.3in |
Aug 8 | 0.2in | 0.3in |
Aug 15 | 0.2in | 0.3in |
Aug 22 | 0.2in | 0.3in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 12.5mph | 9.3mph |
Jun 8 | 11.8mph | 9.1mph |
Jun 15 | 11.1mph | 9.5mph |
Jun 22 | 11.3mph | 6.9mph |
Jul 1 | 11.0mph | 6.6mph |
Jul 8 | 10.5mph | 6.3mph |
Jul 15 | 10.9mph | 6.6mph |
Jul 22 | 10.3mph | 6.3mph |
Aug 1 | 9.2mph | 6.4mph |
Aug 8 | 9.8mph | 6.4mph |
Aug 15 | 9.1mph | 6.5mph |
Aug 22 | 8.9mph | 6.6mph |
Average | 7.2mph | 10.5mph |
Humidity
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 36.0% | 49.0% |
Jun 8 | 40.5% | 51.1% |
Jun 15 | 45.8% | 54.0% |
Jun 22 | 49.0% | 61.8% |
Jul 1 | 61.0% | 64.7% |
Jul 8 | 64.6% | 64.8% |
Jul 15 | 69.0% | 63.4% |
Jul 22 | 73.5% | 65.1% |
Aug 1 | 76.3% | 65.4% |
Aug 8 | 77.0% | 65.7% |
Aug 15 | 78.8% | 67.4% |
Aug 22 | 77.5% | 66.7% |
Average | 61.6% | 62.4% |
Sunrise Time
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 5:04 | 6:57 |
Jun 8 | 5:03 | 6:57 |
Jun 15 | 5:04 | 6:58 |
Jun 22 | 5:05 | 7:00 |
Jul 1 | 5:09 | 7:03 |
Jul 8 | 5:13 | 7:05 |
Jul 15 | 5:17 | 7:08 |
Jul 22 | 5:23 | 7:11 |
Aug 1 | 5:29 | 7:14 |
Aug 8 | 5:35 | 7:16 |
Aug 15 | 5:40 | 7:18 |
Aug 22 | 5:47 | 7:20 |
Average | 7:06 | 5:18 |
Sunset Time
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 19:29 | 20:12 |
Jun 8 | 19:33 | 20:14 |
Jun 15 | 19:35 | 20:16 |
Jun 22 | 19:37 | 20:17 |
Jul 1 | 19:37 | 20:18 |
Jul 8 | 19:35 | 20:18 |
Jul 15 | 19:32 | 20:17 |
Jul 22 | 19:26 | 20:14 |
Aug 1 | 19:19 | 20:10 |
Aug 8 | 19:12 | 20:06 |
Aug 15 | 19:04 | 20:02 |
Aug 22 | 18:53 | 19:55 |
Average | 20:12 | 19:24 |
Day Length
Period | Heze | Nezahualcoyotl |
---|---|---|
Jun 1 | 14:25 hours | 13:15 hours |
Jun 8 | 14:30 hours | 13:17 hours |
Jun 15 | 14:32 hours | 13:17 hours |
Jun 22 | 14:31 hours | 13:17 hours |
Jul 1 | 14:28 hours | 13:15 hours |
Jul 8 | 14:22 hours | 13:13 hours |
Jul 15 | 14:15 hours | 13:09 hours |
Jul 22 | 14:03 hours | 13:03 hours |
Aug 1 | 13:49 hours | 12:56 hours |
Aug 8 | 13:37 hours | 12:50 hours |
Aug 15 | 13:23 hours | 12:44 hours |
Aug 22 | 13:06 hours | 12:35 hours |
Average | 13:06 hours | 14:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?