Houston US | Philadelphia US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Philadelphia US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 22.4°C | 9.0°C |
Mar 8 | 23.0°C | 10.7°C |
Mar 15 | 22.9°C | 11.7°C |
Mar 22 | 25.5°C | 13.2°C |
Apr 1 | 25.1°C | 14.6°C |
Apr 8 | 25.7°C | 18.6°C |
Apr 15 | 25.9°C | 16.9°C |
Apr 22 | 27.3°C | 18.4°C |
May 1 | 29.4°C | 20.0°C |
May 8 | 29.9°C | 18.9°C |
May 15 | 31.2°C | 23.9°C |
May 22 | 30.9°C | 24.9°C |
Average | 26.6°C | 16.7°C |
Minimum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 13.4°C | 1.2°C |
Mar 8 | 14.5°C | 2.0°C |
Mar 15 | 14.3°C | 3.0°C |
Mar 22 | 16.9°C | 4.5°C |
Apr 1 | 16.2°C | 6.0°C |
Apr 8 | 17.0°C | 8.8°C |
Apr 15 | 17.5°C | 8.3°C |
Apr 22 | 18.3°C | 9.3°C |
May 1 | 20.5°C | 11.4°C |
May 8 | 21.2°C | 10.2°C |
May 15 | 22.5°C | 13.9°C |
May 22 | 22.9°C | 15.7°C |
Average | 17.9°C | 7.9°C |
Sunny Weather
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 4.4 hours/day | 4.1 hours/day |
Mar 8 | 2.8 hours/day | 5.1 hours/day |
Mar 15 | 5.3 hours/day | 5.3 hours/day |
Mar 22 | 5.0 hours/day | 4.3 hours/day |
Apr 1 | 4.4 hours/day | 3.2 hours/day |
Apr 8 | 4.9 hours/day | 4.6 hours/day |
Apr 15 | 4.8 hours/day | 3.9 hours/day |
Apr 22 | 5.3 hours/day | 4.7 hours/day |
May 1 | 6.6 hours/day | 3.8 hours/day |
May 8 | 6.3 hours/day | 5.5 hours/day |
May 15 | 5.9 hours/day | 7.5 hours/day |
May 22 | 5.0 hours/day | 6.2 hours/day |
Average | 5.1 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 2.4mm | 4.7mm |
Mar 8 | 1.9mm | 3.6mm |
Mar 15 | 3.1mm | 3.6mm |
Mar 22 | 3.1mm | 4.7mm |
Apr 1 | 4.5mm | 5.3mm |
Apr 8 | 4.0mm | 2.9mm |
Apr 15 | 3.5mm | 2.9mm |
Apr 22 | 3.2mm | 4.9mm |
May 1 | 4.1mm | 4.2mm |
May 8 | 6.2mm | 3.3mm |
May 15 | 8.5mm | 2.4mm |
May 22 | 4.5mm | 3.8mm |
Average | 4.1mm | 3.9mm |
Wind Speed
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 19.3km/h | 21.6km/h |
Mar 8 | 20.1km/h | 20.7km/h |
Mar 15 | 20.0km/h | 19.7km/h |
Mar 22 | 21.0km/h | 19.6km/h |
Apr 1 | 20.7km/h | 20.3km/h |
Apr 8 | 21.9km/h | 19.8km/h |
Apr 15 | 20.6km/h | 20.0km/h |
Apr 22 | 21.2km/h | 19.0km/h |
May 1 | 20.5km/h | 17.6km/h |
May 8 | 20.2km/h | 17.3km/h |
May 15 | 20.1km/h | 17.1km/h |
May 22 | 18.6km/h | 16.1km/h |
Average | 20.3km/h | 19.1km/h |
Humidity
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 68.8% | 64.0% |
Mar 8 | 73.1% | 62.9% |
Mar 15 | 65.4% | 61.4% |
Mar 22 | 70.9% | 64.0% |
Apr 1 | 70.4% | 63.9% |
Apr 8 | 69.9% | 60.6% |
Apr 15 | 68.8% | 60.9% |
Apr 22 | 68.6% | 62.6% |
May 1 | 70.1% | 67.3% |
May 8 | 70.2% | 64.9% |
May 15 | 70.6% | 65.0% |
May 22 | 70.3% | 67.1% |
Average | 69.8% | 63.7% |
Sunrise Time
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 6:44 | 6:29 |
Mar 8 | 7:01 | 6:44 |
Mar 15 | 7:28 | 7:07 |
Mar 22 | 7:17 | 6:53 |
Apr 1 | 7:07 | 6:40 |
Apr 8 | 6:59 | 6:28 |
Apr 15 | 6:52 | 6:18 |
Apr 22 | 6:43 | 6:07 |
May 1 | 6:36 | 5:57 |
May 8 | 6:31 | 5:50 |
May 15 | 6:26 | 5:43 |
May 22 | 6:23 | 5:37 |
Average | 6:48 | 6:18 |
Sunset Time
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 18:23 | 17:56 |
Mar 8 | 18:53 | 18:29 |
Mar 15 | 19:32 | 19:11 |
Mar 22 | 19:37 | 19:20 |
Apr 1 | 19:42 | 19:28 |
Apr 8 | 19:46 | 19:35 |
Apr 15 | 19:51 | 19:43 |
Apr 22 | 19:56 | 19:50 |
May 1 | 20:01 | 19:59 |
May 8 | 20:05 | 20:05 |
May 15 | 20:10 | 20:12 |
May 22 | 20:14 | 20:19 |
Average | 19:42 | 19:30 |
Useful Day Length
Period | Houston | Philadelphia |
---|---|---|
Mar 1 | 11:23 hours | 10:56 hours |
Mar 8 | 11:52 hours | 11:29 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:20 hours | 12:20 hours |
Apr 1 | 12:35 hours | 12:28 hours |
Apr 8 | 12:46 hours | 12:35 hours |
Apr 15 | 12:51 hours | 12:43 hours |
Apr 22 | 12:56 hours | 12:50 hours |
May 1 | 13:01 hours | 12:59 hours |
May 8 | 13:05 hours | 13:05 hours |
May 15 | 13:10 hours | 13:12 hours |
May 22 | 13:14 hours | 13:19 hours |
Average | 12:36 hours | 12:30 hours |