Houston US | Philadelphia US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Philadelphia US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 20.3°C | 8.5°C |
Dec 8 | 20.1°C | 7.8°C |
Dec 15 | 18.1°C | 6.8°C |
Dec 22 | 18.8°C | 7.1°C |
Jan 1 | 17.4°C | 5.6°C |
Jan 8 | 16.6°C | 6.0°C |
Jan 15 | 15.7°C | 3.3°C |
Jan 22 | 17.0°C | 4.6°C |
Feb 1 | 19.1°C | 5.7°C |
Feb 8 | 17.9°C | 6.6°C |
Feb 15 | 18.3°C | 7.8°C |
Feb 22 | 21.5°C | 9.7°C |
Average | 18.4°C | 6.6°C |
Minimum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 12.7°C | 2.1°C |
Dec 8 | 11.9°C | 1.0°C |
Dec 15 | 11.2°C | 0.8°C |
Dec 22 | 11.3°C | 0.6°C |
Jan 1 | 9.4°C | -0.1°C |
Jan 8 | 8.5°C | -1.2°C |
Jan 15 | 8.0°C | -3.0°C |
Jan 22 | 9.7°C | -1.9°C |
Feb 1 | 11.2°C | -1.6°C |
Feb 8 | 10.2°C | 0.1°C |
Feb 15 | 10.1°C | -0.1°C |
Feb 22 | 13.6°C | 1.9°C |
Average | 10.7°C | -0.1°C |
Sunny Weather
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 4.4 hours/day | 3.9 hours/day |
Dec 8 | 4.4 hours/day | 3.6 hours/day |
Dec 15 | 3.5 hours/day | 3.1 hours/day |
Dec 22 | 3.6 hours/day | 3.3 hours/day |
Jan 1 | 4.8 hours/day | 3.1 hours/day |
Jan 8 | 4.6 hours/day | 3.7 hours/day |
Jan 15 | 3.7 hours/day | 3.6 hours/day |
Jan 22 | 3.8 hours/day | 3.3 hours/day |
Feb 1 | 2.9 hours/day | 3.6 hours/day |
Feb 8 | 3.0 hours/day | 3.5 hours/day |
Feb 15 | 2.9 hours/day | 5.3 hours/day |
Feb 22 | 3.9 hours/day | 4.0 hours/day |
Average | 3.8 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 2.9mm | 2.6mm |
Dec 8 | 3.7mm | 4.9mm |
Dec 15 | 2.8mm | 5.8mm |
Dec 22 | 4.3mm | 4.3mm |
Jan 1 | 3.5mm | 3.6mm |
Jan 8 | 5.1mm | 2.6mm |
Jan 15 | 2.9mm | 3.1mm |
Jan 22 | 5.6mm | 2.8mm |
Feb 1 | 1.6mm | 5.1mm |
Feb 8 | 3.2mm | 6.4mm |
Feb 15 | 3.2mm | 6.5mm |
Feb 22 | 2.9mm | 2.6mm |
Average | 3.5mm | 4.2mm |
Wind Speed
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 15.7km/h | 17.9km/h |
Dec 8 | 19.2km/h | 16.5km/h |
Dec 15 | 17.2km/h | 18.1km/h |
Dec 22 | 18.6km/h | 15.8km/h |
Jan 1 | 17.7km/h | 18.2km/h |
Jan 8 | 18.6km/h | 19.5km/h |
Jan 15 | 19.0km/h | 19.2km/h |
Jan 22 | 17.3km/h | 17.5km/h |
Feb 1 | 18.2km/h | 16.7km/h |
Feb 8 | 18.3km/h | 17.9km/h |
Feb 15 | 19.6km/h | 19.3km/h |
Feb 22 | 19.0km/h | 19.0km/h |
Average | 18.2km/h | 18.0km/h |
Humidity
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 66.6% | 65.9% |
Dec 8 | 67.4% | 67.5% |
Dec 15 | 67.5% | 70.7% |
Dec 22 | 69.3% | 69.5% |
Jan 1 | 63.4% | 70.4% |
Jan 8 | 65.5% | 66.3% |
Jan 15 | 64.3% | 66.0% |
Jan 22 | 68.0% | 64.4% |
Feb 1 | 72.9% | 71.2% |
Feb 8 | 71.1% | 67.2% |
Feb 15 | 75.0% | 66.2% |
Feb 22 | 72.2% | 66.2% |
Average | 68.6% | 67.6% |
Sunrise Time
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 7:02 | 7:06 |
Dec 8 | 7:07 | 7:13 |
Dec 15 | 7:11 | 7:17 |
Dec 22 | 7:15 | 7:21 |
Jan 1 | 7:17 | 7:23 |
Jan 8 | 7:18 | 7:22 |
Jan 15 | 7:17 | 7:19 |
Jan 22 | 7:14 | 7:14 |
Feb 1 | 7:10 | 7:06 |
Feb 8 | 7:04 | 6:58 |
Feb 15 | 6:58 | 6:49 |
Feb 22 | 6:51 | 6:40 |
Average | 7:06 | 7:06 |
Sunset Time
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 17:22 | 16:35 |
Dec 8 | 17:23 | 16:35 |
Dec 15 | 17:26 | 16:37 |
Dec 22 | 17:30 | 16:42 |
Jan 1 | 17:36 | 16:49 |
Jan 8 | 17:41 | 16:56 |
Jan 15 | 17:47 | 17:04 |
Jan 22 | 17:55 | 17:13 |
Feb 1 | 18:02 | 17:23 |
Feb 8 | 18:07 | 17:32 |
Feb 15 | 18:13 | 17:40 |
Feb 22 | 18:18 | 17:49 |
Average | 17:48 | 17:06 |
Useful Day Length
Period | Houston | Philadelphia |
---|---|---|
Dec 1 | 10:20 hours | 9:29 hours |
Dec 8 | 10:17 hours | 9:23 hours |
Dec 15 | 10:14 hours | 9:20 hours |
Dec 22 | 10:15 hours | 9:21 hours |
Jan 1 | 10:19 hours | 9:26 hours |
Jan 8 | 10:23 hours | 9:34 hours |
Jan 15 | 10:30 hours | 9:44 hours |
Jan 22 | 10:40 hours | 9:59 hours |
Feb 1 | 10:52 hours | 10:17 hours |
Feb 8 | 11:03 hours | 10:32 hours |
Feb 15 | 11:13 hours | 10:40 hours |
Feb 22 | 11:18 hours | 10:49 hours |
Average | 10:36 hours | 9:54 hours |