Houston US | Philadelphia US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Philadelphia US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 32.3°C | 26.2°C |
Jun 8 | 34.2°C | 26.5°C |
Jun 15 | 33.9°C | 28.0°C |
Jun 22 | 33.2°C | 29.5°C |
Jul 1 | 33.6°C | 30.9°C |
Jul 8 | 33.9°C | 30.7°C |
Jul 15 | 34.4°C | 31.8°C |
Jul 22 | 33.6°C | 30.9°C |
Aug 1 | 34.6°C | 30.5°C |
Aug 8 | 35.1°C | 30.3°C |
Aug 15 | 35.3°C | 29.3°C |
Aug 22 | 33.3°C | 29.3°C |
Average | 34.0°C | 29.5°C |
Minimum Temperatures
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 23.9°C | 16.6°C |
Jun 8 | 24.7°C | 17.4°C |
Jun 15 | 25.3°C | 18.5°C |
Jun 22 | 25.5°C | 20.0°C |
Jul 1 | 25.6°C | 21.8°C |
Jul 8 | 25.7°C | 22.0°C |
Jul 15 | 25.7°C | 22.8°C |
Jul 22 | 25.8°C | 22.3°C |
Aug 1 | 26.1°C | 22.2°C |
Aug 8 | 26.6°C | 22.3°C |
Aug 15 | 26.7°C | 21.4°C |
Aug 22 | 26.1°C | 21.1°C |
Average | 25.6°C | 20.7°C |
Sunny Weather
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 5.4 hours/day | 6.4 hours/day |
Jun 8 | 8.5 hours/day | 6.4 hours/day |
Jun 15 | 6.1 hours/day | 7.2 hours/day |
Jun 22 | 4.2 hours/day | 7.8 hours/day |
Jul 1 | 4.8 hours/day | 6.4 hours/day |
Jul 8 | 5.8 hours/day | 7.3 hours/day |
Jul 15 | 6.1 hours/day | 7.1 hours/day |
Jul 22 | 5.7 hours/day | 6.9 hours/day |
Aug 1 | 6.2 hours/day | 5.6 hours/day |
Aug 8 | 6.8 hours/day | 6.2 hours/day |
Aug 15 | 7.1 hours/day | 5.0 hours/day |
Aug 22 | 4.2 hours/day | 6.3 hours/day |
Average | 5.9 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 5.2mm | 2.0mm |
Jun 8 | 0.8mm | 3.4mm |
Jun 15 | 6.3mm | 3.6mm |
Jun 22 | 5.9mm | 4.4mm |
Jul 1 | 5.7mm | 4.9mm |
Jul 8 | 4.7mm | 3.7mm |
Jul 15 | 3.0mm | 3.9mm |
Jul 22 | 3.7mm | 4.5mm |
Aug 1 | 3.8mm | 5.0mm |
Aug 8 | 2.8mm | 3.4mm |
Aug 15 | 2.5mm | 3.7mm |
Aug 22 | 11.5mm | 3.7mm |
Average | 4.7mm | 3.9mm |
Wind Speed
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 16.3km/h | 16.2km/h |
Jun 8 | 17.6km/h | 16.6km/h |
Jun 15 | 19.7km/h | 16.9km/h |
Jun 22 | 18.5km/h | 17.3km/h |
Jul 1 | 16.4km/h | 13.9km/h |
Jul 8 | 16.7km/h | 15.2km/h |
Jul 15 | 17.5km/h | 14.5km/h |
Jul 22 | 16.7km/h | 14.4km/h |
Aug 1 | 16.2km/h | 14.8km/h |
Aug 8 | 17.6km/h | 14.4km/h |
Aug 15 | 16.7km/h | 14.1km/h |
Aug 22 | 17.5km/h | 14.5km/h |
Average | 17.3km/h | 15.2km/h |
Humidity
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 69.7% | 62.0% |
Jun 8 | 62.3% | 64.1% |
Jun 15 | 66.4% | 63.4% |
Jun 22 | 70.0% | 63.1% |
Jul 1 | 69.2% | 64.8% |
Jul 8 | 69.9% | 65.9% |
Jul 15 | 69.0% | 63.3% |
Jul 22 | 66.9% | 60.3% |
Aug 1 | 63.9% | 62.8% |
Aug 8 | 66.7% | 60.7% |
Aug 15 | 63.7% | 64.2% |
Aug 22 | 67.2% | 61.9% |
Average | 67.1% | 63.0% |
Sunrise Time
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 6:20 | 5:33 |
Jun 8 | 6:20 | 5:32 |
Jun 15 | 6:21 | 5:32 |
Jun 22 | 6:23 | 5:34 |
Jul 1 | 6:26 | 5:38 |
Jul 8 | 6:29 | 5:42 |
Jul 15 | 6:32 | 5:47 |
Jul 22 | 6:38 | 5:55 |
Aug 1 | 6:43 | 6:02 |
Aug 8 | 6:47 | 6:08 |
Aug 15 | 6:51 | 6:15 |
Aug 22 | 6:56 | 6:23 |
Average | 6:36 | 5:48 |
Sunset Time
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 20:19 | 20:25 |
Jun 8 | 20:22 | 20:29 |
Jun 15 | 20:24 | 20:32 |
Jun 22 | 20:26 | 20:33 |
Jul 1 | 20:26 | 20:32 |
Jul 8 | 20:25 | 20:30 |
Jul 15 | 20:22 | 20:26 |
Jul 22 | 20:17 | 20:19 |
Aug 1 | 20:11 | 20:11 |
Aug 8 | 20:06 | 20:02 |
Aug 15 | 19:59 | 19:53 |
Aug 22 | 19:50 | 19:41 |
Average | 20:18 | 20:18 |
Useful Day Length
Period | Houston | Philadelphia |
---|---|---|
Jun 1 | 13:19 hours | 13:25 hours |
Jun 8 | 13:22 hours | 13:29 hours |
Jun 15 | 13:24 hours | 13:32 hours |
Jun 22 | 13:26 hours | 13:33 hours |
Jul 1 | 13:26 hours | 13:32 hours |
Jul 8 | 13:25 hours | 13:30 hours |
Jul 15 | 13:22 hours | 13:26 hours |
Jul 22 | 13:17 hours | 13:19 hours |
Aug 1 | 13:11 hours | 13:11 hours |
Aug 8 | 13:06 hours | 13:02 hours |
Aug 15 | 12:59 hours | 12:53 hours |
Aug 22 | 12:50 hours | 12:41 hours |
Average | 13:18 hours | 13:18 hours |