Your location seems to be Columbus, would you like to add it to comparison?
Jeddah SA | Bandar Lampung ID | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeddah SA | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 95.5°F | 87.6°F |
Sep 8 | 96.1°F | 87.4°F |
Sep 15 | 95.2°F | 88.0°F |
Sep 22 | 95.4°F | 88.5°F |
Oct 1 | 93.4°F | 88.2°F |
Oct 8 | 93.9°F | 88.5°F |
Oct 15 | 93.2°F | 88.5°F |
Oct 22 | 91.0°F | 88.3°F |
Nov 1 | 89.4°F | 88.2°F |
Nov 8 | 88.9°F | 87.1°F |
Nov 15 | 87.6°F | 87.6°F |
Nov 22 | 85.8°F | 86.2°F |
Average | 87.8°F | 92.1°F |
Minimum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 85.6°F | 72.1°F |
Sep 8 | 85.5°F | 72.5°F |
Sep 15 | 84.9°F | 72.5°F |
Sep 22 | 84.6°F | 73.0°F |
Oct 1 | 83.3°F | 73.2°F |
Oct 8 | 83.7°F | 73.2°F |
Oct 15 | 82.4°F | 73.4°F |
Oct 22 | 81.9°F | 73.4°F |
Nov 1 | 80.6°F | 73.2°F |
Nov 8 | 80.4°F | 73.2°F |
Nov 15 | 78.8°F | 73.6°F |
Nov 22 | 77.5°F | 73.2°F |
Average | 73.0°F | 82.4°F |
Sunny Weather
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 10.4 hours/day | 3.8 hours/day |
Sep 8 | 11.2 hours/day | 4.4 hours/day |
Sep 15 | 11.4 hours/day | 3.5 hours/day |
Sep 22 | 11.8 hours/day | 3.8 hours/day |
Oct 1 | 11.4 hours/day | 3.4 hours/day |
Oct 8 | 11.7 hours/day | 3.6 hours/day |
Oct 15 | 10.9 hours/day | 3.6 hours/day |
Oct 22 | 10.4 hours/day | 3.5 hours/day |
Nov 1 | 10.4 hours/day | 2.6 hours/day |
Nov 8 | 10.0 hours/day | 2.3 hours/day |
Nov 15 | 9.3 hours/day | 1.6 hours/day |
Nov 22 | 8.4 hours/day | 0.9 hours/day |
Average | 3.1 hours/day | 10.6 hours/day |
Precipitation Levels
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.2in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.2in |
Oct 1 | 0.0in | 0.2in |
Oct 8 | 0.0in | 0.2in |
Oct 15 | 0.0in | 0.2in |
Oct 22 | 0.0in | 0.2in |
Nov 1 | 0.0in | 0.3in |
Nov 8 | 0.0in | 0.4in |
Nov 15 | 0.0in | 0.3in |
Nov 22 | 0.0in | 0.4in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 15.8mph | 6.9mph |
Sep 8 | 16.3mph | 6.9mph |
Sep 15 | 16.5mph | 7.6mph |
Sep 22 | 15.3mph | 6.9mph |
Oct 1 | 14.4mph | 7.3mph |
Oct 8 | 14.8mph | 7.3mph |
Oct 15 | 14.6mph | 8.0mph |
Oct 22 | 13.3mph | 8.0mph |
Nov 1 | 13.2mph | 7.4mph |
Nov 8 | 12.8mph | 6.9mph |
Nov 15 | 14.0mph | 6.3mph |
Nov 22 | 13.8mph | 6.6mph |
Average | 7.2mph | 14.6mph |
Humidity
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 58.2% | 79.1% |
Sep 8 | 57.3% | 79.7% |
Sep 15 | 55.8% | 77.3% |
Sep 22 | 56.9% | 78.1% |
Oct 1 | 57.8% | 79.2% |
Oct 8 | 56.3% | 78.7% |
Oct 15 | 53.5% | 78.1% |
Oct 22 | 56.5% | 78.9% |
Nov 1 | 56.5% | 80.4% |
Nov 8 | 58.3% | 81.0% |
Nov 15 | 57.3% | 81.8% |
Nov 22 | 58.1% | 81.5% |
Average | 79.5% | 56.9% |
Sunrise Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 6:07 | 5:58 |
Sep 8 | 6:09 | 5:54 |
Sep 15 | 6:11 | 5:51 |
Sep 22 | 6:13 | 5:47 |
Oct 1 | 6:15 | 5:43 |
Oct 8 | 6:17 | 5:40 |
Oct 15 | 6:20 | 5:37 |
Oct 22 | 6:23 | 5:35 |
Nov 1 | 6:28 | 5:34 |
Nov 8 | 6:32 | 5:33 |
Nov 15 | 6:36 | 5:33 |
Nov 22 | 6:41 | 5:35 |
Average | 5:42 | 6:18 |
Sunset Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 18:37 | 17:59 |
Sep 8 | 18:30 | 17:58 |
Sep 15 | 18:23 | 17:56 |
Sep 22 | 18:16 | 17:55 |
Oct 1 | 18:08 | 17:53 |
Oct 8 | 18:02 | 17:52 |
Oct 15 | 17:56 | 17:51 |
Oct 22 | 17:50 | 17:52 |
Nov 1 | 17:46 | 17:52 |
Nov 8 | 17:43 | 17:53 |
Nov 15 | 17:41 | 17:55 |
Nov 22 | 17:40 | 17:58 |
Average | 17:54 | 18:00 |
Useful Day Length
Period | Jeddah | Bandar Lampung |
---|---|---|
Sep 1 | 11:37 hours | 10:59 hours |
Sep 8 | 11:30 hours | 10:58 hours |
Sep 15 | 11:23 hours | 10:56 hours |
Sep 22 | 11:16 hours | 10:55 hours |
Oct 1 | 11:08 hours | 10:53 hours |
Oct 8 | 11:02 hours | 10:52 hours |
Oct 15 | 10:56 hours | 10:51 hours |
Oct 22 | 10:50 hours | 10:52 hours |
Nov 1 | 10:46 hours | 10:52 hours |
Nov 8 | 10:43 hours | 10:53 hours |
Nov 15 | 10:41 hours | 10:55 hours |
Nov 22 | 10:40 hours | 10:58 hours |
Average | 10:54 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?