Your location seems to be Columbus, would you like to add it to comparison?
Jeddah SA | Bandar Lampung ID | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeddah SA | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 83.1°F | 86.4°F |
Mar 8 | 84.9°F | 86.0°F |
Mar 15 | 84.4°F | 87.3°F |
Mar 22 | 85.3°F | 87.1°F |
Apr 1 | 87.1°F | 86.7°F |
Apr 8 | 88.0°F | 87.6°F |
Apr 15 | 88.7°F | 87.8°F |
Apr 22 | 90.5°F | 86.7°F |
May 1 | 91.8°F | 87.4°F |
May 8 | 92.8°F | 87.6°F |
May 15 | 94.5°F | 87.1°F |
May 22 | 94.6°F | 86.5°F |
Average | 87.0°F | 88.8°F |
Minimum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 73.0°F | 72.9°F |
Mar 8 | 74.1°F | 72.5°F |
Mar 15 | 73.6°F | 72.9°F |
Mar 22 | 74.5°F | 72.9°F |
Apr 1 | 76.6°F | 73.2°F |
Apr 8 | 77.0°F | 73.4°F |
Apr 15 | 78.1°F | 73.8°F |
Apr 22 | 79.5°F | 73.9°F |
May 1 | 79.9°F | 74.3°F |
May 8 | 81.5°F | 74.5°F |
May 15 | 82.6°F | 74.5°F |
May 22 | 83.1°F | 74.3°F |
Average | 73.6°F | 77.8°F |
Sunny Weather
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 10.6 hours/day | 0.7 hours/day |
Mar 8 | 10.7 hours/day | 0.8 hours/day |
Mar 15 | 10.4 hours/day | 1.5 hours/day |
Mar 22 | 11.1 hours/day | 0.9 hours/day |
Apr 1 | 11.4 hours/day | 1.4 hours/day |
Apr 8 | 10.8 hours/day | 1.5 hours/day |
Apr 15 | 11.0 hours/day | 2.1 hours/day |
Apr 22 | 12.1 hours/day | 1.3 hours/day |
May 1 | 12.7 hours/day | 1.8 hours/day |
May 8 | 12.6 hours/day | 1.6 hours/day |
May 15 | 12.0 hours/day | 1.3 hours/day |
May 22 | 12.3 hours/day | 1.2 hours/day |
Average | 1.3 hours/day | 11.5 hours/day |
Precipitation Levels
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 0.0in | 0.6in |
Mar 8 | 0.0in | 0.6in |
Mar 15 | 0.0in | 0.5in |
Mar 22 | 0.0in | 0.5in |
Apr 1 | 0.0in | 0.4in |
Apr 8 | 0.0in | 0.3in |
Apr 15 | 0.0in | 0.4in |
Apr 22 | 0.0in | 0.4in |
May 1 | 0.0in | 0.4in |
May 8 | 0.0in | 0.2in |
May 15 | 0.0in | 0.3in |
May 22 | 0.0in | 0.3in |
Average | 0.4in | 0.0in |
Wind Speed
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 16.2mph | 5.2mph |
Mar 8 | 16.6mph | 5.8mph |
Mar 15 | 17.1mph | 5.9mph |
Mar 22 | 17.4mph | 5.1mph |
Apr 1 | 14.8mph | 5.7mph |
Apr 8 | 17.7mph | 6.1mph |
Apr 15 | 15.6mph | 5.1mph |
Apr 22 | 15.9mph | 5.3mph |
May 1 | 15.6mph | 5.6mph |
May 8 | 15.8mph | 5.4mph |
May 15 | 15.1mph | 5.3mph |
May 22 | 17.7mph | 5.4mph |
Average | 5.5mph | 16.3mph |
Humidity
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 53.8% | 85.3% |
Mar 8 | 52.2% | 85.5% |
Mar 15 | 52.7% | 83.4% |
Mar 22 | 52.2% | 84.1% |
Apr 1 | 49.7% | 84.0% |
Apr 8 | 47.4% | 82.9% |
Apr 15 | 49.1% | 82.7% |
Apr 22 | 51.1% | 84.3% |
May 1 | 46.7% | 84.2% |
May 8 | 46.5% | 83.8% |
May 15 | 46.9% | 84.1% |
May 22 | 47.4% | 84.9% |
Average | 84.1% | 49.6% |
Sunrise Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 6:41 | 6:05 |
Mar 8 | 6:35 | 6:04 |
Mar 15 | 6:29 | 6:04 |
Mar 22 | 6:21 | 6:02 |
Apr 1 | 6:13 | 6:01 |
Apr 8 | 6:07 | 6:00 |
Apr 15 | 6:02 | 5:59 |
Apr 22 | 5:56 | 5:59 |
May 1 | 5:50 | 5:59 |
May 8 | 5:47 | 5:59 |
May 15 | 5:44 | 5:59 |
May 22 | 5:41 | 6:01 |
Average | 6:00 | 6:06 |
Sunset Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 18:28 | 18:16 |
Mar 8 | 18:31 | 18:13 |
Mar 15 | 18:34 | 18:10 |
Mar 22 | 18:36 | 18:07 |
Apr 1 | 18:39 | 18:03 |
Apr 8 | 18:41 | 18:00 |
Apr 15 | 18:44 | 17:58 |
Apr 22 | 18:47 | 17:55 |
May 1 | 18:50 | 17:53 |
May 8 | 18:53 | 17:52 |
May 15 | 18:56 | 17:51 |
May 22 | 18:59 | 17:51 |
Average | 18:00 | 18:42 |
Useful Day Length
Period | Jeddah | Bandar Lampung |
---|---|---|
Mar 1 | 11:28 hours | 11:16 hours |
Mar 8 | 11:31 hours | 11:13 hours |
Mar 15 | 11:34 hours | 11:10 hours |
Mar 22 | 11:36 hours | 11:07 hours |
Apr 1 | 11:39 hours | 11:03 hours |
Apr 8 | 11:41 hours | 11:00 hours |
Apr 15 | 11:44 hours | 10:58 hours |
Apr 22 | 11:47 hours | 10:55 hours |
May 1 | 11:50 hours | 10:53 hours |
May 8 | 11:53 hours | 10:52 hours |
May 15 | 11:56 hours | 10:51 hours |
May 22 | 11:59 hours | 10:51 hours |
Average | 11:00 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?