Your location seems to be Columbus, would you like to add it to comparison?
Jeddah SA | Bandar Lampung ID | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeddah SA | ||||||||||||||
Bandar Lampung ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 94.6°F | 87.3°F |
Jun 8 | 96.3°F | 86.7°F |
Jun 15 | 95.5°F | 85.5°F |
Jun 22 | 96.1°F | 85.3°F |
Jul 1 | 96.4°F | 85.8°F |
Jul 8 | 96.6°F | 85.6°F |
Jul 15 | 97.3°F | 85.8°F |
Jul 22 | 96.8°F | 86.5°F |
Aug 1 | 96.4°F | 86.5°F |
Aug 8 | 96.1°F | 86.7°F |
Aug 15 | 96.4°F | 86.5°F |
Aug 22 | 95.9°F | 87.1°F |
Average | 86.3°F | 96.2°F |
Minimum Temperatures
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 83.7°F | 74.3°F |
Jun 8 | 84.4°F | 73.9°F |
Jun 15 | 84.0°F | 73.6°F |
Jun 22 | 84.4°F | 73.4°F |
Jul 1 | 84.4°F | 73.4°F |
Jul 8 | 84.7°F | 73.4°F |
Jul 15 | 85.1°F | 73.0°F |
Jul 22 | 85.8°F | 73.0°F |
Aug 1 | 86.5°F | 72.7°F |
Aug 8 | 86.4°F | 72.9°F |
Aug 15 | 86.4°F | 72.5°F |
Aug 22 | 86.2°F | 72.5°F |
Average | 73.2°F | 85.2°F |
Sunny Weather
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 13.2 hours/day | 2.3 hours/day |
Jun 8 | 12.9 hours/day | 1.4 hours/day |
Jun 15 | 12.9 hours/day | 1.5 hours/day |
Jun 22 | 12.6 hours/day | 1.3 hours/day |
Jul 1 | 12.8 hours/day | 2.0 hours/day |
Jul 8 | 11.6 hours/day | 1.2 hours/day |
Jul 15 | 11.8 hours/day | 2.6 hours/day |
Jul 22 | 11.5 hours/day | 3.3 hours/day |
Aug 1 | 11.9 hours/day | 3.1 hours/day |
Aug 8 | 10.9 hours/day | 1.9 hours/day |
Aug 15 | 10.6 hours/day | 2.8 hours/day |
Aug 22 | 10.3 hours/day | 2.5 hours/day |
Average | 2.2 hours/day | 11.9 hours/day |
Precipitation Levels
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.2in |
Jun 15 | 0.0in | 0.3in |
Jun 22 | 0.0in | 0.3in |
Jul 1 | 0.0in | 0.2in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.1in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 16.8mph | 5.8mph |
Jun 8 | 17.1mph | 5.0mph |
Jun 15 | 17.9mph | 5.1mph |
Jun 22 | 17.8mph | 5.3mph |
Jul 1 | 16.3mph | 5.6mph |
Jul 8 | 16.1mph | 5.4mph |
Jul 15 | 15.7mph | 5.6mph |
Jul 22 | 16.4mph | 6.1mph |
Aug 1 | 15.9mph | 6.0mph |
Aug 8 | 14.4mph | 5.8mph |
Aug 15 | 15.4mph | 6.5mph |
Aug 22 | 15.4mph | 6.4mph |
Average | 5.7mph | 16.3mph |
Humidity
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 49.7% | 83.2% |
Jun 8 | 47.2% | 84.2% |
Jun 15 | 50.4% | 84.9% |
Jun 22 | 48.6% | 84.8% |
Jul 1 | 44.8% | 84.3% |
Jul 8 | 44.5% | 83.8% |
Jul 15 | 44.4% | 82.7% |
Jul 22 | 50.2% | 81.6% |
Aug 1 | 53.2% | 81.1% |
Aug 8 | 54.6% | 81.4% |
Aug 15 | 53.3% | 80.1% |
Aug 22 | 54.3% | 79.7% |
Average | 82.7% | 49.6% |
Sunrise Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 5:40 | 6:02 |
Jun 8 | 5:40 | 6:04 |
Jun 15 | 5:41 | 6:05 |
Jun 22 | 5:43 | 6:07 |
Jul 1 | 5:46 | 6:09 |
Jul 8 | 5:48 | 6:10 |
Jul 15 | 5:51 | 6:10 |
Jul 22 | 5:54 | 6:10 |
Aug 1 | 5:58 | 6:08 |
Aug 8 | 6:00 | 6:07 |
Aug 15 | 6:02 | 6:04 |
Aug 22 | 6:05 | 6:01 |
Average | 6:06 | 5:48 |
Sunset Time
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 19:03 | 17:52 |
Jun 8 | 19:06 | 17:53 |
Jun 15 | 19:08 | 17:55 |
Jun 22 | 19:10 | 17:56 |
Jul 1 | 19:10 | 17:58 |
Jul 8 | 19:10 | 17:59 |
Jul 15 | 19:08 | 18:01 |
Jul 22 | 19:05 | 18:01 |
Aug 1 | 19:01 | 18:02 |
Aug 8 | 18:56 | 18:02 |
Aug 15 | 18:52 | 18:01 |
Aug 22 | 18:44 | 18:00 |
Average | 18:00 | 19:00 |
Useful Day Length
Period | Jeddah | Bandar Lampung |
---|---|---|
Jun 1 | 12:03 hours | 10:52 hours |
Jun 8 | 12:06 hours | 10:53 hours |
Jun 15 | 12:08 hours | 10:55 hours |
Jun 22 | 12:10 hours | 10:56 hours |
Jul 1 | 12:10 hours | 10:58 hours |
Jul 8 | 12:10 hours | 10:59 hours |
Jul 15 | 12:08 hours | 11:01 hours |
Jul 22 | 12:05 hours | 11:01 hours |
Aug 1 | 12:01 hours | 11:02 hours |
Aug 8 | 11:56 hours | 11:02 hours |
Aug 15 | 11:52 hours | 11:01 hours |
Aug 22 | 11:44 hours | 11:00 hours |
Average | 11:00 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?