Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Chicago US | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Chicago US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 77.3°F | 77.3°F |
Sep 8 | 79.5°F | 74.4°F |
Sep 15 | 81.5°F | 77.5°F |
Sep 22 | 80.6°F | 71.0°F |
Oct 1 | 79.1°F | 68.9°F |
Oct 8 | 81.5°F | 65.1°F |
Oct 15 | 82.0°F | 59.9°F |
Oct 22 | 81.5°F | 55.7°F |
Nov 1 | 81.5°F | 53.4°F |
Nov 8 | 80.7°F | 47.6°F |
Nov 15 | 83.6°F | 45.1°F |
Nov 22 | 81.8°F | 42.8°F |
Average | 61.6°F | 80.9°F |
Minimum Temperatures
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 53.7°F | 65.1°F |
Sep 8 | 55.2°F | 63.1°F |
Sep 15 | 58.1°F | 65.3°F |
Sep 22 | 57.0°F | 60.6°F |
Oct 1 | 57.0°F | 57.7°F |
Oct 8 | 59.3°F | 53.6°F |
Oct 15 | 59.7°F | 47.3°F |
Oct 22 | 59.9°F | 46.4°F |
Nov 1 | 60.4°F | 43.3°F |
Nov 8 | 60.8°F | 37.0°F |
Nov 15 | 62.4°F | 35.4°F |
Nov 22 | 61.7°F | 33.8°F |
Average | 50.7°F | 58.8°F |
Sunny Weather
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 9.8 hours/day | 7.5 hours/day |
Sep 8 | 10.7 hours/day | 7.4 hours/day |
Sep 15 | 10.1 hours/day | 7.5 hours/day |
Sep 22 | 10.8 hours/day | 6.8 hours/day |
Oct 1 | 9.7 hours/day | 4.8 hours/day |
Oct 8 | 9.8 hours/day | 5.3 hours/day |
Oct 15 | 9.4 hours/day | 5.8 hours/day |
Oct 22 | 8.9 hours/day | 3.1 hours/day |
Nov 1 | 8.4 hours/day | 4.6 hours/day |
Nov 8 | 7.6 hours/day | 4.4 hours/day |
Nov 15 | 8.4 hours/day | 2.3 hours/day |
Nov 22 | 8.0 hours/day | 3.5 hours/day |
Average | 5.2 hours/day | 9.3 hours/day |
Precipitation Levels
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.2in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.2in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 10.9mph | 12.7mph |
Sep 8 | 10.6mph | 11.4mph |
Sep 15 | 12.8mph | 11.2mph |
Sep 22 | 12.7mph | 13.3mph |
Oct 1 | 11.7mph | 12.8mph |
Oct 8 | 11.6mph | 13.9mph |
Oct 15 | 12.2mph | 14.9mph |
Oct 22 | 12.5mph | 14.9mph |
Nov 1 | 12.5mph | 14.5mph |
Nov 8 | 11.7mph | 14.5mph |
Nov 15 | 12.2mph | 15.9mph |
Nov 22 | 11.8mph | 14.5mph |
Average | 13.7mph | 11.9mph |
Humidity
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 28.5% | 63.7% |
Sep 8 | 25.8% | 65.3% |
Sep 15 | 29.3% | 67.2% |
Sep 22 | 31.6% | 66.0% |
Oct 1 | 37.3% | 66.0% |
Oct 8 | 33.6% | 64.6% |
Oct 15 | 35.8% | 59.3% |
Oct 22 | 37.4% | 67.5% |
Nov 1 | 42.4% | 65.2% |
Nov 8 | 48.5% | 64.5% |
Nov 15 | 39.6% | 70.6% |
Nov 22 | 46.1% | 69.8% |
Average | 65.8% | 36.3% |
Sunrise Time
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 6:17 | 6:20 |
Sep 8 | 6:09 | 6:27 |
Sep 15 | 6:02 | 6:34 |
Sep 22 | 5:53 | 6:42 |
Oct 1 | 5:44 | 6:51 |
Oct 8 | 5:37 | 6:59 |
Oct 15 | 5:30 | 7:07 |
Oct 22 | 5:23 | 7:17 |
Nov 1 | 5:16 | 7:10 |
Nov 8 | 5:12 | 6:35 |
Nov 15 | 5:09 | 6:44 |
Nov 22 | 5:08 | 6:53 |
Average | 6:48 | 5:36 |
Sunset Time
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 17:56 | 19:19 |
Sep 8 | 17:59 | 19:07 |
Sep 15 | 18:02 | 18:54 |
Sep 22 | 18:05 | 18:40 |
Oct 1 | 18:09 | 18:26 |
Oct 8 | 18:12 | 18:15 |
Oct 15 | 18:16 | 18:04 |
Oct 22 | 18:21 | 17:52 |
Nov 1 | 18:26 | 17:24 |
Nov 8 | 18:31 | 16:33 |
Nov 15 | 18:37 | 16:27 |
Nov 22 | 18:43 | 16:22 |
Average | 17:54 | 18:18 |
Day Length
Period | Johannesburg | Chicago |
---|---|---|
Sep 1 | 11:39 hours | 12:59 hours |
Sep 8 | 11:50 hours | 12:39 hours |
Sep 15 | 12:00 hours | 12:20 hours |
Sep 22 | 12:12 hours | 11:58 hours |
Oct 1 | 12:25 hours | 11:35 hours |
Oct 8 | 12:35 hours | 11:16 hours |
Oct 15 | 12:46 hours | 10:57 hours |
Oct 22 | 12:58 hours | 10:35 hours |
Nov 1 | 13:10 hours | 10:13 hours |
Nov 8 | 13:19 hours | 9:57 hours |
Nov 15 | 13:27 hours | 9:43 hours |
Nov 22 | 13:35 hours | 9:28 hours |
Average | 11:06 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?