Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Chicago US | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Chicago US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 82.4°F | 41.9°F |
Mar 8 | 82.4°F | 43.3°F |
Mar 15 | 80.4°F | 44.2°F |
Mar 22 | 78.2°F | 46.4°F |
Apr 1 | 75.9°F | 48.5°F |
Apr 8 | 73.5°F | 54.3°F |
Apr 15 | 73.5°F | 52.3°F |
Apr 22 | 74.3°F | 54.8°F |
May 1 | 73.9°F | 58.1°F |
May 8 | 71.7°F | 59.9°F |
May 15 | 69.8°F | 65.3°F |
May 22 | 69.2°F | 69.0°F |
Average | 75.4°F | 53.2°F |
Minimum Temperatures
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 61.8°F | 31.3°F |
Mar 8 | 61.8°F | 32.9°F |
Mar 15 | 60.8°F | 33.0°F |
Mar 22 | 59.9°F | 36.1°F |
Apr 1 | 58.2°F | 37.7°F |
Apr 8 | 56.4°F | 42.2°F |
Apr 15 | 54.6°F | 40.4°F |
Apr 22 | 55.5°F | 43.7°F |
May 1 | 53.9°F | 46.7°F |
May 8 | 52.8°F | 48.5°F |
May 15 | 51.0°F | 52.8°F |
May 22 | 49.2°F | 56.6°F |
Average | 56.3°F | 41.8°F |
Sunny Weather
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 8.1 hours/day | 3.9 hours/day |
Mar 8 | 8.9 hours/day | 4.0 hours/day |
Mar 15 | 7.7 hours/day | 4.7 hours/day |
Mar 22 | 7.6 hours/day | 2.9 hours/day |
Apr 1 | 6.6 hours/day | 3.5 hours/day |
Apr 8 | 7.1 hours/day | 4.3 hours/day |
Apr 15 | 8.1 hours/day | 4.4 hours/day |
Apr 22 | 8.7 hours/day | 4.7 hours/day |
May 1 | 10.1 hours/day | 5.2 hours/day |
May 8 | 9.2 hours/day | 5.8 hours/day |
May 15 | 9.1 hours/day | 4.4 hours/day |
May 22 | 10.3 hours/day | 7.5 hours/day |
Average | 8.5 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.3in |
Apr 1 | 0.2in | 0.3in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.3in |
May 1 | 0.0in | 0.2in |
May 8 | 0.1in | 0.3in |
May 15 | 0.1in | 0.2in |
May 22 | 0.0in | 0.2in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 9.2mph | 15.5mph |
Mar 8 | 9.8mph | 14.7mph |
Mar 15 | 9.3mph | 14.9mph |
Mar 22 | 9.3mph | 15.0mph |
Apr 1 | 8.8mph | 14.0mph |
Apr 8 | 9.4mph | 15.0mph |
Apr 15 | 8.7mph | 14.6mph |
Apr 22 | 8.4mph | 14.6mph |
May 1 | 6.9mph | 13.7mph |
May 8 | 7.3mph | 12.0mph |
May 15 | 8.0mph | 13.2mph |
May 22 | 8.4mph | 12.1mph |
Average | 8.6mph | 14.1mph |
Humidity
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 51.2% | 70.7% |
Mar 8 | 48.6% | 68.0% |
Mar 15 | 51.5% | 67.7% |
Mar 22 | 53.5% | 73.3% |
Apr 1 | 53.8% | 73.2% |
Apr 8 | 54.4% | 68.8% |
Apr 15 | 45.3% | 67.0% |
Apr 22 | 42.0% | 69.5% |
May 1 | 38.1% | 71.1% |
May 8 | 37.8% | 69.8% |
May 15 | 38.8% | 75.4% |
May 22 | 37.0% | 69.8% |
Average | 46.0% | 70.4% |
Sunrise Time
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 6:03 | 6:20 |
Mar 8 | 6:07 | 6:26 |
Mar 15 | 6:10 | 6:57 |
Mar 22 | 6:14 | 6:42 |
Apr 1 | 6:18 | 6:28 |
Apr 8 | 6:21 | 6:16 |
Apr 15 | 6:25 | 6:05 |
Apr 22 | 6:29 | 5:53 |
May 1 | 6:33 | 5:43 |
May 8 | 6:37 | 5:35 |
May 15 | 6:40 | 5:28 |
May 22 | 6:44 | 5:22 |
Average | 6:24 | 6:06 |
Sunset Time
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 18:35 | 17:45 |
Mar 8 | 18:28 | 18:10 |
Mar 15 | 18:20 | 19:01 |
Mar 22 | 18:11 | 19:11 |
Apr 1 | 18:03 | 19:20 |
Apr 8 | 17:56 | 19:28 |
Apr 15 | 17:49 | 19:35 |
Apr 22 | 17:42 | 19:44 |
May 1 | 17:36 | 19:53 |
May 8 | 17:31 | 20:00 |
May 15 | 17:28 | 20:07 |
May 22 | 17:25 | 20:15 |
Average | 17:54 | 19:24 |
Day Length
Period | Johannesburg | Chicago |
---|---|---|
Mar 1 | 12:32 hours | 11:25 hours |
Mar 8 | 12:21 hours | 11:44 hours |
Mar 15 | 12:10 hours | 12:04 hours |
Mar 22 | 11:57 hours | 12:28 hours |
Apr 1 | 11:44 hours | 12:52 hours |
Apr 8 | 11:34 hours | 13:11 hours |
Apr 15 | 11:24 hours | 13:30 hours |
Apr 22 | 11:13 hours | 13:50 hours |
May 1 | 11:03 hours | 14:10 hours |
May 8 | 10:55 hours | 14:25 hours |
May 15 | 10:47 hours | 14:39 hours |
May 22 | 10:40 hours | 14:53 hours |
Average | 11:30 hours | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?