Your location seems to be Columbus, would you like to add it to comparison?
Kaura Namoda NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaura Namoda NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kaura Namoda |
---|---|
Sep 1 | 86.9°F |
Sep 8 | 88.5°F |
Sep 15 | 89.7°F |
Sep 22 | 92.3°F |
Oct 1 | 92.4°F |
Oct 8 | 95.0°F |
Oct 15 | 95.7°F |
Oct 22 | 96.8°F |
Nov 1 | 96.0°F |
Nov 8 | 95.5°F |
Nov 15 | 95.3°F |
Nov 22 | 93.9°F |
Average | 93.2°F |
Minimum Temperatures
Period | Kaura Namoda |
---|---|
Sep 1 | 72.8°F |
Sep 8 | 73.2°F |
Sep 15 | 73.7°F |
Sep 22 | 75.0°F |
Oct 1 | 75.3°F |
Oct 8 | 74.6°F |
Oct 15 | 73.7°F |
Oct 22 | 72.8°F |
Nov 1 | 70.7°F |
Nov 8 | 69.8°F |
Nov 15 | 69.2°F |
Nov 22 | 67.6°F |
Average | 72.4°F |
Sunny Weather
Period | Kaura Namoda |
---|---|
Sep 1 | 3.7 hours/day |
Sep 8 | 5.1 hours/day |
Sep 15 | 5.7 hours/day |
Sep 22 | 8.1 hours/day |
Oct 1 | 7.5 hours/day |
Oct 8 | 10.1 hours/day |
Oct 15 | 10.6 hours/day |
Oct 22 | 11.3 hours/day |
Nov 1 | 11.7 hours/day |
Nov 8 | 11.8 hours/day |
Nov 15 | 11.4 hours/day |
Nov 22 | 11.8 hours/day |
Average | 9.1 hours/day |
Precipitation Levels
Period | Kaura Namoda |
---|---|
Sep 1 | 0.3in |
Sep 8 | 0.2in |
Sep 15 | 0.2in |
Sep 22 | 0.1in |
Oct 1 | 0.1in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.1in |
Wind Speed
Period | Kaura Namoda |
---|---|
Sep 1 | 11.1mph |
Sep 8 | 10.4mph |
Sep 15 | 10.2mph |
Sep 22 | 10.4mph |
Oct 1 | 10.0mph |
Oct 8 | 9.5mph |
Oct 15 | 9.0mph |
Oct 22 | 10.8mph |
Nov 1 | 12.0mph |
Nov 8 | 12.0mph |
Nov 15 | 12.6mph |
Nov 22 | 13.1mph |
Average | 10.9mph |
Humidity
Period | Kaura Namoda |
---|---|
Sep 1 | 72.7% |
Sep 8 | 70.9% |
Sep 15 | 67.2% |
Sep 22 | 60.3% |
Oct 1 | 56.7% |
Oct 8 | 46.0% |
Oct 15 | 37.6% |
Oct 22 | 25.2% |
Nov 1 | 18.8% |
Nov 8 | 18.0% |
Nov 15 | 18.2% |
Nov 22 | 18.4% |
Average | 42.5% |
Sunrise Time
Period | Kaura Namoda |
---|---|
Sep 1 | 6:23 |
Sep 8 | 6:23 |
Sep 15 | 6:23 |
Sep 22 | 6:23 |
Oct 1 | 6:23 |
Oct 8 | 6:23 |
Oct 15 | 6:24 |
Oct 22 | 6:25 |
Nov 1 | 6:28 |
Nov 8 | 6:30 |
Nov 15 | 6:33 |
Nov 22 | 6:37 |
Average | 6:24 |
Sunset Time
Period | Kaura Namoda |
---|---|
Sep 1 | 18:42 |
Sep 8 | 18:37 |
Sep 15 | 18:32 |
Sep 22 | 18:26 |
Oct 1 | 18:21 |
Oct 8 | 18:17 |
Oct 15 | 18:13 |
Oct 22 | 18:10 |
Nov 1 | 18:07 |
Nov 8 | 18:05 |
Nov 15 | 18:04 |
Nov 22 | 18:05 |
Average | 18:18 |
Day Length
Period | Kaura Namoda |
---|---|
Sep 1 | 12:19 hours |
Sep 8 | 12:14 hours |
Sep 15 | 12:09 hours |
Sep 22 | 12:04 hours |
Oct 1 | 11:58 hours |
Oct 8 | 11:54 hours |
Oct 15 | 11:49 hours |
Oct 22 | 11:44 hours |
Nov 1 | 11:38 hours |
Nov 8 | 11:35 hours |
Nov 15 | 11:31 hours |
Nov 22 | 11:28 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?