Your location seems to be Columbus, would you like to add it to comparison?
Kaura Namoda NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaura Namoda NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kaura Namoda |
---|---|
Mar 1 | 102.3°F |
Mar 8 | 102.3°F |
Mar 15 | 102.5°F |
Mar 22 | 102.9°F |
Apr 1 | 104.5°F |
Apr 8 | 104.7°F |
Apr 15 | 104.1°F |
Apr 22 | 105.4°F |
May 1 | 105.0°F |
May 8 | 103.6°F |
May 15 | 102.2°F |
May 22 | 100.9°F |
Average | 103.4°F |
Minimum Temperatures
Period | Kaura Namoda |
---|---|
Mar 1 | 73.2°F |
Mar 8 | 73.9°F |
Mar 15 | 73.5°F |
Mar 22 | 75.3°F |
Apr 1 | 76.2°F |
Apr 8 | 78.6°F |
Apr 15 | 78.8°F |
Apr 22 | 80.9°F |
May 1 | 81.6°F |
May 8 | 81.8°F |
May 15 | 81.5°F |
May 22 | 81.1°F |
Average | 78.0°F |
Sunny Weather
Period | Kaura Namoda |
---|---|
Mar 1 | 11.7 hours/day |
Mar 8 | 11.1 hours/day |
Mar 15 | 11.3 hours/day |
Mar 22 | 11.6 hours/day |
Apr 1 | 11.0 hours/day |
Apr 8 | 10.5 hours/day |
Apr 15 | 10.5 hours/day |
Apr 22 | 11.3 hours/day |
May 1 | 11.4 hours/day |
May 8 | 10.3 hours/day |
May 15 | 9.8 hours/day |
May 22 | 10.1 hours/day |
Average | 10.9 hours/day |
Precipitation Levels
Period | Kaura Namoda |
---|---|
Mar 1 | 0.0in |
Mar 8 | 0.0in |
Mar 15 | 0.0in |
Mar 22 | 0.0in |
Apr 1 | 0.0in |
Apr 8 | 0.0in |
Apr 15 | 0.0in |
Apr 22 | 0.0in |
May 1 | 0.0in |
May 8 | 0.0in |
May 15 | 0.1in |
May 22 | 0.1in |
Average | 0.0in |
Wind Speed
Period | Kaura Namoda |
---|---|
Mar 1 | 12.2mph |
Mar 8 | 12.6mph |
Mar 15 | 13.4mph |
Mar 22 | 12.7mph |
Apr 1 | 12.1mph |
Apr 8 | 11.6mph |
Apr 15 | 11.6mph |
Apr 22 | 11.8mph |
May 1 | 12.4mph |
May 8 | 12.7mph |
May 15 | 12.9mph |
May 22 | 13.5mph |
Average | 12.5mph |
Humidity
Period | Kaura Namoda |
---|---|
Mar 1 | 11.3% |
Mar 8 | 11.1% |
Mar 15 | 12.0% |
Mar 22 | 11.7% |
Apr 1 | 13.9% |
Apr 8 | 19.4% |
Apr 15 | 19.9% |
Apr 22 | 27.0% |
May 1 | 30.9% |
May 8 | 32.8% |
May 15 | 35.4% |
May 22 | 39.0% |
Average | 22.0% |
Sunrise Time
Period | Kaura Namoda |
---|---|
Mar 1 | 6:47 |
Mar 8 | 6:43 |
Mar 15 | 6:39 |
Mar 22 | 6:34 |
Apr 1 | 6:28 |
Apr 8 | 6:23 |
Apr 15 | 6:19 |
Apr 22 | 6:16 |
May 1 | 6:12 |
May 8 | 6:10 |
May 15 | 6:08 |
May 22 | 6:07 |
Average | 6:24 |
Sunset Time
Period | Kaura Namoda |
---|---|
Mar 1 | 18:43 |
Mar 8 | 18:44 |
Mar 15 | 18:44 |
Mar 22 | 18:45 |
Apr 1 | 18:45 |
Apr 8 | 18:46 |
Apr 15 | 18:46 |
Apr 22 | 18:47 |
May 1 | 18:49 |
May 8 | 18:50 |
May 15 | 18:52 |
May 22 | 18:55 |
Average | 18:48 |
Day Length
Period | Kaura Namoda |
---|---|
Mar 1 | 11:55 hours |
Mar 8 | 12:00 hours |
Mar 15 | 12:05 hours |
Mar 22 | 12:11 hours |
Apr 1 | 12:17 hours |
Apr 8 | 12:22 hours |
Apr 15 | 12:26 hours |
Apr 22 | 12:32 hours |
May 1 | 12:37 hours |
May 8 | 12:40 hours |
May 15 | 12:44 hours |
May 22 | 12:47 hours |
Average | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?