Your location seems to be Columbus, would you like to add it to comparison?
Kaura Namoda NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaura Namoda NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kaura Namoda |
---|---|
Dec 1 | 92.6°F |
Dec 8 | 90.8°F |
Dec 15 | 89.7°F |
Dec 22 | 87.6°F |
Jan 1 | 88.3°F |
Jan 8 | 89.9°F |
Jan 15 | 90.1°F |
Jan 22 | 90.6°F |
Feb 1 | 92.6°F |
Feb 8 | 93.7°F |
Feb 15 | 93.5°F |
Feb 22 | 97.1°F |
Average | 91.4°F |
Minimum Temperatures
Period | Kaura Namoda |
---|---|
Dec 1 | 66.3°F |
Dec 8 | 64.2°F |
Dec 15 | 63.5°F |
Dec 22 | 61.3°F |
Jan 1 | 62.4°F |
Jan 8 | 63.1°F |
Jan 15 | 62.6°F |
Jan 22 | 63.1°F |
Feb 1 | 64.7°F |
Feb 8 | 65.6°F |
Feb 15 | 66.0°F |
Feb 22 | 70.1°F |
Average | 64.4°F |
Sunny Weather
Period | Kaura Namoda |
---|---|
Dec 1 | 11.7 hours/day |
Dec 8 | 11.5 hours/day |
Dec 15 | 11.6 hours/day |
Dec 22 | 11.7 hours/day |
Jan 1 | 11.7 hours/day |
Jan 8 | 11.9 hours/day |
Jan 15 | 11.3 hours/day |
Jan 22 | 10.9 hours/day |
Feb 1 | 11.6 hours/day |
Feb 8 | 11.9 hours/day |
Feb 15 | 11.7 hours/day |
Feb 22 | 11.3 hours/day |
Average | 11.6 hours/day |
Precipitation Levels
Period | Kaura Namoda |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Kaura Namoda |
---|---|
Dec 1 | 13.7mph |
Dec 8 | 14.0mph |
Dec 15 | 14.2mph |
Dec 22 | 14.9mph |
Jan 1 | 15.1mph |
Jan 8 | 14.2mph |
Jan 15 | 14.1mph |
Jan 22 | 15.3mph |
Feb 1 | 14.7mph |
Feb 8 | 14.9mph |
Feb 15 | 14.8mph |
Feb 22 | 13.2mph |
Average | 14.4mph |
Humidity
Period | Kaura Namoda |
---|---|
Dec 1 | 16.1% |
Dec 8 | 16.3% |
Dec 15 | 17.0% |
Dec 22 | 17.6% |
Jan 1 | 16.8% |
Jan 8 | 15.0% |
Jan 15 | 15.0% |
Jan 22 | 12.7% |
Feb 1 | 12.0% |
Feb 8 | 11.6% |
Feb 15 | 12.1% |
Feb 22 | 14.2% |
Average | 14.7% |
Sunrise Time
Period | Kaura Namoda |
---|---|
Dec 1 | 6:41 |
Dec 8 | 6:45 |
Dec 15 | 6:49 |
Dec 22 | 6:53 |
Jan 1 | 6:56 |
Jan 8 | 6:58 |
Jan 15 | 6:59 |
Jan 22 | 7:00 |
Feb 1 | 6:59 |
Feb 8 | 6:57 |
Feb 15 | 6:55 |
Feb 22 | 6:51 |
Average | 6:54 |
Sunset Time
Period | Kaura Namoda |
---|---|
Dec 1 | 18:07 |
Dec 8 | 18:09 |
Dec 15 | 18:12 |
Dec 22 | 18:16 |
Jan 1 | 18:21 |
Jan 8 | 18:25 |
Jan 15 | 18:28 |
Jan 22 | 18:32 |
Feb 1 | 18:36 |
Feb 8 | 18:38 |
Feb 15 | 18:41 |
Feb 22 | 18:42 |
Average | 18:24 |
Day Length
Period | Kaura Namoda |
---|---|
Dec 1 | 11:25 hours |
Dec 8 | 11:24 hours |
Dec 15 | 11:23 hours |
Dec 22 | 11:23 hours |
Jan 1 | 11:24 hours |
Jan 8 | 11:26 hours |
Jan 15 | 11:28 hours |
Jan 22 | 11:32 hours |
Feb 1 | 11:37 hours |
Feb 8 | 11:41 hours |
Feb 15 | 11:46 hours |
Feb 22 | 11:50 hours |
Average | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?