Your location seems to be Columbus, would you like to add it to comparison?
Liangshi CN | Porto Alegre BR | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liangshi CN | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 50.7°F | 88.8°F |
Feb | 52.1°F | 88.5°F |
Mar | 63.1°F | 85.2°F |
Apr | 71.7°F | 78.4°F |
May | 79.1°F | 71.0°F |
Jun | 83.6°F | 68.5°F |
Jul | 90.5°F | 67.6°F |
Aug | 91.4°F | 70.5°F |
Sep | 85.2°F | 74.1°F |
Oct | 72.6°F | 76.4°F |
Nov | 64.9°F | 80.7°F |
Dec | 53.0°F | 86.0°F |
Average | 71.5°F | 78.0°F |
Minimum Temperatures
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 40.2°F | 70.7°F |
Feb | 41.9°F | 69.8°F |
Mar | 51.2°F | 68.0°F |
Apr | 58.1°F | 63.3°F |
May | 65.3°F | 57.5°F |
Jun | 71.2°F | 54.6°F |
Jul | 75.7°F | 52.7°F |
Aug | 75.7°F | 54.1°F |
Sep | 69.8°F | 58.6°F |
Oct | 59.0°F | 60.6°F |
Nov | 52.1°F | 63.6°F |
Dec | 41.5°F | 67.4°F |
Average | 58.5°F | 61.7°F |
Sunny Weather
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 2.6 hours/day | 6.3 hours/day |
Feb | 2.0 hours/day | 6.9 hours/day |
Mar | 2.1 hours/day | 5.6 hours/day |
Apr | 2.7 hours/day | 5.0 hours/day |
May | 2.6 hours/day | 4.5 hours/day |
Jun | 1.6 hours/day | 4.7 hours/day |
Jul | 4.5 hours/day | 5.0 hours/day |
Aug | 3.8 hours/day | 6.0 hours/day |
Sep | 3.1 hours/day | 4.9 hours/day |
Oct | 4.1 hours/day | 5.1 hours/day |
Nov | 3.9 hours/day | 6.5 hours/day |
Dec | 3.5 hours/day | 7.2 hours/day |
Average | 3.0 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 0.1in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.2in | 0.1in |
Apr | 0.3in | 0.1in |
May | 0.3in | 0.3in |
Jun | 0.4in | 0.2in |
Jul | 0.2in | 0.2in |
Aug | 0.2in | 0.1in |
Sep | 0.1in | 0.3in |
Oct | 0.1in | 0.2in |
Nov | 0.1in | 0.2in |
Dec | 0.0in | 0.1in |
Average | 0.2in | 0.2in |
Wind Speed
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 6.5mph | 11.5mph |
Feb | 6.9mph | 11.0mph |
Mar | 7.4mph | 10.1mph |
Apr | 7.6mph | 9.1mph |
May | 7.3mph | 8.4mph |
Jun | 6.8mph | 8.3mph |
Jul | 7.5mph | 8.1mph |
Aug | 7.2mph | 8.7mph |
Sep | 7.3mph | 9.9mph |
Oct | 7.3mph | 10.6mph |
Nov | 6.7mph | 10.9mph |
Dec | 6.5mph | 11.4mph |
Average | 7.1mph | 9.8mph |
Humidity
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 67.2% | 65.5% |
Feb | 77.0% | 65.8% |
Mar | 76.5% | 69.7% |
Apr | 76.9% | 73.0% |
May | 78.1% | 77.4% |
Jun | 83.8% | 77.7% |
Jul | 76.2% | 75.9% |
Aug | 72.1% | 73.2% |
Sep | 71.0% | 75.4% |
Oct | 67.1% | 73.0% |
Nov | 66.5% | 68.1% |
Dec | 61.9% | 65.3% |
Average | 72.9% | 71.7% |
Sunrise Time
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 7:23 | 6:39 |
Feb | 7:10 | 6:43 |
Mar | 6:41 | 6:25 |
Apr | 6:09 | 6:44 |
May | 5:46 | 7:04 |
Jun | 5:39 | 7:19 |
Jul | 5:49 | 7:18 |
Aug | 6:04 | 6:56 |
Sep | 6:19 | 6:22 |
Oct | 6:33 | 6:19 |
Nov | 6:53 | 6:21 |
Dec | 7:15 | 6:19 |
Average | 6:30 | 6:42 |
Sunset Time
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 18:02 | 20:28 |
Feb | 18:24 | 19:50 |
Mar | 18:42 | 18:40 |
Apr | 18:58 | 18:05 |
May | 19:15 | 17:40 |
Jun | 19:29 | 17:33 |
Jul | 19:29 | 17:44 |
Aug | 19:10 | 18:01 |
Sep | 18:37 | 18:17 |
Oct | 18:04 | 19:09 |
Nov | 17:43 | 19:59 |
Dec | 17:43 | 20:22 |
Average | 18:36 | 18:48 |
Day Length
Period | Liangshi | Porto Alegre |
---|---|---|
Jan | 10:38 hours | 13:49 hours |
Feb | 11:14 hours | 13:07 hours |
Mar | 12:00 hours | 12:14 hours |
Apr | 12:49 hours | 11:20 hours |
May | 13:29 hours | 10:36 hours |
Jun | 13:50 hours | 10:14 hours |
Jul | 13:40 hours | 10:25 hours |
Aug | 13:05 hours | 11:04 hours |
Sep | 12:19 hours | 11:55 hours |
Oct | 11:31 hours | 12:50 hours |
Nov | 10:49 hours | 13:38 hours |
Dec | 10:27 hours | 14:02 hours |
Average | 12:12 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?