Your location seems to be Columbus, would you like to add it to comparison?
Liangshi CN | Porto Alegre BR | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liangshi CN | ||||||||||||||
Porto Alegre BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 58.2°F | 88.5°F |
Mar 8 | 64.0°F | 86.3°F |
Mar 15 | 63.5°F | 84.2°F |
Mar 22 | 66.0°F | 83.3°F |
Apr 1 | 68.0°F | 79.3°F |
Apr 8 | 71.4°F | 79.3°F |
Apr 15 | 73.9°F | 77.3°F |
Apr 22 | 73.4°F | 78.4°F |
May 1 | 77.1°F | 74.6°F |
May 8 | 78.6°F | 71.7°F |
May 15 | 79.7°F | 69.2°F |
May 22 | 80.6°F | 69.2°F |
Average | 71.2°F | 78.4°F |
Minimum Temperatures
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 47.6°F | 70.3°F |
Mar 8 | 51.4°F | 68.1°F |
Mar 15 | 51.8°F | 67.8°F |
Mar 22 | 53.4°F | 66.3°F |
Apr 1 | 55.5°F | 64.9°F |
Apr 8 | 57.2°F | 64.5°F |
Apr 15 | 59.7°F | 61.8°F |
Apr 22 | 59.5°F | 62.2°F |
May 1 | 63.5°F | 61.8°F |
May 8 | 64.2°F | 57.7°F |
May 15 | 65.8°F | 55.4°F |
May 22 | 66.7°F | 55.9°F |
Average | 58.0°F | 63.1°F |
Sunny Weather
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 1.4 hours/day | 5.8 hours/day |
Mar 8 | 2.4 hours/day | 6.3 hours/day |
Mar 15 | 2.2 hours/day | 4.6 hours/day |
Mar 22 | 2.3 hours/day | 5.5 hours/day |
Apr 1 | 2.2 hours/day | 4.3 hours/day |
Apr 8 | 2.8 hours/day | 4.5 hours/day |
Apr 15 | 2.8 hours/day | 5.2 hours/day |
Apr 22 | 3.0 hours/day | 5.8 hours/day |
May 1 | 2.4 hours/day | 4.1 hours/day |
May 8 | 3.6 hours/day | 4.9 hours/day |
May 15 | 2.5 hours/day | 5.0 hours/day |
May 22 | 2.2 hours/day | 4.1 hours/day |
Average | 2.5 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 0.2in | 0.1in |
Mar 8 | 0.2in | 0.1in |
Mar 15 | 0.2in | 0.2in |
Mar 22 | 0.3in | 0.1in |
Apr 1 | 0.3in | 0.2in |
Apr 8 | 0.3in | 0.1in |
Apr 15 | 0.3in | 0.1in |
Apr 22 | 0.3in | 0.1in |
May 1 | 0.3in | 0.3in |
May 8 | 0.3in | 0.3in |
May 15 | 0.3in | 0.2in |
May 22 | 0.3in | 0.3in |
Average | 0.3in | 0.2in |
Wind Speed
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 7.3mph | 10.0mph |
Mar 8 | 7.1mph | 10.0mph |
Mar 15 | 7.6mph | 10.2mph |
Mar 22 | 7.5mph | 10.0mph |
Apr 1 | 7.8mph | 9.4mph |
Apr 8 | 7.8mph | 9.4mph |
Apr 15 | 8.0mph | 9.2mph |
Apr 22 | 7.1mph | 8.5mph |
May 1 | 8.5mph | 8.3mph |
May 8 | 7.0mph | 7.7mph |
May 15 | 7.3mph | 8.3mph |
May 22 | 6.6mph | 9.0mph |
Average | 7.5mph | 9.2mph |
Humidity
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 78.7% | 68.6% |
Mar 8 | 74.8% | 67.6% |
Mar 15 | 75.8% | 70.6% |
Mar 22 | 76.5% | 71.2% |
Apr 1 | 78.3% | 74.3% |
Apr 8 | 74.5% | 72.9% |
Apr 15 | 76.9% | 72.4% |
Apr 22 | 77.5% | 72.2% |
May 1 | 77.7% | 79.3% |
May 8 | 77.4% | 76.5% |
May 15 | 78.8% | 76.6% |
May 22 | 78.5% | 77.3% |
Average | 77.1% | 73.3% |
Sunrise Time
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 6:54 | 6:18 |
Mar 8 | 6:47 | 6:22 |
Mar 15 | 6:39 | 6:27 |
Mar 22 | 6:30 | 6:32 |
Apr 1 | 6:20 | 6:37 |
Apr 8 | 6:13 | 6:41 |
Apr 15 | 6:06 | 6:46 |
Apr 22 | 5:59 | 6:51 |
May 1 | 5:52 | 6:56 |
May 8 | 5:47 | 7:00 |
May 15 | 5:44 | 7:05 |
May 22 | 5:40 | 7:10 |
Average | 6:12 | 6:42 |
Sunset Time
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 18:35 | 18:55 |
Mar 8 | 18:39 | 18:46 |
Mar 15 | 18:43 | 18:38 |
Mar 22 | 18:47 | 18:28 |
Apr 1 | 18:52 | 18:17 |
Apr 8 | 18:55 | 18:09 |
Apr 15 | 18:59 | 18:02 |
Apr 22 | 19:04 | 17:54 |
May 1 | 19:08 | 17:47 |
May 8 | 19:12 | 17:42 |
May 15 | 19:16 | 17:38 |
May 22 | 19:21 | 17:34 |
Average | 19:00 | 18:12 |
Day Length
Period | Liangshi | Porto Alegre |
---|---|---|
Mar 1 | 11:41 hours | 12:37 hours |
Mar 8 | 11:52 hours | 12:24 hours |
Mar 15 | 12:04 hours | 12:10 hours |
Mar 22 | 12:17 hours | 11:55 hours |
Apr 1 | 12:31 hours | 11:40 hours |
Apr 8 | 12:42 hours | 11:28 hours |
Apr 15 | 12:53 hours | 11:16 hours |
Apr 22 | 13:04 hours | 11:03 hours |
May 1 | 13:16 hours | 10:51 hours |
May 8 | 13:24 hours | 10:41 hours |
May 15 | 13:32 hours | 10:32 hours |
May 22 | 13:40 hours | 10:24 hours |
Average | 12:42 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?