Your location seems to be Columbus, would you like to add it to comparison?
London GB | San Francisco US | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
San Francisco US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | London | San Francisco |
---|---|---|
Sep 1 | 71.1°F | 74.8°F |
Sep 8 | 69.6°F | 72.7°F |
Sep 15 | 69.3°F | 69.8°F |
Sep 22 | 64.6°F | 71.6°F |
Oct 1 | 62.4°F | 72.5°F |
Oct 8 | 62.2°F | 69.1°F |
Oct 15 | 60.4°F | 70.5°F |
Oct 22 | 58.5°F | 68.4°F |
Nov 1 | 55.4°F | 66.2°F |
Nov 8 | 54.1°F | 62.2°F |
Nov 15 | 50.9°F | 62.6°F |
Nov 22 | 49.1°F | 60.8°F |
Average | 60.6°F | 68.4°F |
Minimum Temperatures
Period | London | San Francisco |
---|---|---|
Sep 1 | 57.7°F | 59.5°F |
Sep 8 | 56.8°F | 58.1°F |
Sep 15 | 55.6°F | 57.4°F |
Sep 22 | 53.2°F | 57.4°F |
Oct 1 | 52.2°F | 57.7°F |
Oct 8 | 51.4°F | 55.6°F |
Oct 15 | 51.6°F | 56.3°F |
Oct 22 | 49.3°F | 55.2°F |
Nov 1 | 45.7°F | 53.4°F |
Nov 8 | 46.6°F | 50.7°F |
Nov 15 | 43.2°F | 50.9°F |
Nov 22 | 41.7°F | 49.6°F |
Average | 50.4°F | 55.2°F |
Sunny Weather
Period | London | San Francisco |
---|---|---|
Sep 1 | 4.0 hours/day | 11.2 hours/day |
Sep 8 | 4.1 hours/day | 11.4 hours/day |
Sep 15 | 5.4 hours/day | 8.6 hours/day |
Sep 22 | 3.3 hours/day | 9.0 hours/day |
Oct 1 | 2.3 hours/day | 8.1 hours/day |
Oct 8 | 2.9 hours/day | 7.9 hours/day |
Oct 15 | 2.4 hours/day | 7.9 hours/day |
Oct 22 | 2.2 hours/day | 8.0 hours/day |
Nov 1 | 2.8 hours/day | 7.7 hours/day |
Nov 8 | 1.9 hours/day | 6.1 hours/day |
Nov 15 | 2.1 hours/day | 6.1 hours/day |
Nov 22 | 2.3 hours/day | 5.8 hours/day |
Average | 3.0 hours/day | 8.2 hours/day |
Precipitation Levels
Period | London | San Francisco |
---|---|---|
Sep 1 | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.0in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.2in | 0.0in |
Oct 8 | 0.1in | 0.0in |
Oct 15 | 0.2in | 0.0in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | London | San Francisco |
---|---|---|
Sep 1 | 9.8mph | 9.5mph |
Sep 8 | 10.4mph | 10.2mph |
Sep 15 | 10.6mph | 11.3mph |
Sep 22 | 11.8mph | 9.6mph |
Oct 1 | 13.1mph | 8.8mph |
Oct 8 | 11.3mph | 9.4mph |
Oct 15 | 12.4mph | 9.1mph |
Oct 22 | 12.6mph | 9.1mph |
Nov 1 | 12.1mph | 8.7mph |
Nov 8 | 12.2mph | 8.4mph |
Nov 15 | 11.7mph | 8.3mph |
Nov 22 | 12.3mph | 8.9mph |
Average | 11.7mph | 9.3mph |
Humidity
Period | London | San Francisco |
---|---|---|
Sep 1 | 64.2% | 70.8% |
Sep 8 | 65.9% | 73.6% |
Sep 15 | 64.7% | 76.3% |
Sep 22 | 68.3% | 71.0% |
Oct 1 | 72.9% | 65.9% |
Oct 8 | 71.8% | 67.2% |
Oct 15 | 74.6% | 65.8% |
Oct 22 | 75.5% | 64.7% |
Nov 1 | 75.8% | 65.4% |
Nov 8 | 77.6% | 67.5% |
Nov 15 | 76.9% | 63.6% |
Nov 22 | 78.6% | 65.9% |
Average | 72.2% | 68.1% |
Sunrise Time
Period | London | San Francisco |
---|---|---|
Sep 1 | 6:17 | 6:43 |
Sep 8 | 6:29 | 6:49 |
Sep 15 | 6:40 | 6:54 |
Sep 22 | 6:53 | 7:01 |
Oct 1 | 7:06 | 7:08 |
Oct 8 | 7:18 | 7:15 |
Oct 15 | 7:30 | 7:22 |
Oct 22 | 7:28 | 7:30 |
Nov 1 | 6:59 | 7:15 |
Nov 8 | 7:12 | 6:46 |
Nov 15 | 7:24 | 6:53 |
Nov 22 | 7:37 | 7:02 |
Average | 7:06 | 7:06 |
Sunset Time
Period | London | San Francisco |
---|---|---|
Sep 1 | 19:40 | 19:34 |
Sep 8 | 19:25 | 19:23 |
Sep 15 | 19:08 | 19:13 |
Sep 22 | 18:49 | 19:00 |
Oct 1 | 18:31 | 18:47 |
Oct 8 | 18:16 | 18:37 |
Oct 15 | 18:01 | 18:28 |
Oct 22 | 17:27 | 18:17 |
Nov 1 | 16:28 | 17:44 |
Nov 8 | 16:17 | 17:01 |
Nov 15 | 16:07 | 16:56 |
Nov 22 | 15:59 | 16:52 |
Average | 17:48 | 18:18 |
Useful Day Length
Period | London | San Francisco |
---|---|---|
Sep 1 | 12:40 hours | 12:34 hours |
Sep 8 | 12:25 hours | 12:23 hours |
Sep 15 | 12:08 hours | 12:13 hours |
Sep 22 | 11:49 hours | 11:59 hours |
Oct 1 | 11:25 hours | 11:39 hours |
Oct 8 | 10:58 hours | 11:22 hours |
Oct 15 | 10:31 hours | 11:06 hours |
Oct 22 | 9:59 hours | 10:47 hours |
Nov 1 | 9:28 hours | 10:29 hours |
Nov 8 | 9:05 hours | 10:01 hours |
Nov 15 | 8:43 hours | 9:56 hours |
Nov 22 | 8:22 hours | 9:50 hours |
Average | 10:36 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?