Your location seems to be Columbus, would you like to add it to comparison?
London GB | San Francisco US | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
San Francisco US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | London | San Francisco |
---|---|---|
Jun 1 | 67.6°F | 68.2°F |
Jun 8 | 69.6°F | 69.3°F |
Jun 15 | 72.3°F | 70.5°F |
Jun 22 | 72.7°F | 69.6°F |
Jul 1 | 71.6°F | 70.0°F |
Jul 8 | 73.0°F | 71.6°F |
Jul 15 | 76.1°F | 70.7°F |
Jul 22 | 74.3°F | 70.9°F |
Aug 1 | 75.0°F | 71.2°F |
Aug 8 | 76.1°F | 72.0°F |
Aug 15 | 72.7°F | 72.9°F |
Aug 22 | 72.0°F | 72.9°F |
Average | 72.8°F | 70.8°F |
Minimum Temperatures
Period | London | San Francisco |
---|---|---|
Jun 1 | 52.2°F | 53.6°F |
Jun 8 | 54.1°F | 55.2°F |
Jun 15 | 55.9°F | 55.4°F |
Jun 22 | 57.0°F | 55.6°F |
Jul 1 | 56.7°F | 55.4°F |
Jul 8 | 58.5°F | 56.1°F |
Jul 15 | 60.3°F | 55.9°F |
Jul 22 | 60.8°F | 56.5°F |
Aug 1 | 60.1°F | 57.2°F |
Aug 8 | 61.2°F | 58.1°F |
Aug 15 | 60.3°F | 58.6°F |
Aug 22 | 58.3°F | 58.1°F |
Average | 58.0°F | 56.3°F |
Sunny Weather
Period | London | San Francisco |
---|---|---|
Jun 1 | 5.3 hours/day | 12.4 hours/day |
Jun 8 | 6.1 hours/day | 11.2 hours/day |
Jun 15 | 5.4 hours/day | 13.9 hours/day |
Jun 22 | 6.1 hours/day | 11.7 hours/day |
Jul 1 | 5.0 hours/day | 12.3 hours/day |
Jul 8 | 3.5 hours/day | 12.9 hours/day |
Jul 15 | 5.0 hours/day | 12.3 hours/day |
Jul 22 | 3.6 hours/day | 11.8 hours/day |
Aug 1 | 4.8 hours/day | 11.1 hours/day |
Aug 8 | 5.3 hours/day | 11.5 hours/day |
Aug 15 | 4.2 hours/day | 10.9 hours/day |
Aug 22 | 4.7 hours/day | 11.5 hours/day |
Average | 4.9 hours/day | 12.0 hours/day |
Precipitation Levels
Period | London | San Francisco |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.2in | 0.0in |
Jun 22 | 0.1in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.1in | 0.0in |
Jul 22 | 0.1in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.1in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | London | San Francisco |
---|---|---|
Jun 1 | 11.4mph | 12.3mph |
Jun 8 | 11.6mph | 12.5mph |
Jun 15 | 10.8mph | 12.3mph |
Jun 22 | 11.1mph | 11.6mph |
Jul 1 | 11.6mph | 11.4mph |
Jul 8 | 9.9mph | 10.7mph |
Jul 15 | 10.5mph | 10.9mph |
Jul 22 | 11.8mph | 10.4mph |
Aug 1 | 10.6mph | 10.6mph |
Aug 8 | 11.4mph | 10.8mph |
Aug 15 | 11.5mph | 10.6mph |
Aug 22 | 10.5mph | 10.1mph |
Average | 11.1mph | 11.2mph |
Humidity
Period | London | San Francisco |
---|---|---|
Jun 1 | 68.3% | 73.6% |
Jun 8 | 66.9% | 71.3% |
Jun 15 | 66.6% | 71.3% |
Jun 22 | 65.4% | 74.5% |
Jul 1 | 65.1% | 75.0% |
Jul 8 | 65.8% | 75.1% |
Jul 15 | 60.8% | 76.6% |
Jul 22 | 64.4% | 75.1% |
Aug 1 | 61.0% | 76.5% |
Aug 8 | 62.1% | 75.6% |
Aug 15 | 64.4% | 75.6% |
Aug 22 | 62.8% | 74.6% |
Average | 64.5% | 74.6% |
Sunrise Time
Period | London | San Francisco |
---|---|---|
Jun 1 | 4:47 | 5:49 |
Jun 8 | 4:43 | 5:47 |
Jun 15 | 4:43 | 5:48 |
Jun 22 | 4:44 | 5:50 |
Jul 1 | 4:50 | 5:53 |
Jul 8 | 4:56 | 5:58 |
Jul 15 | 5:05 | 6:02 |
Jul 22 | 5:16 | 6:09 |
Aug 1 | 5:29 | 6:16 |
Aug 8 | 5:40 | 6:22 |
Aug 15 | 5:51 | 6:28 |
Aug 22 | 6:04 | 6:35 |
Average | 5:12 | 6:06 |
Sunset Time
Period | London | San Francisco |
---|---|---|
Jun 1 | 21:11 | 20:28 |
Jun 8 | 21:17 | 20:32 |
Jun 15 | 21:21 | 20:34 |
Jun 22 | 21:22 | 20:35 |
Jul 1 | 21:20 | 20:35 |
Jul 8 | 21:15 | 20:32 |
Jul 15 | 21:08 | 20:29 |
Jul 22 | 20:57 | 20:23 |
Aug 1 | 20:43 | 20:14 |
Aug 8 | 20:31 | 20:07 |
Aug 15 | 20:16 | 19:58 |
Aug 22 | 19:59 | 19:47 |
Average | 20:54 | 20:24 |
Useful Day Length
Period | London | San Francisco |
---|---|---|
Jun 1 | 14:11 hours | 13:28 hours |
Jun 8 | 14:17 hours | 13:32 hours |
Jun 15 | 14:21 hours | 13:34 hours |
Jun 22 | 14:22 hours | 13:35 hours |
Jul 1 | 14:20 hours | 13:35 hours |
Jul 8 | 14:15 hours | 13:32 hours |
Jul 15 | 14:08 hours | 13:29 hours |
Jul 22 | 13:57 hours | 13:23 hours |
Aug 1 | 13:43 hours | 13:14 hours |
Aug 8 | 13:31 hours | 13:07 hours |
Aug 15 | 13:16 hours | 12:58 hours |
Aug 22 | 12:59 hours | 12:47 hours |
Average | 13:54 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?