Your location seems to be Columbus, would you like to add it to comparison?
London GB | San Francisco US | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
London GB | ||||||||||||||
San Francisco US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | London | San Francisco |
---|---|---|
Mar 1 | 48.7°F | 56.5°F |
Mar 8 | 52.3°F | 59.0°F |
Mar 15 | 53.4°F | 58.5°F |
Mar 22 | 54.9°F | 59.9°F |
Apr 1 | 54.9°F | 61.0°F |
Apr 8 | 57.2°F | 61.7°F |
Apr 15 | 59.4°F | 62.2°F |
Apr 22 | 57.2°F | 65.1°F |
May 1 | 60.3°F | 65.3°F |
May 8 | 62.8°F | 65.5°F |
May 15 | 64.9°F | 64.6°F |
May 22 | 67.3°F | 66.0°F |
Average | 57.8°F | 62.1°F |
Minimum Temperatures
Period | London | San Francisco |
---|---|---|
Mar 1 | 39.0°F | 46.8°F |
Mar 8 | 41.7°F | 48.2°F |
Mar 15 | 42.3°F | 47.8°F |
Mar 22 | 42.4°F | 48.6°F |
Apr 1 | 41.9°F | 49.3°F |
Apr 8 | 43.0°F | 49.1°F |
Apr 15 | 44.1°F | 49.8°F |
Apr 22 | 43.7°F | 51.4°F |
May 1 | 46.0°F | 51.3°F |
May 8 | 48.0°F | 51.8°F |
May 15 | 49.5°F | 52.2°F |
May 22 | 51.4°F | 52.5°F |
Average | 44.4°F | 49.9°F |
Sunny Weather
Period | London | San Francisco |
---|---|---|
Mar 1 | 2.5 hours/day | 4.5 hours/day |
Mar 8 | 1.5 hours/day | 5.7 hours/day |
Mar 15 | 2.4 hours/day | 5.2 hours/day |
Mar 22 | 4.3 hours/day | 6.4 hours/day |
Apr 1 | 4.2 hours/day | 6.1 hours/day |
Apr 8 | 3.3 hours/day | 9.1 hours/day |
Apr 15 | 5.1 hours/day | 8.3 hours/day |
Apr 22 | 3.7 hours/day | 9.3 hours/day |
May 1 | 3.2 hours/day | 10.3 hours/day |
May 8 | 4.7 hours/day | 10.8 hours/day |
May 15 | 4.4 hours/day | 10.1 hours/day |
May 22 | 5.6 hours/day | 10.8 hours/day |
Average | 3.7 hours/day | 8.0 hours/day |
Precipitation Levels
Period | London | San Francisco |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.1in | 0.0in |
May 1 | 0.1in | 0.0in |
May 8 | 0.1in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | London | San Francisco |
---|---|---|
Mar 1 | 12.1mph | 12.9mph |
Mar 8 | 14.9mph | 12.0mph |
Mar 15 | 12.8mph | 10.9mph |
Mar 22 | 12.1mph | 12.6mph |
Apr 1 | 12.5mph | 12.3mph |
Apr 8 | 11.1mph | 12.6mph |
Apr 15 | 11.1mph | 11.4mph |
Apr 22 | 11.6mph | 12.2mph |
May 1 | 10.5mph | 12.3mph |
May 8 | 11.4mph | 12.3mph |
May 15 | 10.2mph | 13.3mph |
May 22 | 11.3mph | 12.1mph |
Average | 11.8mph | 12.2mph |
Humidity
Period | London | San Francisco |
---|---|---|
Mar 1 | 74.7% | 73.1% |
Mar 8 | 74.5% | 75.2% |
Mar 15 | 74.9% | 74.9% |
Mar 22 | 70.9% | 73.4% |
Apr 1 | 69.5% | 72.3% |
Apr 8 | 70.0% | 72.1% |
Apr 15 | 66.9% | 73.2% |
Apr 22 | 69.5% | 72.4% |
May 1 | 70.1% | 71.8% |
May 8 | 69.3% | 72.7% |
May 15 | 70.5% | 74.7% |
May 22 | 69.0% | 74.7% |
Average | 70.8% | 73.4% |
Sunrise Time
Period | London | San Francisco |
---|---|---|
Mar 1 | 6:39 | 6:37 |
Mar 8 | 6:23 | 6:52 |
Mar 15 | 6:08 | 7:16 |
Mar 22 | 6:05 | 7:03 |
Apr 1 | 6:29 | 6:50 |
Apr 8 | 6:13 | 6:40 |
Apr 15 | 5:58 | 6:30 |
Apr 22 | 5:42 | 6:19 |
May 1 | 5:27 | 6:10 |
May 8 | 5:15 | 6:03 |
May 15 | 5:04 | 5:58 |
May 22 | 4:54 | 5:52 |
Average | 5:54 | 6:30 |
Sunset Time
Period | London | San Francisco |
---|---|---|
Mar 1 | 17:46 | 18:07 |
Mar 8 | 17:58 | 18:39 |
Mar 15 | 18:10 | 19:20 |
Mar 22 | 18:42 | 19:28 |
Apr 1 | 19:39 | 19:36 |
Apr 8 | 19:51 | 19:42 |
Apr 15 | 20:02 | 19:49 |
Apr 22 | 20:16 | 19:56 |
May 1 | 20:29 | 20:03 |
May 8 | 20:40 | 20:10 |
May 15 | 20:50 | 20:16 |
May 22 | 21:02 | 20:22 |
Average | 19:36 | 19:36 |
Useful Day Length
Period | London | San Francisco |
---|---|---|
Mar 1 | 10:46 hours | 11:07 hours |
Mar 8 | 10:58 hours | 11:39 hours |
Mar 15 | 11:10 hours | 12:04 hours |
Mar 22 | 11:42 hours | 12:25 hours |
Apr 1 | 12:39 hours | 12:36 hours |
Apr 8 | 12:51 hours | 12:42 hours |
Apr 15 | 13:02 hours | 12:49 hours |
Apr 22 | 13:16 hours | 12:56 hours |
May 1 | 13:29 hours | 13:03 hours |
May 8 | 13:40 hours | 13:10 hours |
May 15 | 13:50 hours | 13:16 hours |
May 22 | 14:02 hours | 13:22 hours |
Average | 12:36 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?