Your location seems to be Columbus, would you like to add it to comparison?
Los Angeles US | Santa Cruz de la Sierra BO | ||
---|---|---|---|
Today Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles US | ||||||||||||||
Santa Cruz de la Sierra BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 90.5°F | 91.2°F |
Sep 8 | 87.4°F | 92.7°F |
Sep 15 | 81.1°F | 92.3°F |
Sep 22 | 83.7°F | 94.6°F |
Oct 1 | 84.7°F | 93.2°F |
Oct 8 | 80.2°F | 92.3°F |
Oct 15 | 83.5°F | 91.8°F |
Oct 22 | 79.0°F | 92.7°F |
Nov 1 | 75.9°F | 90.9°F |
Nov 8 | 75.2°F | 93.0°F |
Nov 15 | 74.7°F | 90.9°F |
Nov 22 | 71.8°F | 91.2°F |
Average | 80.6°F | 92.2°F |
Minimum Temperatures
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 71.8°F | 68.9°F |
Sep 8 | 70.0°F | 71.2°F |
Sep 15 | 64.9°F | 71.2°F |
Sep 22 | 65.3°F | 72.7°F |
Oct 1 | 65.5°F | 72.5°F |
Oct 8 | 62.6°F | 72.3°F |
Oct 15 | 64.0°F | 71.6°F |
Oct 22 | 61.2°F | 73.0°F |
Nov 1 | 58.5°F | 70.7°F |
Nov 8 | 55.9°F | 73.8°F |
Nov 15 | 56.5°F | 72.0°F |
Nov 22 | 54.7°F | 72.7°F |
Average | 62.6°F | 71.9°F |
Sunny Weather
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 12.2 hours/day | 11.0 hours/day |
Sep 8 | 11.5 hours/day | 9.0 hours/day |
Sep 15 | 9.8 hours/day | 8.5 hours/day |
Sep 22 | 10.3 hours/day | 9.8 hours/day |
Oct 1 | 10.2 hours/day | 8.6 hours/day |
Oct 8 | 10.8 hours/day | 7.0 hours/day |
Oct 15 | 9.7 hours/day | 6.2 hours/day |
Oct 22 | 8.6 hours/day | 6.7 hours/day |
Nov 1 | 8.1 hours/day | 6.3 hours/day |
Nov 8 | 8.5 hours/day | 5.5 hours/day |
Nov 15 | 8.0 hours/day | 5.4 hours/day |
Nov 22 | 7.2 hours/day | 5.8 hours/day |
Average | 9.6 hours/day | 7.5 hours/day |
Precipitation Levels
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.0in | 0.2in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 8.8mph | 15.3mph |
Sep 8 | 8.8mph | 15.3mph |
Sep 15 | 8.6mph | 15.1mph |
Sep 22 | 8.3mph | 14.8mph |
Oct 1 | 7.8mph | 14.3mph |
Oct 8 | 8.1mph | 13.9mph |
Oct 15 | 7.7mph | 13.2mph |
Oct 22 | 7.4mph | 13.9mph |
Nov 1 | 7.4mph | 12.4mph |
Nov 8 | 7.5mph | 13.1mph |
Nov 15 | 6.9mph | 11.3mph |
Nov 22 | 7.1mph | 12.1mph |
Average | 7.9mph | 13.7mph |
Humidity
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 53.0% | 35.0% |
Sep 8 | 52.7% | 36.2% |
Sep 15 | 59.9% | 41.3% |
Sep 22 | 55.5% | 39.5% |
Oct 1 | 49.2% | 45.1% |
Oct 8 | 53.6% | 47.3% |
Oct 15 | 43.8% | 52.1% |
Oct 22 | 46.6% | 53.2% |
Nov 1 | 47.1% | 53.2% |
Nov 8 | 41.3% | 53.8% |
Nov 15 | 41.3% | 56.4% |
Nov 22 | 43.6% | 59.6% |
Average | 49.0% | 47.7% |
Sunrise Time
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 6:29 | 6:17 |
Sep 8 | 6:34 | 6:11 |
Sep 15 | 6:39 | 6:05 |
Sep 22 | 6:44 | 5:59 |
Oct 1 | 6:50 | 5:52 |
Oct 8 | 6:56 | 5:47 |
Oct 15 | 7:01 | 5:42 |
Oct 22 | 7:09 | 5:37 |
Nov 1 | 6:53 | 5:32 |
Nov 8 | 6:23 | 5:30 |
Nov 15 | 6:29 | 5:29 |
Nov 22 | 6:37 | 5:28 |
Average | 6:42 | 5:48 |
Sunset Time
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 19:15 | 18:06 |
Sep 8 | 19:05 | 18:07 |
Sep 15 | 18:56 | 18:08 |
Sep 22 | 18:44 | 18:10 |
Oct 1 | 18:33 | 18:11 |
Oct 8 | 18:24 | 18:12 |
Oct 15 | 18:15 | 18:14 |
Oct 22 | 18:06 | 18:17 |
Nov 1 | 17:34 | 18:20 |
Nov 8 | 16:52 | 18:23 |
Nov 15 | 16:48 | 18:28 |
Nov 22 | 16:45 | 18:32 |
Average | 18:06 | 18:18 |
Useful Day Length
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Sep 1 | 12:15 hours | 11:06 hours |
Sep 8 | 12:05 hours | 11:07 hours |
Sep 15 | 11:56 hours | 11:08 hours |
Sep 22 | 11:44 hours | 11:10 hours |
Oct 1 | 11:33 hours | 11:11 hours |
Oct 8 | 11:24 hours | 11:12 hours |
Oct 15 | 11:14 hours | 11:14 hours |
Oct 22 | 10:57 hours | 11:17 hours |
Nov 1 | 10:34 hours | 11:20 hours |
Nov 8 | 9:52 hours | 11:23 hours |
Nov 15 | 9:48 hours | 11:28 hours |
Nov 22 | 9:45 hours | 11:32 hours |
Average | 11:06 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?