Your location seems to be Columbus, would you like to add it to comparison?
Los Angeles US | Santa Cruz de la Sierra BO | ||
---|---|---|---|
Today Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles US | ||||||||||||||
Santa Cruz de la Sierra BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 78.1°F | 77.4°F |
Jun 8 | 81.0°F | 78.8°F |
Jun 15 | 81.3°F | 78.3°F |
Jun 22 | 83.5°F | 79.5°F |
Jul 1 | 85.8°F | 79.9°F |
Jul 8 | 88.2°F | 78.4°F |
Jul 15 | 87.6°F | 79.7°F |
Jul 22 | 88.3°F | 82.2°F |
Aug 1 | 89.6°F | 84.9°F |
Aug 8 | 87.8°F | 82.2°F |
Aug 15 | 87.3°F | 84.9°F |
Aug 22 | 87.8°F | 88.7°F |
Average | 85.5°F | 81.2°F |
Minimum Temperatures
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 61.2°F | 61.2°F |
Jun 8 | 63.0°F | 64.2°F |
Jun 15 | 63.7°F | 61.9°F |
Jun 22 | 64.9°F | 64.0°F |
Jul 1 | 66.2°F | 63.7°F |
Jul 8 | 68.7°F | 63.7°F |
Jul 15 | 68.7°F | 62.4°F |
Jul 22 | 69.8°F | 63.0°F |
Aug 1 | 71.1°F | 65.1°F |
Aug 8 | 70.2°F | 63.7°F |
Aug 15 | 70.2°F | 65.7°F |
Aug 22 | 69.1°F | 67.6°F |
Average | 67.2°F | 63.9°F |
Sunny Weather
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 13.3 hours/day | 5.6 hours/day |
Jun 8 | 12.9 hours/day | 4.8 hours/day |
Jun 15 | 13.1 hours/day | 5.5 hours/day |
Jun 22 | 14.0 hours/day | 4.7 hours/day |
Jul 1 | 14.5 hours/day | 6.5 hours/day |
Jul 8 | 14.2 hours/day | 5.8 hours/day |
Jul 15 | 14.5 hours/day | 6.8 hours/day |
Jul 22 | 12.4 hours/day | 7.8 hours/day |
Aug 1 | 12.3 hours/day | 8.7 hours/day |
Aug 8 | 12.4 hours/day | 8.2 hours/day |
Aug 15 | 11.5 hours/day | 8.1 hours/day |
Aug 22 | 12.3 hours/day | 9.8 hours/day |
Average | 13.1 hours/day | 6.9 hours/day |
Precipitation Levels
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.0in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 9.3mph | 12.6mph |
Jun 8 | 9.6mph | 14.8mph |
Jun 15 | 9.3mph | 14.1mph |
Jun 22 | 9.3mph | 15.2mph |
Jul 1 | 8.9mph | 14.4mph |
Jul 8 | 8.8mph | 15.3mph |
Jul 15 | 8.8mph | 14.3mph |
Jul 22 | 8.8mph | 14.1mph |
Aug 1 | 8.5mph | 13.9mph |
Aug 8 | 8.7mph | 14.8mph |
Aug 15 | 8.8mph | 15.2mph |
Aug 22 | 8.6mph | 15.1mph |
Average | 9.0mph | 14.5mph |
Humidity
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 62.5% | 67.3% |
Jun 8 | 55.2% | 60.2% |
Jun 15 | 58.3% | 60.1% |
Jun 22 | 57.9% | 60.8% |
Jul 1 | 54.9% | 55.6% |
Jul 8 | 53.3% | 53.4% |
Jul 15 | 56.2% | 49.2% |
Jul 22 | 54.9% | 46.1% |
Aug 1 | 51.2% | 42.8% |
Aug 8 | 54.0% | 43.9% |
Aug 15 | 57.0% | 43.1% |
Aug 22 | 55.5% | 37.3% |
Average | 55.9% | 51.7% |
Sunrise Time
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 5:43 | 6:38 |
Jun 8 | 5:42 | 6:40 |
Jun 15 | 5:43 | 6:42 |
Jun 22 | 5:44 | 6:43 |
Jul 1 | 5:47 | 6:44 |
Jul 8 | 5:51 | 6:44 |
Jul 15 | 5:56 | 6:43 |
Jul 22 | 6:01 | 6:41 |
Aug 1 | 6:07 | 6:38 |
Aug 8 | 6:12 | 6:34 |
Aug 15 | 6:17 | 6:29 |
Aug 22 | 6:23 | 6:23 |
Average | 6:00 | 6:36 |
Sunset Time
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 20:02 | 17:45 |
Jun 8 | 20:05 | 17:45 |
Jun 15 | 20:08 | 17:46 |
Jun 22 | 20:09 | 17:48 |
Jul 1 | 20:08 | 17:50 |
Jul 8 | 20:07 | 17:52 |
Jul 15 | 20:04 | 17:55 |
Jul 22 | 19:59 | 17:58 |
Aug 1 | 19:52 | 18:00 |
Aug 8 | 19:45 | 18:02 |
Aug 15 | 19:37 | 18:03 |
Aug 22 | 19:26 | 18:05 |
Average | 19:54 | 17:54 |
Useful Day Length
Period | Los Angeles | Santa Cruz de la Sierra |
---|---|---|
Jun 1 | 13:02 hours | 10:45 hours |
Jun 8 | 13:05 hours | 10:45 hours |
Jun 15 | 13:08 hours | 10:46 hours |
Jun 22 | 13:09 hours | 10:48 hours |
Jul 1 | 13:08 hours | 10:50 hours |
Jul 8 | 13:07 hours | 10:52 hours |
Jul 15 | 13:04 hours | 10:55 hours |
Jul 22 | 12:59 hours | 10:58 hours |
Aug 1 | 12:52 hours | 11:00 hours |
Aug 8 | 12:45 hours | 11:02 hours |
Aug 15 | 12:37 hours | 11:03 hours |
Aug 22 | 12:26 hours | 11:05 hours |
Average | 12:54 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?