Your location seems to be Columbus, would you like to add it to comparison?
Lusaka ZM | Ndola ZM | Kitwe ZM | ||
---|---|---|---|---|
Today Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Ndola ZM | ||||||||||||||
Kitwe ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Sep 1 | 84.7°F | 87.8°F | 88.2°F |
Sep 8 | 87.3°F | 89.4°F | 90.1°F |
Sep 15 | 91.2°F | 93.2°F | 93.6°F |
Sep 22 | 90.9°F | 92.5°F | 93.2°F |
Oct 1 | 89.6°F | 91.0°F | 91.6°F |
Oct 8 | 90.9°F | 91.2°F | 91.8°F |
Oct 15 | 91.6°F | 92.1°F | 92.3°F |
Oct 22 | 92.7°F | 93.0°F | 93.4°F |
Nov 1 | 91.9°F | 91.6°F | 91.8°F |
Nov 8 | 89.2°F | 89.4°F | 89.2°F |
Nov 15 | 89.4°F | 87.8°F | 87.6°F |
Nov 22 | 84.9°F | 83.5°F | 83.5°F |
Average | 90.5°F | 89.5°F | 90.2°F |
Minimum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Sep 1 | 59.9°F | 59.9°F | 60.4°F |
Sep 8 | 61.5°F | 62.1°F | 62.8°F |
Sep 15 | 64.9°F | 64.4°F | 64.9°F |
Sep 22 | 65.7°F | 64.4°F | 65.5°F |
Oct 1 | 66.0°F | 64.9°F | 65.7°F |
Oct 8 | 67.3°F | 65.5°F | 66.6°F |
Oct 15 | 67.5°F | 65.7°F | 66.4°F |
Oct 22 | 68.9°F | 66.7°F | 67.5°F |
Nov 1 | 68.7°F | 66.4°F | 67.3°F |
Nov 8 | 68.2°F | 64.9°F | 66.4°F |
Nov 15 | 67.8°F | 64.2°F | 65.1°F |
Nov 22 | 66.7°F | 63.5°F | 64.4°F |
Average | 65.2°F | 66.1°F | 64.4°F |
Sunny Weather
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Sep 1 | 11.4 hours/day | 11.7 hours/day | 11.8 hours/day |
Sep 8 | 11.7 hours/day | 11.7 hours/day | 11.8 hours/day |
Sep 15 | 12.4 hours/day | 12.7 hours/day | 12.4 hours/day |
Sep 22 | 12.2 hours/day | 12.3 hours/day | 12.6 hours/day |
Oct 1 | 11.4 hours/day | 11.3 hours/day | 11.5 hours/day |
Oct 8 | 11.0 hours/day | 10.2 hours/day | 10.3 hours/day |
Oct 15 | 11.2 hours/day | 10.9 hours/day | 10.8 hours/day |
Oct 22 | 10.7 hours/day | 10.7 hours/day | 10.6 hours/day |
Nov 1 | 10.5 hours/day | 10.9 hours/day | 10.8 hours/day |
Nov 8 | 8.2 hours/day | 7.0 hours/day | 7.0 hours/day |
Nov 15 | 8.5 hours/day | 6.7 hours/day | 6.7 hours/day |
Nov 22 | 4.9 hours/day | 4.2 hours/day | 3.3 hours/day |
Average | 10.0 hours/day | 10.3 hours/day | 10.0 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Sep 1 | 11.5mph | 10.3mph | 9.7mph |
Sep 8 | 11.1mph | 10.2mph | 9.8mph |
Sep 15 | 11.4mph | 10.6mph | 10.1mph |
Sep 22 | 11.8mph | 10.9mph | 10.4mph |
Oct 1 | 11.8mph | 10.9mph | 10.4mph |
Oct 8 | 11.2mph | 9.9mph | 9.7mph |
Oct 15 | 11.1mph | 9.6mph | 9.1mph |
Oct 22 | 11.4mph | 9.9mph | 9.4mph |
Nov 1 | 10.6mph | 9.4mph | 9.0mph |
Nov 8 | 9.8mph | 8.8mph | 8.4mph |
Nov 15 | 9.4mph | 7.8mph | 7.6mph |
Nov 22 | 9.0mph | 7.0mph | 7.1mph |
Average | 9.2mph | 10.8mph | 9.6mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Sep 1 | 11:02 hours | 11:01 hours | 11:03 hours |
Sep 8 | 11:02 hours | 11:01 hours | 11:03 hours |
Sep 15 | 11:02 hours | 11:01 hours | 11:03 hours |
Sep 22 | 11:03 hours | 11:01 hours | 11:03 hours |
Oct 1 | 11:04 hours | 11:02 hours | 11:03 hours |
Oct 8 | 11:05 hours | 11:02 hours | 11:04 hours |
Oct 15 | 11:07 hours | 11:03 hours | 11:05 hours |
Oct 22 | 11:08 hours | 11:05 hours | 11:07 hours |
Nov 1 | 11:11 hours | 11:07 hours | 11:09 hours |
Nov 8 | 11:14 hours | 11:10 hours | 11:11 hours |
Nov 15 | 11:18 hours | 11:13 hours | 11:14 hours |
Nov 22 | 11:22 hours | 11:17 hours | 11:18 hours |
Average | 11:06 hours | 11:06 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?