Your location seems to be Columbus, would you like to add it to comparison?
Lusaka ZM | Ndola ZM | Kitwe ZM | ||
---|---|---|---|---|
Today Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Ndola ZM | ||||||||||||||
Kitwe ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Dec 1 | 88.3°F | 84.6°F | 84.4°F |
Dec 8 | 85.1°F | 81.9°F | 82.0°F |
Dec 15 | 82.2°F | 80.6°F | 80.6°F |
Dec 22 | 81.7°F | 78.8°F | 78.4°F |
Jan 1 | 78.1°F | 75.6°F | 76.1°F |
Jan 8 | 77.0°F | 75.2°F | 75.4°F |
Jan 15 | 75.4°F | 73.8°F | 74.1°F |
Jan 22 | 77.2°F | 75.4°F | 75.6°F |
Feb 1 | 78.6°F | 75.6°F | 75.7°F |
Feb 8 | 77.9°F | 76.8°F | 77.2°F |
Feb 15 | 78.6°F | 77.2°F | 77.7°F |
Feb 22 | 78.6°F | 76.5°F | 76.8°F |
Average | 77.8°F | 79.9°F | 77.7°F |
Minimum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Dec 1 | 66.7°F | 62.6°F | 63.7°F |
Dec 8 | 66.4°F | 63.3°F | 64.0°F |
Dec 15 | 65.7°F | 63.0°F | 63.5°F |
Dec 22 | 65.3°F | 63.0°F | 63.3°F |
Jan 1 | 64.2°F | 62.2°F | 63.0°F |
Jan 8 | 64.2°F | 62.4°F | 63.0°F |
Jan 15 | 63.7°F | 62.2°F | 62.8°F |
Jan 22 | 63.0°F | 61.7°F | 62.2°F |
Feb 1 | 63.5°F | 61.9°F | 63.1°F |
Feb 8 | 63.5°F | 62.2°F | 63.1°F |
Feb 15 | 63.7°F | 62.4°F | 63.3°F |
Feb 22 | 63.3°F | 62.1°F | 63.0°F |
Average | 63.2°F | 64.4°F | 62.4°F |
Sunny Weather
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Dec 1 | 8.2 hours/day | 6.1 hours/day | 6.1 hours/day |
Dec 8 | 4.4 hours/day | 3.2 hours/day | 3.6 hours/day |
Dec 15 | 3.5 hours/day | 3.1 hours/day | 3.0 hours/day |
Dec 22 | 3.4 hours/day | 2.5 hours/day | 2.3 hours/day |
Jan 1 | 1.1 hours/day | 0.9 hours/day | 0.8 hours/day |
Jan 8 | 1.1 hours/day | 1.0 hours/day | 1.1 hours/day |
Jan 15 | 0.6 hours/day | 0.4 hours/day | 0.5 hours/day |
Jan 22 | 1.9 hours/day | 1.2 hours/day | 1.3 hours/day |
Feb 1 | 1.5 hours/day | 0.7 hours/day | 0.5 hours/day |
Feb 8 | 1.6 hours/day | 1.3 hours/day | 1.3 hours/day |
Feb 15 | 2.5 hours/day | 2.6 hours/day | 3.0 hours/day |
Feb 22 | 2.0 hours/day | 1.2 hours/day | 1.2 hours/day |
Average | 2.1 hours/day | 2.7 hours/day | 2.0 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Dec 1 | 9.4mph | 7.2mph | 6.8mph |
Dec 8 | 8.6mph | 7.3mph | 6.9mph |
Dec 15 | 7.9mph | 6.8mph | 6.6mph |
Dec 22 | 7.9mph | 6.4mph | 6.3mph |
Jan 1 | 6.8mph | 5.6mph | 5.7mph |
Jan 8 | 6.8mph | 6.4mph | 6.5mph |
Jan 15 | 6.9mph | 6.9mph | 6.7mph |
Jan 22 | 7.4mph | 6.4mph | 6.1mph |
Feb 1 | 6.8mph | 5.5mph | 5.3mph |
Feb 8 | 7.5mph | 6.5mph | 6.3mph |
Feb 15 | 7.1mph | 6.1mph | 5.9mph |
Feb 22 | 7.4mph | 5.9mph | 5.9mph |
Average | 6.3mph | 7.5mph | 6.4mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Dec 1 | 11:26 hours | 11:21 hours | 11:22 hours |
Dec 8 | 11:31 hours | 11:25 hours | 11:26 hours |
Dec 15 | 11:35 hours | 11:29 hours | 11:30 hours |
Dec 22 | 11:39 hours | 11:32 hours | 11:34 hours |
Jan 1 | 11:42 hours | 11:36 hours | 11:38 hours |
Jan 8 | 11:44 hours | 11:38 hours | 11:40 hours |
Jan 15 | 11:44 hours | 11:39 hours | 11:41 hours |
Jan 22 | 11:44 hours | 11:39 hours | 11:41 hours |
Feb 1 | 11:43 hours | 11:38 hours | 11:40 hours |
Feb 8 | 11:40 hours | 11:36 hours | 11:38 hours |
Feb 15 | 11:37 hours | 11:34 hours | 11:35 hours |
Feb 22 | 11:33 hours | 11:30 hours | 11:32 hours |
Average | 11:36 hours | 11:36 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?