Your location seems to be Columbus, would you like to add it to comparison?
Lusaka ZM | Ndola ZM | Kitwe ZM | ||
---|---|---|---|---|
Today Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Ndola ZM | ||||||||||||||
Kitwe ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Mar 1 | 78.6°F | 76.8°F | 76.8°F |
Mar 8 | 79.0°F | 76.8°F | 76.8°F |
Mar 15 | 77.9°F | 76.8°F | 76.5°F |
Mar 22 | 79.3°F | 77.0°F | 76.8°F |
Apr 1 | 79.9°F | 77.5°F | 77.5°F |
Apr 8 | 77.2°F | 76.5°F | 76.3°F |
Apr 15 | 77.5°F | 77.2°F | 77.0°F |
Apr 22 | 79.0°F | 78.6°F | 78.6°F |
May 1 | 77.9°F | 78.4°F | 78.6°F |
May 8 | 79.5°F | 79.9°F | 80.4°F |
May 15 | 78.4°F | 79.7°F | 80.6°F |
May 22 | 78.1°F | 79.9°F | 80.6°F |
Average | 78.0°F | 78.5°F | 77.9°F |
Minimum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Mar 1 | 62.6°F | 61.7°F | 62.4°F |
Mar 8 | 62.8°F | 61.7°F | 62.6°F |
Mar 15 | 61.9°F | 61.2°F | 61.7°F |
Mar 22 | 62.1°F | 61.2°F | 61.9°F |
Apr 1 | 61.2°F | 60.4°F | 60.8°F |
Apr 8 | 61.7°F | 61.2°F | 61.3°F |
Apr 15 | 60.3°F | 60.1°F | 60.3°F |
Apr 22 | 59.0°F | 58.1°F | 58.6°F |
May 1 | 57.9°F | 57.4°F | 57.7°F |
May 8 | 57.6°F | 57.2°F | 57.4°F |
May 15 | 57.0°F | 56.7°F | 57.4°F |
May 22 | 55.6°F | 55.6°F | 55.9°F |
Average | 59.8°F | 60.0°F | 59.4°F |
Sunny Weather
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Mar 1 | 2.1 hours/day | 1.2 hours/day | 1.2 hours/day |
Mar 8 | 2.3 hours/day | 1.3 hours/day | 1.0 hours/day |
Mar 15 | 3.2 hours/day | 1.7 hours/day | 1.4 hours/day |
Mar 22 | 3.5 hours/day | 2.1 hours/day | 1.9 hours/day |
Apr 1 | 5.7 hours/day | 4.3 hours/day | 4.0 hours/day |
Apr 8 | 4.0 hours/day | 2.3 hours/day | 2.5 hours/day |
Apr 15 | 4.2 hours/day | 3.2 hours/day | 3.3 hours/day |
Apr 22 | 7.0 hours/day | 6.1 hours/day | 6.1 hours/day |
May 1 | 7.4 hours/day | 6.3 hours/day | 6.7 hours/day |
May 8 | 8.5 hours/day | 9.2 hours/day | 9.4 hours/day |
May 15 | 8.8 hours/day | 8.3 hours/day | 8.4 hours/day |
May 22 | 8.9 hours/day | 8.7 hours/day | 8.9 hours/day |
Average | 4.6 hours/day | 5.5 hours/day | 4.6 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Mar 1 | 6.9mph | 5.6mph | 5.5mph |
Mar 8 | 7.6mph | 5.8mph | 5.6mph |
Mar 15 | 8.6mph | 6.3mph | 5.9mph |
Mar 22 | 9.2mph | 7.3mph | 6.8mph |
Apr 1 | 9.2mph | 7.2mph | 6.7mph |
Apr 8 | 9.6mph | 7.6mph | 7.3mph |
Apr 15 | 9.4mph | 7.9mph | 7.3mph |
Apr 22 | 9.4mph | 7.5mph | 7.0mph |
May 1 | 9.7mph | 7.7mph | 7.2mph |
May 8 | 8.8mph | 7.6mph | 7.2mph |
May 15 | 9.4mph | 7.8mph | 7.4mph |
May 22 | 9.2mph | 7.4mph | 6.9mph |
Average | 6.7mph | 8.9mph | 7.1mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Mar 1 | 11:29 hours | 11:26 hours | 11:28 hours |
Mar 8 | 11:24 hours | 11:22 hours | 11:23 hours |
Mar 15 | 11:19 hours | 11:17 hours | 11:19 hours |
Mar 22 | 11:13 hours | 11:12 hours | 11:13 hours |
Apr 1 | 11:07 hours | 11:06 hours | 11:08 hours |
Apr 8 | 11:02 hours | 11:02 hours | 11:04 hours |
Apr 15 | 10:58 hours | 10:58 hours | 11:00 hours |
Apr 22 | 10:53 hours | 10:54 hours | 10:56 hours |
May 1 | 10:49 hours | 10:51 hours | 10:53 hours |
May 8 | 10:47 hours | 10:49 hours | 10:50 hours |
May 15 | 10:44 hours | 10:47 hours | 10:49 hours |
May 22 | 10:43 hours | 10:46 hours | 10:48 hours |
Average | 11:06 hours | 11:00 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?