Your location seems to be Columbus, would you like to add it to comparison?
Lusaka ZM | Ndola ZM | Kitwe ZM | ||
---|---|---|---|---|
Today Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 | ||||
Fri May 09 | ||||
Sat May 10 |
Today Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusaka ZM | ||||||||||||||
Ndola ZM | ||||||||||||||
Kitwe ZM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Jun 1 | 77.2°F | 79.0°F | 79.7°F |
Jun 8 | 74.8°F | 77.9°F | 78.6°F |
Jun 15 | 75.4°F | 78.1°F | 78.6°F |
Jun 22 | 74.1°F | 77.5°F | 78.3°F |
Jul 1 | 74.7°F | 77.9°F | 78.3°F |
Jul 8 | 75.6°F | 79.0°F | 79.5°F |
Jul 15 | 74.1°F | 77.5°F | 78.3°F |
Jul 22 | 76.3°F | 79.9°F | 80.6°F |
Aug 1 | 79.3°F | 82.9°F | 83.5°F |
Aug 8 | 81.3°F | 84.0°F | 84.4°F |
Aug 15 | 82.6°F | 85.5°F | 86.2°F |
Aug 22 | 84.4°F | 86.9°F | 87.6°F |
Average | 81.1°F | 77.5°F | 80.5°F |
Minimum Temperatures
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Jun 1 | 54.9°F | 54.3°F | 54.9°F |
Jun 8 | 52.9°F | 52.3°F | 52.7°F |
Jun 15 | 52.5°F | 52.3°F | 52.9°F |
Jun 22 | 52.9°F | 52.7°F | 53.1°F |
Jul 1 | 52.7°F | 52.5°F | 53.1°F |
Jul 8 | 53.1°F | 52.7°F | 53.2°F |
Jul 15 | 52.3°F | 52.3°F | 52.7°F |
Jul 22 | 53.1°F | 52.7°F | 53.4°F |
Aug 1 | 55.4°F | 55.6°F | 56.3°F |
Aug 8 | 56.8°F | 56.3°F | 56.7°F |
Aug 15 | 58.3°F | 58.3°F | 59.0°F |
Aug 22 | 59.7°F | 59.7°F | 60.6°F |
Average | 54.9°F | 54.6°F | 54.3°F |
Sunny Weather
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Jun 1 | 9.0 hours/day | 10.1 hours/day | 10.3 hours/day |
Jun 8 | 9.1 hours/day | 10.3 hours/day | 10.5 hours/day |
Jun 15 | 8.3 hours/day | 9.6 hours/day | 9.8 hours/day |
Jun 22 | 7.5 hours/day | 9.8 hours/day | 9.9 hours/day |
Jul 1 | 9.0 hours/day | 9.7 hours/day | 9.9 hours/day |
Jul 8 | 9.3 hours/day | 10.0 hours/day | 10.1 hours/day |
Jul 15 | 8.5 hours/day | 10.0 hours/day | 10.0 hours/day |
Jul 22 | 9.7 hours/day | 10.9 hours/day | 11.0 hours/day |
Aug 1 | 9.5 hours/day | 11.0 hours/day | 11.8 hours/day |
Aug 8 | 10.9 hours/day | 10.8 hours/day | 11.8 hours/day |
Aug 15 | 10.6 hours/day | 11.7 hours/day | 12.0 hours/day |
Aug 22 | 11.1 hours/day | 11.8 hours/day | 11.8 hours/day |
Average | 10.7 hours/day | 9.4 hours/day | 10.5 hours/day |
Precipitation Levels
Wind Speed
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Jun 1 | 9.6mph | 8.2mph | 7.6mph |
Jun 8 | 10.1mph | 8.3mph | 7.8mph |
Jun 15 | 9.8mph | 8.1mph | 7.4mph |
Jun 22 | 10.0mph | 8.3mph | 7.6mph |
Jul 1 | 10.2mph | 8.7mph | 8.0mph |
Jul 8 | 10.3mph | 8.5mph | 7.7mph |
Jul 15 | 11.0mph | 9.6mph | 8.8mph |
Jul 22 | 10.2mph | 8.6mph | 7.8mph |
Aug 1 | 10.4mph | 9.1mph | 8.4mph |
Aug 8 | 10.6mph | 9.4mph | 8.6mph |
Aug 15 | 10.6mph | 9.6mph | 8.9mph |
Aug 22 | 10.7mph | 9.8mph | 9.2mph |
Average | 8.2mph | 10.3mph | 8.9mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Lusaka | Ndola | Kitwe |
---|---|---|---|
Jun 1 | 10:43 hours | 10:46 hours | 10:48 hours |
Jun 8 | 10:44 hours | 10:47 hours | 10:49 hours |
Jun 15 | 10:44 hours | 10:47 hours | 10:50 hours |
Jun 22 | 10:47 hours | 10:50 hours | 10:52 hours |
Jul 1 | 10:49 hours | 10:52 hours | 10:53 hours |
Jul 8 | 10:51 hours | 10:53 hours | 10:55 hours |
Jul 15 | 10:53 hours | 10:55 hours | 10:58 hours |
Jul 22 | 10:55 hours | 10:58 hours | 10:59 hours |
Aug 1 | 10:57 hours | 10:59 hours | 11:01 hours |
Aug 8 | 10:59 hours | 11:00 hours | 11:02 hours |
Aug 15 | 11:00 hours | 11:01 hours | 11:02 hours |
Aug 22 | 11:01 hours | 11:01 hours | 11:03 hours |
Average | 10:54 hours | 10:54 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?