Mombasa KE | Nakuru KE | Eldoret KE | Kisumu KE | Kikuyu KE | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mombasa KE | ||||||||||||||
Nakuru KE | ||||||||||||||
Eldoret KE | ||||||||||||||
Kisumu KE | ||||||||||||||
Kikuyu KE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 32.8°C | 27.1°C | 26.8°C | 30.1°C | 29.0°C |
Mar 8 | 32.6°C | 27.5°C | 27.1°C | 30.5°C | 28.8°C |
Mar 15 | 32.3°C | 26.1°C | 26.2°C | 29.4°C | 27.8°C |
Mar 22 | 32.2°C | 25.7°C | 25.7°C | 28.8°C | 27.2°C |
Apr 1 | 31.7°C | 25.4°C | 25.4°C | 28.8°C | 26.4°C |
Apr 8 | 31.5°C | 25.2°C | 25.3°C | 28.6°C | 26.2°C |
Apr 15 | 29.9°C | 24.4°C | 24.3°C | 27.3°C | 25.3°C |
Apr 22 | 30.0°C | 22.5°C | 22.2°C | 26.0°C | 24.0°C |
May 1 | 28.7°C | 22.6°C | 22.3°C | 26.2°C | 23.6°C |
May 8 | 28.9°C | 23.1°C | 23.0°C | 26.6°C | 24.0°C |
May 15 | 29.2°C | 23.3°C | 22.9°C | 26.9°C | 24.0°C |
May 22 | 28.9°C | 22.9°C | 22.4°C | 26.5°C | 23.7°C |
Average | 24.5°C | 25.8°C | 28.0°C | 30.7°C | 24.6°C |
Minimum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 25.2°C | 12.9°C | 13.6°C | 19.4°C | 16.3°C |
Mar 8 | 25.3°C | 12.9°C | 13.7°C | 19.5°C | 16.4°C |
Mar 15 | 25.5°C | 13.2°C | 13.7°C | 19.4°C | 16.3°C |
Mar 22 | 25.6°C | 13.3°C | 13.4°C | 19.0°C | 16.2°C |
Apr 1 | 25.6°C | 13.0°C | 13.0°C | 18.7°C | 16.0°C |
Apr 8 | 25.5°C | 13.2°C | 13.2°C | 18.9°C | 16.0°C |
Apr 15 | 25.1°C | 13.3°C | 13.4°C | 18.8°C | 16.4°C |
Apr 22 | 25.0°C | 13.3°C | 13.2°C | 18.5°C | 16.2°C |
May 1 | 24.5°C | 12.9°C | 13.0°C | 18.4°C | 15.8°C |
May 8 | 24.3°C | 12.5°C | 12.6°C | 18.1°C | 15.3°C |
May 15 | 24.0°C | 12.0°C | 12.8°C | 18.2°C | 14.7°C |
May 22 | 23.7°C | 11.9°C | 12.5°C | 18.2°C | 14.5°C |
Average | 13.2°C | 15.8°C | 18.8°C | 24.9°C | 12.9°C |
Sunny Weather
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 5.6 hours/day | 9.1 hours/day | 9.0 hours/day | 7.3 hours/day | 8.4 hours/day |
Mar 8 | 5.5 hours/day | 9.6 hours/day | 9.4 hours/day | 8.0 hours/day | 8.6 hours/day |
Mar 15 | 4.5 hours/day | 7.5 hours/day | 7.9 hours/day | 6.1 hours/day | 6.1 hours/day |
Mar 22 | 4.0 hours/day | 7.1 hours/day | 7.5 hours/day | 5.8 hours/day | 4.7 hours/day |
Apr 1 | 3.0 hours/day | 7.4 hours/day | 7.7 hours/day | 5.9 hours/day | 3.3 hours/day |
Apr 8 | 2.9 hours/day | 7.8 hours/day | 7.5 hours/day | 4.9 hours/day | 2.4 hours/day |
Apr 15 | 2.2 hours/day | 4.8 hours/day | 5.0 hours/day | 2.7 hours/day | 1.9 hours/day |
Apr 22 | 2.4 hours/day | 3.7 hours/day | 3.1 hours/day | 2.0 hours/day | 0.8 hours/day |
May 1 | 1.2 hours/day | 4.0 hours/day | 3.5 hours/day | 2.6 hours/day | 1.3 hours/day |
May 8 | 2.9 hours/day | 6.2 hours/day | 6.1 hours/day | 3.8 hours/day | 1.8 hours/day |
May 15 | 3.7 hours/day | 6.1 hours/day | 4.7 hours/day | 4.3 hours/day | 2.6 hours/day |
May 22 | 3.0 hours/day | 6.3 hours/day | 4.8 hours/day | 4.3 hours/day | 2.8 hours/day |
Average | 6.4 hours/day | 3.7 hours/day | 4.8 hours/day | 3.4 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 1.4mm | 1.0mm | 2.3mm | 6.5mm | 2.1mm |
Mar 8 | 1.3mm | 0.5mm | 2.6mm | 6.0mm | 1.8mm |
Mar 15 | 2.0mm | 2.5mm | 4.5mm | 10.2mm | 2.8mm |
Mar 22 | 3.6mm | 3.2mm | 5.4mm | 10.1mm | 4.7mm |
Apr 1 | 4.3mm | 3.8mm | 5.8mm | 10.5mm | 3.2mm |
Apr 8 | 5.8mm | 2.6mm | 3.2mm | 10.6mm | 4.2mm |
Apr 15 | 10.2mm | 6.5mm | 7.2mm | 13.0mm | 6.3mm |
Apr 22 | 7.6mm | 10.9mm | 18.1mm | 17.4mm | 9.9mm |
May 1 | 11.1mm | 8.2mm | 13.4mm | 14.6mm | 5.6mm |
May 8 | 10.9mm | 3.5mm | 6.2mm | 12.5mm | 4.4mm |
May 15 | 3.4mm | 2.7mm | 7.9mm | 7.7mm | 1.9mm |
May 22 | 5.9mm | 1.8mm | 8.9mm | 7.8mm | 1.4mm |
Average | 7.1mm | 4.0mm | 10.6mm | 5.6mm | 3.9mm |
Wind Speed
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 22.6km/h | 18.4km/h | 18.0km/h | 18.2km/h | 21.2km/h |
Mar 8 | 22.6km/h | 18.7km/h | 18.6km/h | 19.0km/h | 21.6km/h |
Mar 15 | 20.5km/h | 16.0km/h | 18.2km/h | 17.2km/h | 20.9km/h |
Mar 22 | 19.2km/h | 15.8km/h | 17.3km/h | 16.1km/h | 20.1km/h |
Apr 1 | 20.4km/h | 14.6km/h | 17.2km/h | 14.8km/h | 19.1km/h |
Apr 8 | 21.9km/h | 13.6km/h | 16.3km/h | 13.8km/h | 18.1km/h |
Apr 15 | 24.1km/h | 11.2km/h | 13.6km/h | 13.0km/h | 15.2km/h |
Apr 22 | 24.0km/h | 11.4km/h | 11.6km/h | 12.3km/h | 13.3km/h |
May 1 | 25.7km/h | 11.2km/h | 11.4km/h | 11.6km/h | 13.0km/h |
May 8 | 25.5km/h | 11.6km/h | 12.1km/h | 11.4km/h | 12.9km/h |
May 15 | 26.6km/h | 10.6km/h | 9.6km/h | 11.0km/h | 12.9km/h |
May 22 | 26.1km/h | 11.2km/h | 10.1km/h | 10.7km/h | 12.6km/h |
Average | 14.5km/h | 16.7km/h | 14.1km/h | 23.3km/h | 13.7km/h |
Humidity
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 74.4% | 53.1% | 53.8% | 62.4% | 55.2% |
Mar 8 | 74.1% | 52.2% | 51.3% | 61.4% | 56.4% |
Mar 15 | 73.9% | 59.5% | 58.6% | 66.3% | 63.1% |
Mar 22 | 74.2% | 63.1% | 62.1% | 69.9% | 67.5% |
Apr 1 | 73.6% | 64.8% | 63.4% | 70.4% | 70.7% |
Apr 8 | 74.3% | 65.5% | 65.4% | 73.8% | 72.4% |
Apr 15 | 77.7% | 71.5% | 73.0% | 78.1% | 75.2% |
Apr 22 | 77.4% | 78.2% | 79.3% | 81.8% | 80.9% |
May 1 | 79.1% | 78.4% | 79.0% | 81.7% | 81.0% |
May 8 | 79.0% | 76.5% | 76.3% | 81.6% | 80.8% |
May 15 | 78.0% | 76.7% | 77.1% | 80.4% | 78.4% |
May 22 | 77.6% | 76.1% | 77.4% | 79.7% | 77.4% |
Average | 68.1% | 71.6% | 74.0% | 76.1% | 68.0% |
Sunrise Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 6:28 | 6:44 | 6:47 | 6:49 | 6:41 |
Mar 8 | 6:27 | 6:42 | 6:46 | 6:47 | 6:40 |
Mar 15 | 6:26 | 6:40 | 6:44 | 6:46 | 6:38 |
Mar 22 | 6:24 | 6:38 | 6:41 | 6:43 | 6:35 |
Apr 1 | 6:22 | 6:35 | 6:38 | 6:41 | 6:34 |
Apr 8 | 6:21 | 6:34 | 6:36 | 6:38 | 6:32 |
Apr 15 | 6:20 | 6:32 | 6:34 | 6:37 | 6:30 |
Apr 22 | 6:19 | 6:31 | 6:32 | 6:35 | 6:29 |
May 1 | 6:19 | 6:29 | 6:31 | 6:34 | 6:28 |
May 8 | 6:19 | 6:29 | 6:31 | 6:34 | 6:28 |
May 15 | 6:20 | 6:29 | 6:31 | 6:34 | 6:28 |
May 22 | 6:21 | 6:29 | 6:31 | 6:34 | 6:29 |
Average | 6:36 | 6:30 | 6:42 | 6:24 | 6:36 |
Sunset Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 18:38 | 18:50 | 18:53 | 18:56 | 18:49 |
Mar 8 | 18:35 | 18:49 | 18:52 | 18:54 | 18:47 |
Mar 15 | 18:32 | 18:47 | 18:50 | 18:52 | 18:44 |
Mar 22 | 18:29 | 18:44 | 18:47 | 18:50 | 18:42 |
Apr 1 | 18:26 | 18:42 | 18:45 | 18:47 | 18:39 |
Apr 8 | 18:23 | 18:40 | 18:43 | 18:45 | 18:37 |
Apr 15 | 18:20 | 18:38 | 18:42 | 18:43 | 18:35 |
Apr 22 | 18:19 | 18:37 | 18:40 | 18:42 | 18:33 |
May 1 | 18:17 | 18:35 | 18:40 | 18:41 | 18:32 |
May 8 | 18:16 | 18:35 | 18:39 | 18:41 | 18:31 |
May 15 | 18:15 | 18:35 | 18:40 | 18:41 | 18:31 |
May 22 | 18:16 | 18:36 | 18:40 | 18:41 | 18:32 |
Average | 18:42 | 18:36 | 18:48 | 18:24 | 18:42 |
Useful Day Length
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Mar 1 | 11:38 hours | 11:50 hours | 11:53 hours | 11:56 hours | 11:49 hours |
Mar 8 | 11:35 hours | 11:49 hours | 11:52 hours | 11:54 hours | 11:47 hours |
Mar 15 | 11:32 hours | 11:47 hours | 11:50 hours | 11:52 hours | 11:44 hours |
Mar 22 | 11:29 hours | 11:44 hours | 11:47 hours | 11:50 hours | 11:42 hours |
Apr 1 | 11:26 hours | 11:42 hours | 11:45 hours | 11:47 hours | 11:39 hours |
Apr 8 | 11:23 hours | 11:40 hours | 11:43 hours | 11:45 hours | 11:37 hours |
Apr 15 | 11:20 hours | 11:38 hours | 11:42 hours | 11:43 hours | 11:35 hours |
Apr 22 | 11:19 hours | 11:37 hours | 11:40 hours | 11:42 hours | 11:33 hours |
May 1 | 11:17 hours | 11:35 hours | 11:40 hours | 11:41 hours | 11:32 hours |
May 8 | 11:16 hours | 11:35 hours | 11:39 hours | 11:41 hours | 11:31 hours |
May 15 | 11:15 hours | 11:35 hours | 11:40 hours | 11:41 hours | 11:31 hours |
May 22 | 11:16 hours | 11:36 hours | 11:40 hours | 11:41 hours | 11:32 hours |
Average | 11:42 hours | 11:36 hours | 11:48 hours | 11:24 hours | 11:42 hours |