Mombasa KE | Nakuru KE | Eldoret KE | Kisumu KE | Kikuyu KE | ||
---|---|---|---|---|---|---|
Today Fri May 23 | ||||||
Sat May 24 | ||||||
Sun May 25 | ||||||
Mon May 26 | ||||||
Tue May 27 | ||||||
Wed May 28 | ||||||
Thu May 29 |
Today Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | Thu  Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mombasa KE | ||||||||||||||
Nakuru KE | ||||||||||||||
Eldoret KE | ||||||||||||||
Kisumu KE | ||||||||||||||
Kikuyu KE |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 28.8°C | 22.4°C | 21.5°C | 27.6°C | 24.0°C |
Sep 8 | 29.0°C | 23.1°C | 22.0°C | 27.9°C | 24.9°C |
Sep 15 | 29.3°C | 23.8°C | 23.2°C | 29.1°C | 26.8°C |
Sep 22 | 29.2°C | 23.8°C | 23.1°C | 28.7°C | 26.6°C |
Oct 1 | 29.5°C | 23.9°C | 23.1°C | 29.1°C | 26.7°C |
Oct 8 | 30.0°C | 23.8°C | 22.7°C | 28.3°C | 26.9°C |
Oct 15 | 30.3°C | 23.3°C | 22.7°C | 28.0°C | 26.7°C |
Oct 22 | 30.1°C | 23.7°C | 23.4°C | 28.8°C | 26.4°C |
Nov 1 | 30.0°C | 22.8°C | 22.7°C | 27.8°C | 25.0°C |
Nov 8 | 30.6°C | 22.8°C | 23.1°C | 28.0°C | 24.8°C |
Nov 15 | 30.7°C | 22.8°C | 23.3°C | 27.7°C | 24.6°C |
Nov 22 | 31.0°C | 22.2°C | 22.7°C | 27.2°C | 24.2°C |
Average | 22.8°C | 25.6°C | 28.2°C | 29.9°C | 23.2°C |
Minimum Temperatures
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 22.4°C | 12.1°C | 12.5°C | 18.7°C | 14.4°C |
Sep 8 | 22.5°C | 11.9°C | 12.5°C | 18.6°C | 14.6°C |
Sep 15 | 22.4°C | 12.0°C | 12.5°C | 18.7°C | 14.8°C |
Sep 22 | 22.8°C | 12.3°C | 12.6°C | 18.7°C | 15.1°C |
Oct 1 | 23.0°C | 12.3°C | 12.5°C | 18.8°C | 15.3°C |
Oct 8 | 23.1°C | 12.9°C | 12.9°C | 18.7°C | 15.7°C |
Oct 15 | 23.5°C | 13.2°C | 12.9°C | 19.0°C | 16.2°C |
Oct 22 | 23.7°C | 12.7°C | 12.6°C | 18.7°C | 15.8°C |
Nov 1 | 23.8°C | 12.9°C | 12.7°C | 18.8°C | 15.9°C |
Nov 8 | 24.1°C | 12.9°C | 12.7°C | 18.7°C | 15.9°C |
Nov 15 | 24.2°C | 12.7°C | 12.6°C | 18.6°C | 15.6°C |
Nov 22 | 24.5°C | 12.7°C | 12.7°C | 18.5°C | 15.5°C |
Average | 12.6°C | 15.4°C | 18.7°C | 23.3°C | 12.5°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 3.8 hours/day | 3.9 hours/day | 3.2 hours/day | 4.7 hours/day | 3.4 hours/day |
Sep 8 | 4.0 hours/day | 6.8 hours/day | 4.5 hours/day | 5.7 hours/day | 5.3 hours/day |
Sep 15 | 4.8 hours/day | 6.7 hours/day | 6.1 hours/day | 7.6 hours/day | 7.4 hours/day |
Sep 22 | 3.5 hours/day | 6.4 hours/day | 5.4 hours/day | 6.3 hours/day | 7.2 hours/day |
Oct 1 | 4.4 hours/day | 7.1 hours/day | 6.4 hours/day | 7.0 hours/day | 6.9 hours/day |
Oct 8 | 4.6 hours/day | 6.2 hours/day | 4.7 hours/day | 5.2 hours/day | 6.6 hours/day |
Oct 15 | 4.9 hours/day | 4.4 hours/day | 4.4 hours/day | 4.2 hours/day | 5.1 hours/day |
Oct 22 | 3.9 hours/day | 6.6 hours/day | 7.0 hours/day | 6.6 hours/day | 5.4 hours/day |
Nov 1 | 3.4 hours/day | 5.3 hours/day | 5.5 hours/day | 5.4 hours/day | 2.5 hours/day |
Nov 8 | 4.0 hours/day | 5.1 hours/day | 5.7 hours/day | 4.9 hours/day | 2.6 hours/day |
Nov 15 | 3.6 hours/day | 5.4 hours/day | 7.1 hours/day | 5.6 hours/day | 3.7 hours/day |
Nov 22 | 4.1 hours/day | 4.6 hours/day | 6.1 hours/day | 4.0 hours/day | 2.4 hours/day |
Average | 5.5 hours/day | 4.9 hours/day | 5.6 hours/day | 4.1 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 1.8mm | 6.2mm | 13.0mm | 7.3mm | 1.9mm |
Sep 8 | 1.8mm | 3.2mm | 10.0mm | 6.8mm | 0.5mm |
Sep 15 | 1.4mm | 2.5mm | 5.7mm | 5.8mm | 0.8mm |
Sep 22 | 3.1mm | 2.5mm | 6.1mm | 5.7mm | 0.4mm |
Oct 1 | 2.4mm | 2.1mm | 4.6mm | 5.9mm | 0.9mm |
Oct 8 | 2.5mm | 3.2mm | 8.4mm | 8.1mm | 1.2mm |
Oct 15 | 2.1mm | 6.1mm | 10.5mm | 9.7mm | 1.6mm |
Oct 22 | 4.8mm | 3.7mm | 4.0mm | 6.2mm | 2.5mm |
Nov 1 | 6.6mm | 4.0mm | 6.8mm | 9.9mm | 2.8mm |
Nov 8 | 2.8mm | 3.6mm | 3.3mm | 9.3mm | 3.9mm |
Nov 15 | 3.5mm | 1.9mm | 1.4mm | 7.2mm | 3.4mm |
Nov 22 | 2.6mm | 3.5mm | 4.2mm | 10.5mm | 6.9mm |
Average | 6.5mm | 2.2mm | 7.7mm | 2.9mm | 3.5mm |
Wind Speed
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 24.1km/h | 12.0km/h | 9.5km/h | 11.5km/h | 16.2km/h |
Sep 8 | 23.5km/h | 12.7km/h | 10.0km/h | 11.9km/h | 17.7km/h |
Sep 15 | 22.9km/h | 12.6km/h | 11.1km/h | 13.5km/h | 18.9km/h |
Sep 22 | 22.8km/h | 13.4km/h | 11.9km/h | 13.0km/h | 19.1km/h |
Oct 1 | 21.9km/h | 13.0km/h | 12.5km/h | 11.9km/h | 19.1km/h |
Oct 8 | 21.5km/h | 12.0km/h | 12.3km/h | 12.4km/h | 18.9km/h |
Oct 15 | 20.7km/h | 10.4km/h | 13.2km/h | 12.5km/h | 18.5km/h |
Oct 22 | 20.0km/h | 11.6km/h | 16.0km/h | 11.6km/h | 19.4km/h |
Nov 1 | 19.7km/h | 11.2km/h | 15.4km/h | 11.7km/h | 18.1km/h |
Nov 8 | 17.9km/h | 12.1km/h | 17.5km/h | 11.0km/h | 18.7km/h |
Nov 15 | 17.5km/h | 13.1km/h | 17.2km/h | 12.2km/h | 18.7km/h |
Nov 22 | 17.8km/h | 13.2km/h | 16.5km/h | 11.6km/h | 18.2km/h |
Average | 13.6km/h | 18.5km/h | 12.1km/h | 20.9km/h | 12.3km/h |
Humidity
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 76.6% | 74.1% | 78.6% | 70.9% | 64.5% |
Sep 8 | 77.1% | 70.1% | 75.6% | 69.9% | 62.1% |
Sep 15 | 76.5% | 67.4% | 70.7% | 67.2% | 58.3% |
Sep 22 | 77.4% | 67.5% | 70.8% | 67.2% | 58.6% |
Oct 1 | 76.8% | 65.8% | 68.7% | 65.6% | 58.5% |
Oct 8 | 76.5% | 67.0% | 72.7% | 70.3% | 58.1% |
Oct 15 | 76.6% | 70.7% | 75.2% | 72.6% | 61.3% |
Oct 22 | 77.9% | 67.5% | 69.2% | 68.4% | 61.8% |
Nov 1 | 78.9% | 71.9% | 72.6% | 71.8% | 68.9% |
Nov 8 | 77.8% | 73.5% | 73.3% | 71.9% | 72.3% |
Nov 15 | 77.4% | 71.9% | 69.7% | 71.1% | 73.4% |
Nov 22 | 77.8% | 74.6% | 71.7% | 73.5% | 77.2% |
Average | 72.4% | 64.6% | 70.0% | 77.3% | 70.2% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 6:19 | 6:31 | 6:34 | 6:37 | 6:29 |
Sep 8 | 6:16 | 6:29 | 6:32 | 6:34 | 6:27 |
Sep 15 | 6:13 | 6:26 | 6:29 | 6:32 | 6:24 |
Sep 22 | 6:09 | 6:23 | 6:27 | 6:29 | 6:21 |
Oct 1 | 6:05 | 6:21 | 6:24 | 6:26 | 6:18 |
Oct 8 | 6:03 | 6:19 | 6:22 | 6:24 | 6:16 |
Oct 15 | 6:01 | 6:17 | 6:21 | 6:23 | 6:14 |
Oct 22 | 5:58 | 6:16 | 6:20 | 6:21 | 6:13 |
Nov 1 | 5:57 | 6:15 | 6:19 | 6:21 | 6:12 |
Nov 8 | 5:57 | 6:16 | 6:20 | 6:21 | 6:12 |
Nov 15 | 5:58 | 6:17 | 6:21 | 6:22 | 6:13 |
Nov 22 | 5:59 | 6:19 | 6:23 | 6:24 | 6:15 |
Average | 6:24 | 6:18 | 6:24 | 6:06 | 6:18 |
Sunset Time
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 18:22 | 18:38 | 18:41 | 18:43 | 18:35 |
Sep 8 | 18:20 | 18:35 | 18:39 | 18:41 | 18:32 |
Sep 15 | 18:18 | 18:33 | 18:36 | 18:38 | 18:30 |
Sep 22 | 18:16 | 18:30 | 18:33 | 18:35 | 18:28 |
Oct 1 | 18:14 | 18:28 | 18:31 | 18:33 | 18:25 |
Oct 8 | 18:13 | 18:26 | 18:28 | 18:31 | 18:24 |
Oct 15 | 18:13 | 18:24 | 18:26 | 18:29 | 18:22 |
Oct 22 | 18:12 | 18:23 | 18:25 | 18:28 | 18:22 |
Nov 1 | 18:13 | 18:23 | 18:25 | 18:28 | 18:22 |
Nov 8 | 18:14 | 18:23 | 18:26 | 18:28 | 18:22 |
Nov 15 | 18:16 | 18:25 | 18:26 | 18:29 | 18:23 |
Nov 22 | 18:19 | 18:27 | 18:29 | 18:32 | 18:26 |
Average | 18:30 | 18:24 | 18:36 | 18:18 | 18:30 |
Useful Day Length
Period | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|
Sep 1 | 11:22 hours | 11:38 hours | 11:41 hours | 11:43 hours | 11:35 hours |
Sep 8 | 11:20 hours | 11:35 hours | 11:39 hours | 11:41 hours | 11:32 hours |
Sep 15 | 11:18 hours | 11:33 hours | 11:36 hours | 11:38 hours | 11:30 hours |
Sep 22 | 11:16 hours | 11:30 hours | 11:33 hours | 11:35 hours | 11:28 hours |
Oct 1 | 11:14 hours | 11:28 hours | 11:31 hours | 11:33 hours | 11:25 hours |
Oct 8 | 11:13 hours | 11:26 hours | 11:28 hours | 11:31 hours | 11:24 hours |
Oct 15 | 11:13 hours | 11:24 hours | 11:26 hours | 11:29 hours | 11:22 hours |
Oct 22 | 11:12 hours | 11:23 hours | 11:25 hours | 11:28 hours | 11:22 hours |
Nov 1 | 11:13 hours | 11:23 hours | 11:25 hours | 11:28 hours | 11:22 hours |
Nov 8 | 11:14 hours | 11:23 hours | 11:26 hours | 11:28 hours | 11:22 hours |
Nov 15 | 11:16 hours | 11:25 hours | 11:26 hours | 11:29 hours | 11:23 hours |
Nov 22 | 11:19 hours | 11:27 hours | 11:29 hours | 11:32 hours | 11:26 hours |
Average | 11:30 hours | 11:24 hours | 11:36 hours | 11:18 hours | 11:30 hours |