Your location seems to be Columbus, would you like to add it to comparison?
Montreal CA | Quebec City CA | Mississauga CA | ||
---|---|---|---|---|
Today Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Quebec City CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 73.8°F | 69.3°F | 76.1°F |
Sep 8 | 71.2°F | 67.1°F | 72.3°F |
Sep 15 | 72.0°F | 67.3°F | 74.1°F |
Sep 22 | 67.8°F | 64.2°F | 68.9°F |
Oct 1 | 63.7°F | 59.7°F | 66.2°F |
Oct 8 | 59.7°F | 56.1°F | 61.9°F |
Oct 15 | 56.5°F | 52.3°F | 57.6°F |
Oct 22 | 54.0°F | 50.4°F | 54.5°F |
Nov 1 | 50.2°F | 45.9°F | 52.3°F |
Nov 8 | 43.3°F | 39.6°F | 45.9°F |
Nov 15 | 36.9°F | 33.4°F | 41.7°F |
Nov 22 | 36.1°F | 32.4°F | 40.8°F |
Average | 59.4°F | 57.1°F | 53.1°F |
Minimum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 58.1°F | 52.3°F | 60.8°F |
Sep 8 | 55.8°F | 51.1°F | 57.9°F |
Sep 15 | 55.8°F | 50.5°F | 59.2°F |
Sep 22 | 53.4°F | 48.6°F | 56.1°F |
Oct 1 | 49.1°F | 44.1°F | 52.5°F |
Oct 8 | 47.1°F | 42.1°F | 50.4°F |
Oct 15 | 44.1°F | 40.5°F | 44.2°F |
Oct 22 | 42.4°F | 37.6°F | 43.7°F |
Nov 1 | 38.3°F | 32.9°F | 40.6°F |
Nov 8 | 32.4°F | 27.7°F | 35.4°F |
Nov 15 | 26.6°F | 22.1°F | 32.0°F |
Nov 22 | 27.1°F | 21.7°F | 31.8°F |
Average | 47.0°F | 44.2°F | 39.3°F |
Sunny Weather
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 5.5 hours/day | 4.6 hours/day | 7.1 hours/day |
Sep 8 | 5.9 hours/day | 5.4 hours/day | 5.9 hours/day |
Sep 15 | 7.0 hours/day | 6.1 hours/day | 7.3 hours/day |
Sep 22 | 5.3 hours/day | 4.4 hours/day | 5.5 hours/day |
Oct 1 | 5.0 hours/day | 4.4 hours/day | 4.0 hours/day |
Oct 8 | 3.6 hours/day | 3.5 hours/day | 4.3 hours/day |
Oct 15 | 2.7 hours/day | 2.5 hours/day | 3.6 hours/day |
Oct 22 | 2.9 hours/day | 3.2 hours/day | 3.2 hours/day |
Nov 1 | 2.4 hours/day | 2.3 hours/day | 2.6 hours/day |
Nov 8 | 2.9 hours/day | 2.4 hours/day | 3.3 hours/day |
Nov 15 | 2.4 hours/day | 2.3 hours/day | 1.4 hours/day |
Nov 22 | 1.6 hours/day | 1.3 hours/day | 2.4 hours/day |
Average | 4.2 hours/day | 3.9 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in | 0.0in |
Sep 22 | 0.2in | 0.2in | 0.1in |
Oct 1 | 0.2in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in | 0.1in |
Oct 15 | 0.2in | 0.2in | 0.1in |
Oct 22 | 0.2in | 0.2in | 0.1in |
Nov 1 | 0.2in | 0.3in | 0.1in |
Nov 8 | 0.1in | 0.2in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.2in | 0.2in | 0.1in |
Average | 0.1in | 0.2in | 0.2in |
Wind Speed
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 10.6mph | 9.7mph | 11.6mph |
Sep 8 | 9.3mph | 8.9mph | 10.2mph |
Sep 15 | 8.6mph | 8.9mph | 8.6mph |
Sep 22 | 10.1mph | 9.0mph | 11.9mph |
Oct 1 | 9.7mph | 8.7mph | 11.1mph |
Oct 8 | 10.9mph | 10.3mph | 12.8mph |
Oct 15 | 12.3mph | 10.9mph | 13.6mph |
Oct 22 | 11.3mph | 10.5mph | 12.8mph |
Nov 1 | 12.6mph | 11.1mph | 13.9mph |
Nov 8 | 11.6mph | 11.1mph | 12.4mph |
Nov 15 | 11.4mph | 10.1mph | 14.2mph |
Nov 22 | 11.6mph | 10.8mph | 13.5mph |
Average | 12.2mph | 10.8mph | 10.0mph |
Humidity
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 68.0% | 79.1% | 66.6% |
Sep 8 | 68.3% | 79.9% | 71.0% |
Sep 15 | 67.7% | 77.3% | 70.0% |
Sep 22 | 69.7% | 78.6% | 71.8% |
Oct 1 | 70.9% | 77.8% | 71.5% |
Oct 8 | 70.5% | 78.6% | 71.1% |
Oct 15 | 70.5% | 79.6% | 71.0% |
Oct 22 | 70.8% | 77.8% | 72.9% |
Nov 1 | 71.7% | 77.8% | 71.5% |
Nov 8 | 67.5% | 75.4% | 70.9% |
Nov 15 | 77.1% | 82.4% | 77.2% |
Nov 22 | 80.9% | 87.7% | 76.1% |
Average | 71.8% | 71.1% | 79.3% |
Sunrise Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 6:19 | 6:08 | 6:46 |
Sep 8 | 6:28 | 6:17 | 6:53 |
Sep 15 | 6:37 | 6:26 | 7:01 |
Sep 22 | 6:46 | 6:37 | 7:10 |
Oct 1 | 6:56 | 6:48 | 7:20 |
Oct 8 | 7:05 | 6:58 | 7:28 |
Oct 15 | 7:15 | 7:07 | 7:37 |
Oct 22 | 7:26 | 7:20 | 7:47 |
Nov 1 | 7:15 | 7:08 | 7:35 |
Nov 8 | 6:48 | 6:42 | 7:08 |
Nov 15 | 6:58 | 6:52 | 7:17 |
Nov 22 | 7:08 | 7:03 | 7:26 |
Average | 7:18 | 6:54 | 6:48 |
Sunset Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 19:26 | 19:19 | 19:49 |
Sep 8 | 19:13 | 19:04 | 19:36 |
Sep 15 | 18:59 | 18:50 | 19:23 |
Sep 22 | 18:44 | 18:34 | 19:08 |
Oct 1 | 18:28 | 18:18 | 18:53 |
Oct 8 | 18:16 | 18:05 | 18:41 |
Oct 15 | 18:04 | 17:52 | 18:29 |
Oct 22 | 17:50 | 17:38 | 18:16 |
Nov 1 | 17:14 | 17:01 | 17:41 |
Nov 8 | 16:28 | 16:15 | 16:57 |
Nov 15 | 16:21 | 16:08 | 16:50 |
Nov 22 | 16:15 | 16:01 | 16:44 |
Average | 18:24 | 17:54 | 17:48 |
Useful Day Length
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Sep 1 | 12:26 hours | 12:19 hours | 12:49 hours |
Sep 8 | 12:13 hours | 12:04 hours | 12:36 hours |
Sep 15 | 11:59 hours | 11:50 hours | 12:22 hours |
Sep 22 | 11:44 hours | 11:34 hours | 11:58 hours |
Oct 1 | 11:28 hours | 11:18 hours | 11:34 hours |
Oct 8 | 11:10 hours | 11:05 hours | 11:13 hours |
Oct 15 | 10:49 hours | 10:45 hours | 10:53 hours |
Oct 22 | 10:23 hours | 10:18 hours | 10:29 hours |
Nov 1 | 9:59 hours | 9:53 hours | 10:07 hours |
Nov 8 | 9:28 hours | 9:15 hours | 9:49 hours |
Nov 15 | 9:21 hours | 9:08 hours | 9:33 hours |
Nov 22 | 9:07 hours | 8:58 hours | 9:18 hours |
Average | 11:06 hours | 10:48 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?