Your location seems to be Columbus, would you like to add it to comparison?
Montreal CA | Quebec City CA | Mississauga CA | ||
---|---|---|---|---|
Today Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Quebec City CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 34.0°F | 31.3°F | 37.8°F |
Dec 8 | 31.6°F | 27.1°F | 36.7°F |
Dec 15 | 29.7°F | 26.6°F | 34.9°F |
Dec 22 | 28.0°F | 24.4°F | 34.5°F |
Jan 1 | 26.1°F | 22.6°F | 32.0°F |
Jan 8 | 25.5°F | 23.0°F | 32.0°F |
Jan 15 | 19.2°F | 16.9°F | 26.6°F |
Jan 22 | 22.1°F | 18.9°F | 28.4°F |
Feb 1 | 24.6°F | 21.2°F | 30.0°F |
Feb 8 | 25.0°F | 22.1°F | 30.4°F |
Feb 15 | 27.1°F | 23.4°F | 32.5°F |
Feb 22 | 30.6°F | 26.8°F | 36.0°F |
Average | 32.7°F | 27.0°F | 23.7°F |
Minimum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 25.2°F | 19.4°F | 29.7°F |
Dec 8 | 21.2°F | 14.4°F | 28.8°F |
Dec 15 | 19.0°F | 13.6°F | 27.0°F |
Dec 22 | 18.0°F | 12.6°F | 26.6°F |
Jan 1 | 15.6°F | 10.8°F | 23.5°F |
Jan 8 | 11.3°F | 7.7°F | 21.4°F |
Jan 15 | 4.3°F | 0.9°F | 16.9°F |
Jan 22 | 6.1°F | 1.9°F | 17.6°F |
Feb 1 | 7.2°F | 2.1°F | 18.0°F |
Feb 8 | 11.1°F | 6.8°F | 18.3°F |
Feb 15 | 10.0°F | 3.7°F | 19.4°F |
Feb 22 | 16.2°F | 9.9°F | 23.9°F |
Average | 22.6°F | 13.8°F | 8.7°F |
Sunny Weather
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 1.4 hours/day | 1.5 hours/day | 1.5 hours/day |
Dec 8 | 2.3 hours/day | 2.1 hours/day | 2.2 hours/day |
Dec 15 | 2.1 hours/day | 1.4 hours/day | 1.4 hours/day |
Dec 22 | 1.1 hours/day | 2.1 hours/day | 1.0 hours/day |
Jan 1 | 1.3 hours/day | 1.4 hours/day | 1.3 hours/day |
Jan 8 | 2.5 hours/day | 1.7 hours/day | 1.5 hours/day |
Jan 15 | 1.7 hours/day | 2.0 hours/day | 1.5 hours/day |
Jan 22 | 1.7 hours/day | 1.9 hours/day | 1.4 hours/day |
Feb 1 | 1.0 hours/day | 1.2 hours/day | 2.2 hours/day |
Feb 8 | 1.6 hours/day | 1.5 hours/day | 1.7 hours/day |
Feb 15 | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day |
Feb 22 | 1.4 hours/day | 0.8 hours/day | 2.1 hours/day |
Average | 1.6 hours/day | 1.6 hours/day | 1.6 hours/day |
Precipitation Levels
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 0.2in | 0.2in | 0.1in |
Dec 8 | 0.2in | 0.3in | 0.1in |
Dec 15 | 0.2in | 0.2in | 0.1in |
Dec 22 | 0.2in | 0.2in | 0.2in |
Jan 1 | 0.2in | 0.1in | 0.1in |
Jan 8 | 0.3in | 0.3in | 0.2in |
Jan 15 | 0.1in | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.2in | 0.1in |
Feb 1 | 0.2in | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.2in | 0.2in |
Feb 22 | 0.2in | 0.2in | 0.2in |
Average | 0.1in | 0.2in | 0.2in |
Wind Speed
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 12.1mph | 11.1mph | 13.9mph |
Dec 8 | 12.1mph | 11.5mph | 13.4mph |
Dec 15 | 11.9mph | 10.3mph | 13.4mph |
Dec 22 | 10.6mph | 10.1mph | 12.1mph |
Jan 1 | 10.7mph | 10.5mph | 12.8mph |
Jan 8 | 11.4mph | 10.9mph | 13.6mph |
Jan 15 | 10.5mph | 11.1mph | 13.6mph |
Jan 22 | 10.9mph | 11.1mph | 12.9mph |
Feb 1 | 11.1mph | 10.3mph | 13.2mph |
Feb 8 | 11.4mph | 11.4mph | 12.9mph |
Feb 15 | 12.6mph | 11.6mph | 14.7mph |
Feb 22 | 13.7mph | 12.4mph | 14.8mph |
Average | 13.4mph | 11.6mph | 11.0mph |
Humidity
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 78.6% | 85.0% | 75.4% |
Dec 8 | 77.3% | 83.7% | 76.4% |
Dec 15 | 79.8% | 85.1% | 79.0% |
Dec 22 | 82.2% | 85.3% | 84.8% |
Jan 1 | 86.5% | 88.0% | 80.7% |
Jan 8 | 88.6% | 89.8% | 79.5% |
Jan 15 | 89.3% | 88.3% | 80.0% |
Jan 22 | 88.6% | 88.5% | 82.0% |
Feb 1 | 89.1% | 89.1% | 81.8% |
Feb 8 | 88.6% | 89.4% | 78.8% |
Feb 15 | 87.4% | 89.2% | 81.0% |
Feb 22 | 86.7% | 90.3% | 79.7% |
Average | 79.9% | 85.2% | 87.6% |
Sunrise Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 7:18 | 7:13 | 7:35 |
Dec 8 | 7:25 | 7:20 | 7:42 |
Dec 15 | 7:30 | 7:26 | 7:47 |
Dec 22 | 7:34 | 7:29 | 7:51 |
Jan 1 | 7:35 | 7:30 | 7:52 |
Jan 8 | 7:33 | 7:28 | 7:51 |
Jan 15 | 7:29 | 7:24 | 7:47 |
Jan 22 | 7:22 | 7:16 | 7:41 |
Feb 1 | 7:12 | 7:05 | 7:32 |
Feb 8 | 7:02 | 6:55 | 7:23 |
Feb 15 | 6:51 | 6:44 | 7:13 |
Feb 22 | 6:40 | 6:32 | 7:01 |
Average | 7:36 | 7:18 | 7:12 |
Sunset Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 16:11 | 15:58 | 16:41 |
Dec 8 | 16:11 | 15:57 | 16:41 |
Dec 15 | 16:12 | 15:58 | 16:43 |
Dec 22 | 16:17 | 16:03 | 16:47 |
Jan 1 | 16:24 | 16:10 | 16:55 |
Jan 8 | 16:32 | 16:18 | 17:02 |
Jan 15 | 16:41 | 16:28 | 17:11 |
Jan 22 | 16:53 | 16:40 | 17:22 |
Feb 1 | 17:05 | 16:53 | 17:34 |
Feb 8 | 17:16 | 17:04 | 17:43 |
Feb 15 | 17:26 | 17:14 | 17:53 |
Feb 22 | 17:36 | 17:25 | 18:02 |
Average | 17:12 | 16:42 | 16:30 |
Useful Day Length
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Dec 1 | 8:53 hours | 8:44 hours | 9:06 hours |
Dec 8 | 8:46 hours | 8:37 hours | 8:59 hours |
Dec 15 | 8:42 hours | 8:32 hours | 8:55 hours |
Dec 22 | 8:43 hours | 8:34 hours | 8:56 hours |
Jan 1 | 8:49 hours | 8:40 hours | 9:02 hours |
Jan 8 | 8:59 hours | 8:50 hours | 9:11 hours |
Jan 15 | 9:13 hours | 9:04 hours | 9:23 hours |
Jan 22 | 9:31 hours | 9:23 hours | 9:41 hours |
Feb 1 | 9:53 hours | 9:47 hours | 10:02 hours |
Feb 8 | 10:13 hours | 10:04 hours | 10:20 hours |
Feb 15 | 10:26 hours | 10:14 hours | 10:40 hours |
Feb 22 | 10:36 hours | 10:25 hours | 11:01 hours |
Average | 9:36 hours | 9:24 hours | 9:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?