Your location seems to be Columbus, would you like to add it to comparison?
Montreal CA | Quebec City CA | Mississauga CA | ||
---|---|---|---|---|
Today Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 | ||||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Quebec City CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 30.0°F | 26.6°F | 35.2°F |
Mar 8 | 33.4°F | 30.0°F | 37.9°F |
Mar 15 | 37.2°F | 32.9°F | 42.1°F |
Mar 22 | 40.6°F | 36.0°F | 43.3°F |
Apr 1 | 44.2°F | 37.8°F | 45.9°F |
Apr 8 | 52.0°F | 44.4°F | 53.1°F |
Apr 15 | 50.0°F | 45.7°F | 49.6°F |
Apr 22 | 54.7°F | 50.2°F | 52.5°F |
May 1 | 58.6°F | 54.7°F | 56.3°F |
May 8 | 61.9°F | 58.6°F | 58.6°F |
May 15 | 68.0°F | 64.2°F | 65.7°F |
May 22 | 70.5°F | 66.6°F | 69.3°F |
Average | 50.8°F | 50.1°F | 45.6°F |
Minimum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 16.2°F | 11.8°F | 23.5°F |
Mar 8 | 21.0°F | 16.0°F | 27.1°F |
Mar 15 | 23.2°F | 18.1°F | 28.9°F |
Mar 22 | 27.9°F | 21.6°F | 31.3°F |
Apr 1 | 30.7°F | 24.8°F | 33.6°F |
Apr 8 | 36.5°F | 29.8°F | 39.4°F |
Apr 15 | 36.9°F | 31.5°F | 37.2°F |
Apr 22 | 39.0°F | 34.2°F | 39.6°F |
May 1 | 43.5°F | 38.3°F | 44.1°F |
May 8 | 43.9°F | 39.2°F | 43.7°F |
May 15 | 49.8°F | 44.6°F | 49.6°F |
May 22 | 53.2°F | 47.8°F | 53.6°F |
Average | 37.6°F | 35.2°F | 29.8°F |
Sunny Weather
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 1.5 hours/day | 1.4 hours/day | 2.9 hours/day |
Mar 8 | 1.3 hours/day | 1.2 hours/day | 2.3 hours/day |
Mar 15 | 3.2 hours/day | 1.9 hours/day | 3.3 hours/day |
Mar 22 | 2.8 hours/day | 2.9 hours/day | 2.8 hours/day |
Apr 1 | 2.4 hours/day | 2.0 hours/day | 2.8 hours/day |
Apr 8 | 2.9 hours/day | 2.5 hours/day | 3.6 hours/day |
Apr 15 | 2.0 hours/day | 3.0 hours/day | 3.0 hours/day |
Apr 22 | 3.4 hours/day | 3.3 hours/day | 4.5 hours/day |
May 1 | 3.5 hours/day | 4.6 hours/day | 3.8 hours/day |
May 8 | 5.7 hours/day | 6.6 hours/day | 6.1 hours/day |
May 15 | 5.0 hours/day | 5.1 hours/day | 6.0 hours/day |
May 22 | 6.1 hours/day | 6.0 hours/day | 7.0 hours/day |
Average | 4.0 hours/day | 3.3 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 0.2in | 0.3in | 0.1in |
Mar 8 | 0.2in | 0.2in | 0.1in |
Mar 15 | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.3in | 0.2in |
Apr 1 | 0.2in | 0.2in | 0.2in |
Apr 8 | 0.2in | 0.2in | 0.2in |
Apr 15 | 0.2in | 0.2in | 0.2in |
Apr 22 | 0.2in | 0.2in | 0.1in |
May 1 | 0.2in | 0.2in | 0.2in |
May 8 | 0.1in | 0.1in | 0.1in |
May 15 | 0.1in | 0.1in | 0.1in |
May 22 | 0.1in | 0.2in | 0.1in |
Average | 0.1in | 0.2in | 0.2in |
Wind Speed
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 12.4mph | 11.6mph | 14.1mph |
Mar 8 | 12.7mph | 11.7mph | 14.5mph |
Mar 15 | 12.1mph | 10.9mph | 14.1mph |
Mar 22 | 11.9mph | 10.8mph | 14.1mph |
Apr 1 | 13.3mph | 12.4mph | 14.5mph |
Apr 8 | 12.3mph | 11.3mph | 13.3mph |
Apr 15 | 13.4mph | 12.3mph | 14.3mph |
Apr 22 | 12.1mph | 11.5mph | 12.4mph |
May 1 | 11.9mph | 11.0mph | 12.0mph |
May 8 | 11.0mph | 10.9mph | 11.2mph |
May 15 | 11.8mph | 10.3mph | 11.3mph |
May 22 | 11.4mph | 10.7mph | 11.1mph |
Average | 13.1mph | 12.2mph | 11.3mph |
Humidity
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 86.3% | 89.0% | 77.4% |
Mar 8 | 83.5% | 89.2% | 74.7% |
Mar 15 | 77.9% | 88.0% | 70.3% |
Mar 22 | 75.7% | 86.1% | 72.1% |
Apr 1 | 72.2% | 84.2% | 70.8% |
Apr 8 | 71.7% | 84.8% | 72.5% |
Apr 15 | 69.5% | 77.0% | 72.2% |
Apr 22 | 67.6% | 73.7% | 71.8% |
May 1 | 71.8% | 75.0% | 74.3% |
May 8 | 62.9% | 66.3% | 68.2% |
May 15 | 69.2% | 72.1% | 73.1% |
May 22 | 66.8% | 71.1% | 71.5% |
Average | 72.4% | 72.9% | 79.7% |
Sunrise Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 6:27 | 6:19 | 6:49 |
Mar 8 | 6:40 | 6:31 | 7:03 |
Mar 15 | 7:01 | 6:52 | 7:25 |
Mar 22 | 6:44 | 6:34 | 7:10 |
Apr 1 | 6:29 | 6:18 | 6:55 |
Apr 8 | 6:16 | 6:05 | 6:42 |
Apr 15 | 6:04 | 5:52 | 6:30 |
Apr 22 | 5:50 | 5:38 | 6:17 |
May 1 | 5:38 | 5:25 | 6:06 |
May 8 | 5:29 | 5:16 | 5:58 |
May 15 | 5:20 | 5:07 | 5:50 |
May 22 | 5:13 | 4:59 | 5:43 |
Average | 6:30 | 6:06 | 5:54 |
Sunset Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 17:46 | 17:35 | 18:11 |
Mar 8 | 18:21 | 18:11 | 18:46 |
Mar 15 | 19:05 | 18:55 | 19:29 |
Mar 22 | 19:16 | 19:07 | 19:39 |
Apr 1 | 19:27 | 19:19 | 19:49 |
Apr 8 | 19:36 | 19:28 | 19:58 |
Apr 15 | 19:45 | 19:38 | 20:05 |
Apr 22 | 19:55 | 19:49 | 20:15 |
May 1 | 20:05 | 19:59 | 20:25 |
May 8 | 20:14 | 20:08 | 20:32 |
May 15 | 20:22 | 20:17 | 20:40 |
May 22 | 20:31 | 20:26 | 20:49 |
Average | 19:54 | 19:30 | 19:24 |
Useful Day Length
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Mar 1 | 10:46 hours | 10:35 hours | 11:11 hours |
Mar 8 | 11:21 hours | 11:11 hours | 11:43 hours |
Mar 15 | 12:04 hours | 11:55 hours | 12:04 hours |
Mar 22 | 12:16 hours | 12:07 hours | 12:29 hours |
Apr 1 | 12:27 hours | 12:19 hours | 12:49 hours |
Apr 8 | 12:36 hours | 12:28 hours | 12:58 hours |
Apr 15 | 12:45 hours | 12:38 hours | 13:05 hours |
Apr 22 | 12:55 hours | 12:49 hours | 13:15 hours |
May 1 | 13:05 hours | 12:59 hours | 13:25 hours |
May 8 | 13:14 hours | 13:08 hours | 13:32 hours |
May 15 | 13:22 hours | 13:17 hours | 13:40 hours |
May 22 | 13:31 hours | 13:26 hours | 13:49 hours |
Average | 12:48 hours | 12:30 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?