Your location seems to be Columbus, would you like to add it to comparison?
Montreal CA | Quebec City CA | Mississauga CA | ||
---|---|---|---|---|
Sun May 18 | ||||
Today Mon May 19 | ||||
Tue May 20 | ||||
Wed May 21 | ||||
Thu May 22 | ||||
Fri May 23 | ||||
Sat May 24 |
Sun May 18 | Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Quebec City CA | ||||||||||||||
Mississauga CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 70.3°F | 65.7°F | 70.2°F |
Jun 8 | 71.8°F | 69.1°F | 71.4°F |
Jun 15 | 75.6°F | 71.1°F | 75.2°F |
Jun 22 | 75.9°F | 73.2°F | 75.9°F |
Jul 1 | 80.6°F | 76.3°F | 79.9°F |
Jul 8 | 79.3°F | 75.0°F | 79.0°F |
Jul 15 | 81.3°F | 77.0°F | 80.6°F |
Jul 22 | 79.5°F | 75.6°F | 79.3°F |
Aug 1 | 80.1°F | 75.6°F | 79.7°F |
Aug 8 | 78.4°F | 74.1°F | 79.2°F |
Aug 15 | 77.5°F | 73.2°F | 77.9°F |
Aug 22 | 75.6°F | 71.8°F | 77.4°F |
Average | 77.1°F | 77.2°F | 73.1°F |
Minimum Temperatures
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 54.1°F | 48.4°F | 55.0°F |
Jun 8 | 56.3°F | 51.4°F | 56.8°F |
Jun 15 | 58.6°F | 53.2°F | 59.0°F |
Jun 22 | 60.8°F | 56.1°F | 61.0°F |
Jul 1 | 63.7°F | 58.3°F | 64.6°F |
Jul 8 | 63.9°F | 59.0°F | 63.9°F |
Jul 15 | 64.9°F | 59.9°F | 65.7°F |
Jul 22 | 64.0°F | 58.8°F | 64.6°F |
Aug 1 | 64.0°F | 58.6°F | 64.9°F |
Aug 8 | 63.5°F | 58.5°F | 64.6°F |
Aug 15 | 62.8°F | 57.7°F | 64.6°F |
Aug 22 | 60.6°F | 55.4°F | 63.1°F |
Average | 62.3°F | 61.4°F | 56.3°F |
Sunny Weather
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 4.9 hours/day | 5.6 hours/day | 6.1 hours/day |
Jun 8 | 5.5 hours/day | 6.3 hours/day | 7.4 hours/day |
Jun 15 | 6.9 hours/day | 6.0 hours/day | 9.2 hours/day |
Jun 22 | 4.9 hours/day | 4.8 hours/day | 7.1 hours/day |
Jul 1 | 7.9 hours/day | 7.3 hours/day | 9.6 hours/day |
Jul 8 | 6.5 hours/day | 5.4 hours/day | 6.9 hours/day |
Jul 15 | 7.2 hours/day | 6.8 hours/day | 7.4 hours/day |
Jul 22 | 6.7 hours/day | 6.3 hours/day | 7.2 hours/day |
Aug 1 | 7.6 hours/day | 5.9 hours/day | 6.7 hours/day |
Aug 8 | 6.0 hours/day | 5.2 hours/day | 7.5 hours/day |
Aug 15 | 5.2 hours/day | 5.4 hours/day | 5.9 hours/day |
Aug 22 | 5.7 hours/day | 5.6 hours/day | 6.6 hours/day |
Average | 7.3 hours/day | 6.3 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 0.2in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.2in | 0.1in |
Jun 22 | 0.3in | 0.2in | 0.2in |
Jul 1 | 0.1in | 0.1in | 0.1in |
Jul 8 | 0.2in | 0.2in | 0.1in |
Jul 15 | 0.2in | 0.1in | 0.1in |
Jul 22 | 0.2in | 0.2in | 0.1in |
Aug 1 | 0.2in | 0.2in | 0.1in |
Aug 8 | 0.2in | 0.3in | 0.1in |
Aug 15 | 0.2in | 0.1in | 0.2in |
Aug 22 | 0.1in | 0.2in | 0.1in |
Average | 0.1in | 0.2in | 0.2in |
Wind Speed
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 11.4mph | 10.3mph | 11.3mph |
Jun 8 | 11.0mph | 10.5mph | 11.2mph |
Jun 15 | 10.8mph | 9.6mph | 10.6mph |
Jun 22 | 10.9mph | 9.8mph | 11.6mph |
Jul 1 | 9.6mph | 9.1mph | 9.5mph |
Jul 8 | 10.1mph | 9.5mph | 9.7mph |
Jul 15 | 10.2mph | 9.0mph | 10.4mph |
Jul 22 | 10.1mph | 9.1mph | 10.3mph |
Aug 1 | 9.4mph | 9.1mph | 9.8mph |
Aug 8 | 9.8mph | 8.6mph | 10.4mph |
Aug 15 | 9.2mph | 8.3mph | 10.0mph |
Aug 22 | 9.6mph | 8.8mph | 10.4mph |
Average | 10.4mph | 10.2mph | 9.3mph |
Humidity
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 72.3% | 77.4% | 71.9% |
Jun 8 | 70.4% | 73.9% | 70.9% |
Jun 15 | 69.9% | 79.3% | 69.5% |
Jun 22 | 73.5% | 80.3% | 74.0% |
Jul 1 | 69.7% | 77.6% | 71.8% |
Jul 8 | 71.4% | 79.4% | 71.3% |
Jul 15 | 71.0% | 81.0% | 72.6% |
Jul 22 | 68.4% | 79.3% | 69.0% |
Aug 1 | 67.5% | 79.6% | 69.9% |
Aug 8 | 70.2% | 80.3% | 67.7% |
Aug 15 | 70.4% | 81.0% | 70.1% |
Aug 22 | 68.7% | 78.2% | 69.1% |
Average | 70.7% | 70.3% | 78.9% |
Sunrise Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 5:08 | 4:53 | 5:38 |
Jun 8 | 5:05 | 4:50 | 5:37 |
Jun 15 | 5:05 | 4:50 | 5:37 |
Jun 22 | 5:07 | 4:52 | 5:38 |
Jul 1 | 5:11 | 4:57 | 5:43 |
Jul 8 | 5:17 | 5:02 | 5:47 |
Jul 15 | 5:23 | 5:09 | 5:53 |
Jul 22 | 5:32 | 5:19 | 6:02 |
Aug 1 | 5:42 | 5:29 | 6:11 |
Aug 8 | 5:50 | 5:38 | 6:18 |
Aug 15 | 5:59 | 5:47 | 6:26 |
Aug 22 | 6:09 | 5:58 | 6:36 |
Average | 6:00 | 5:30 | 5:12 |
Sunset Time
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 20:38 | 20:34 | 20:56 |
Jun 8 | 20:43 | 20:39 | 21:00 |
Jun 15 | 20:46 | 20:42 | 21:03 |
Jun 22 | 20:47 | 20:43 | 21:04 |
Jul 1 | 20:46 | 20:41 | 21:03 |
Jul 8 | 20:43 | 20:38 | 21:00 |
Jul 15 | 20:37 | 20:32 | 20:55 |
Jul 22 | 20:29 | 20:23 | 20:47 |
Aug 1 | 20:18 | 20:12 | 20:37 |
Aug 8 | 20:08 | 20:02 | 20:28 |
Aug 15 | 19:56 | 19:50 | 20:17 |
Aug 22 | 19:42 | 19:35 | 20:03 |
Average | 20:48 | 20:30 | 20:24 |
Useful Day Length
Period | Montreal | Quebec City | Mississauga |
---|---|---|---|
Jun 1 | 13:38 hours | 13:34 hours | 13:56 hours |
Jun 8 | 13:43 hours | 13:39 hours | 14:00 hours |
Jun 15 | 13:46 hours | 13:42 hours | 14:03 hours |
Jun 22 | 13:47 hours | 13:43 hours | 14:04 hours |
Jul 1 | 13:46 hours | 13:41 hours | 14:03 hours |
Jul 8 | 13:43 hours | 13:38 hours | 14:00 hours |
Jul 15 | 13:37 hours | 13:32 hours | 13:55 hours |
Jul 22 | 13:29 hours | 13:23 hours | 13:47 hours |
Aug 1 | 13:18 hours | 13:12 hours | 13:37 hours |
Aug 8 | 13:08 hours | 13:02 hours | 13:28 hours |
Aug 15 | 12:56 hours | 12:50 hours | 13:17 hours |
Aug 22 | 12:42 hours | 12:35 hours | 13:03 hours |
Average | 13:48 hours | 13:30 hours | 13:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?