Montreal CA | Wenling CN | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Wenling CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Montreal | Wenling |
---|---|---|
Sep 1 | 5.5 hours/day | 4.7 hours/day |
Sep 8 | 5.9 hours/day | 4.6 hours/day |
Sep 15 | 7.0 hours/day | 4.9 hours/day |
Sep 22 | 5.3 hours/day | 5.1 hours/day |
Oct 1 | 5.0 hours/day | 4.9 hours/day |
Oct 8 | 3.6 hours/day | 2.9 hours/day |
Oct 15 | 2.7 hours/day | 3.5 hours/day |
Oct 22 | 2.9 hours/day | 4.9 hours/day |
Nov 1 | 2.4 hours/day | 3.2 hours/day |
Nov 8 | 2.9 hours/day | 3.9 hours/day |
Nov 15 | 2.4 hours/day | 2.3 hours/day |
Nov 22 | 1.6 hours/day | 3.7 hours/day |
Average | 3.9 hours/day | 4.1 hours/day |
Precipitation Levels
Wind Speed
Period | Montreal | Wenling |
---|---|---|
Sep 1 | 17.0km/h | 21.3km/h |
Sep 8 | 14.9km/h | 20.6km/h |
Sep 15 | 13.7km/h | 20.9km/h |
Sep 22 | 16.1km/h | 21.5km/h |
Oct 1 | 15.5km/h | 25.2km/h |
Oct 8 | 17.5km/h | 24.4km/h |
Oct 15 | 19.7km/h | 25.1km/h |
Oct 22 | 18.1km/h | 22.6km/h |
Nov 1 | 20.1km/h | 21.2km/h |
Nov 8 | 18.6km/h | 20.5km/h |
Nov 15 | 18.2km/h | 20.8km/h |
Nov 22 | 18.6km/h | 21.7km/h |
Average | 17.3km/h | 22.2km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Montreal | Wenling |
---|---|---|
Sep 1 | 12:26 hours | 11:13 hours |
Sep 8 | 12:13 hours | 11:05 hours |
Sep 15 | 11:59 hours | 10:56 hours |
Sep 22 | 11:44 hours | 10:47 hours |
Oct 1 | 11:28 hours | 10:38 hours |
Oct 8 | 11:10 hours | 10:30 hours |
Oct 15 | 10:49 hours | 10:23 hours |
Oct 22 | 10:23 hours | 10:14 hours |
Nov 1 | 9:59 hours | 10:08 hours |
Nov 8 | 9:28 hours | 10:04 hours |
Nov 15 | 9:21 hours | 10:01 hours |
Nov 22 | 9:07 hours | 9:58 hours |
Average | 10:48 hours | 10:30 hours |