Montreal CA | Wenling CN | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Wenling CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Montreal | Wenling |
---|---|---|
Dec 1 | 1.4 hours/day | 4.0 hours/day |
Dec 8 | 2.3 hours/day | 3.6 hours/day |
Dec 15 | 2.1 hours/day | 4.5 hours/day |
Dec 22 | 1.1 hours/day | 4.7 hours/day |
Jan 1 | 1.3 hours/day | 3.3 hours/day |
Jan 8 | 2.5 hours/day | 5.5 hours/day |
Jan 15 | 1.7 hours/day | 4.3 hours/day |
Jan 22 | 1.7 hours/day | 4.2 hours/day |
Feb 1 | 1.0 hours/day | 2.9 hours/day |
Feb 8 | 1.6 hours/day | 3.7 hours/day |
Feb 15 | 1.6 hours/day | 3.4 hours/day |
Feb 22 | 1.4 hours/day | 2.5 hours/day |
Average | 1.6 hours/day | 3.9 hours/day |
Precipitation Levels
Wind Speed
Period | Montreal | Wenling |
---|---|---|
Dec 1 | 19.4km/h | 23.1km/h |
Dec 8 | 19.4km/h | 22.6km/h |
Dec 15 | 19.0km/h | 23.0km/h |
Dec 22 | 16.9km/h | 22.8km/h |
Jan 1 | 17.1km/h | 21.3km/h |
Jan 8 | 18.3km/h | 20.0km/h |
Jan 15 | 16.8km/h | 20.1km/h |
Jan 22 | 17.4km/h | 20.8km/h |
Feb 1 | 17.8km/h | 22.5km/h |
Feb 8 | 18.2km/h | 20.4km/h |
Feb 15 | 20.1km/h | 23.2km/h |
Feb 22 | 21.9km/h | 19.9km/h |
Average | 18.5km/h | 21.6km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Montreal | Wenling |
---|---|---|
Dec 1 | 8:53 hours | 9:58 hours |
Dec 8 | 8:46 hours | 9:59 hours |
Dec 15 | 8:42 hours | 10:01 hours |
Dec 22 | 8:43 hours | 10:06 hours |
Jan 1 | 8:49 hours | 10:11 hours |
Jan 8 | 8:59 hours | 10:17 hours |
Jan 15 | 9:13 hours | 10:23 hours |
Jan 22 | 9:31 hours | 10:29 hours |
Feb 1 | 9:53 hours | 10:37 hours |
Feb 8 | 10:13 hours | 10:42 hours |
Feb 15 | 10:26 hours | 10:47 hours |
Feb 22 | 10:36 hours | 10:52 hours |
Average | 9:24 hours | 10:24 hours |