Montreal CA | Wenling CN | ||
---|---|---|---|
Today Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 |
Today Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Wenling CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Montreal | Wenling |
---|---|---|
Jun 1 | 4.9 hours/day | 1.8 hours/day |
Jun 8 | 5.5 hours/day | 2.5 hours/day |
Jun 15 | 6.9 hours/day | 2.2 hours/day |
Jun 22 | 4.9 hours/day | 2.5 hours/day |
Jul 1 | 7.9 hours/day | 3.1 hours/day |
Jul 8 | 6.5 hours/day | 4.4 hours/day |
Jul 15 | 7.2 hours/day | 4.2 hours/day |
Jul 22 | 6.7 hours/day | 5.3 hours/day |
Aug 1 | 7.6 hours/day | 4.0 hours/day |
Aug 8 | 6.0 hours/day | 4.6 hours/day |
Aug 15 | 5.2 hours/day | 4.7 hours/day |
Aug 22 | 5.7 hours/day | 3.6 hours/day |
Average | 6.3 hours/day | 3.6 hours/day |
Precipitation Levels
Wind Speed
Period | Montreal | Wenling |
---|---|---|
Jun 1 | 18.3km/h | 15.6km/h |
Jun 8 | 17.6km/h | 15.3km/h |
Jun 15 | 17.3km/h | 17.8km/h |
Jun 22 | 17.4km/h | 18.8km/h |
Jul 1 | 15.3km/h | 21.7km/h |
Jul 8 | 16.1km/h | 23.0km/h |
Jul 15 | 16.3km/h | 19.4km/h |
Jul 22 | 16.1km/h | 23.2km/h |
Aug 1 | 15.0km/h | 21.8km/h |
Aug 8 | 15.7km/h | 22.8km/h |
Aug 15 | 14.7km/h | 18.6km/h |
Aug 22 | 15.3km/h | 20.2km/h |
Average | 16.3km/h | 19.8km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Montreal | Wenling |
---|---|---|
Jun 1 | 13:38 hours | 11:49 hours |
Jun 8 | 13:43 hours | 11:52 hours |
Jun 15 | 13:46 hours | 11:54 hours |
Jun 22 | 13:47 hours | 11:56 hours |
Jul 1 | 13:46 hours | 11:56 hours |
Jul 8 | 13:43 hours | 11:55 hours |
Jul 15 | 13:37 hours | 11:53 hours |
Jul 22 | 13:29 hours | 11:49 hours |
Aug 1 | 13:18 hours | 11:43 hours |
Aug 8 | 13:08 hours | 11:37 hours |
Aug 15 | 12:56 hours | 11:31 hours |
Aug 22 | 12:42 hours | 11:22 hours |
Average | 13:30 hours | 11:48 hours |