Paris FR | Jingling CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris FR | ||||||||||||||
Jingling CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Paris | Jingling |
---|---|---|
Sep 1 | 6.3 hours/day | 5.3 hours/day |
Sep 8 | 5.0 hours/day | 6.1 hours/day |
Sep 15 | 5.9 hours/day | 3.4 hours/day |
Sep 22 | 4.1 hours/day | 4.5 hours/day |
Oct 1 | 4.2 hours/day | 4.6 hours/day |
Oct 8 | 5.1 hours/day | 3.4 hours/day |
Oct 15 | 3.6 hours/day | 4.9 hours/day |
Oct 22 | 3.4 hours/day | 6.2 hours/day |
Nov 1 | 3.9 hours/day | 6.0 hours/day |
Nov 8 | 2.7 hours/day | 5.7 hours/day |
Nov 15 | 2.5 hours/day | 3.6 hours/day |
Nov 22 | 2.4 hours/day | 4.7 hours/day |
Average | 4.9 hours/day | 4.1 hours/day |
Precipitation Levels
Wind Speed
Period | Paris | Jingling |
---|---|---|
Sep 1 | 14.1km/h | 14.3km/h |
Sep 8 | 15.0km/h | 14.1km/h |
Sep 15 | 15.1km/h | 17.2km/h |
Sep 22 | 16.8km/h | 13.7km/h |
Oct 1 | 17.7km/h | 18.2km/h |
Oct 8 | 15.4km/h | 16.1km/h |
Oct 15 | 18.1km/h | 15.9km/h |
Oct 22 | 17.4km/h | 12.9km/h |
Nov 1 | 18.2km/h | 15.8km/h |
Nov 8 | 16.5km/h | 14.3km/h |
Nov 15 | 16.3km/h | 16.3km/h |
Nov 22 | 17.7km/h | 16.7km/h |
Average | 15.5km/h | 16.5km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Paris | Jingling |
---|---|---|
Sep 1 | 13:14 hours | 11:47 hours |
Sep 8 | 12:50 hours | 11:38 hours |
Sep 15 | 12:25 hours | 11:29 hours |
Sep 22 | 11:57 hours | 11:19 hours |
Oct 1 | 11:29 hours | 11:10 hours |
Oct 8 | 11:04 hours | 11:01 hours |
Oct 15 | 10:40 hours | 10:53 hours |
Oct 22 | 10:11 hours | 10:45 hours |
Nov 1 | 9:43 hours | 10:38 hours |
Nov 8 | 9:22 hours | 10:33 hours |
Nov 15 | 9:03 hours | 10:29 hours |
Nov 22 | 8:44 hours | 10:24 hours |
Average | 11:00 hours | 10:54 hours |