Paris FR | Jingling CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paris FR | ||||||||||||||
Jingling CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Paris | Jingling |
---|---|---|
Jun 1 | 6.8 hours/day | 6.2 hours/day |
Jun 8 | 5.8 hours/day | 5.0 hours/day |
Jun 15 | 6.0 hours/day | 2.9 hours/day |
Jun 22 | 6.9 hours/day | 4.2 hours/day |
Jul 1 | 7.9 hours/day | 3.0 hours/day |
Jul 8 | 6.4 hours/day | 4.2 hours/day |
Jul 15 | 6.5 hours/day | 5.9 hours/day |
Jul 22 | 5.6 hours/day | 6.7 hours/day |
Aug 1 | 6.5 hours/day | 7.9 hours/day |
Aug 8 | 6.4 hours/day | 7.9 hours/day |
Aug 15 | 5.3 hours/day | 7.2 hours/day |
Aug 22 | 6.4 hours/day | 4.6 hours/day |
Average | 5.5 hours/day | 6.4 hours/day |
Precipitation Levels
Wind Speed
Period | Paris | Jingling |
---|---|---|
Jun 1 | 15.9km/h | 13.8km/h |
Jun 8 | 15.0km/h | 13.2km/h |
Jun 15 | 14.1km/h | 14.4km/h |
Jun 22 | 15.6km/h | 15.4km/h |
Jul 1 | 15.9km/h | 16.0km/h |
Jul 8 | 15.3km/h | 18.5km/h |
Jul 15 | 15.3km/h | 15.1km/h |
Jul 22 | 16.2km/h | 15.9km/h |
Aug 1 | 16.1km/h | 14.1km/h |
Aug 8 | 15.0km/h | 14.7km/h |
Aug 15 | 13.9km/h | 14.5km/h |
Aug 22 | 15.5km/h | 15.0km/h |
Average | 15.1km/h | 15.3km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Paris | Jingling |
---|---|---|
Jun 1 | 14:49 hours | 12:28 hours |
Jun 8 | 14:54 hours | 12:31 hours |
Jun 15 | 14:57 hours | 12:33 hours |
Jun 22 | 14:58 hours | 12:34 hours |
Jul 1 | 14:56 hours | 12:34 hours |
Jul 8 | 14:53 hours | 12:33 hours |
Jul 15 | 14:47 hours | 12:31 hours |
Jul 22 | 14:37 hours | 12:26 hours |
Aug 1 | 14:25 hours | 12:20 hours |
Aug 8 | 14:13 hours | 12:14 hours |
Aug 15 | 14:01 hours | 12:07 hours |
Aug 22 | 13:44 hours | 11:58 hours |
Average | 12:24 hours | 14:36 hours |