Perm RU | Fangchenggang CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perm RU | ||||||||||||||
Fangchenggang CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Perm | Fangchenggang |
---|---|---|
Jan | -9.2°C | 18.6°C |
Feb | -6.9°C | 19.5°C |
Mar | -1.1°C | 22.7°C |
Apr | 7.3°C | 25.8°C |
May | 15.4°C | 28.8°C |
Jun | 19.7°C | 30.4°C |
Jul | 23.9°C | 30.9°C |
Aug | 21.2°C | 30.6°C |
Sep | 14.4°C | 30.3°C |
Oct | 6.6°C | 27.1°C |
Nov | -1.7°C | 24.4°C |
Dec | -7.5°C | 19.7°C |
Average | 25.7°C | 6.8°C |
Minimum Temperatures
Period | Perm | Fangchenggang |
---|---|---|
Jan | -15.7°C | 14.2°C |
Feb | -13.9°C | 15.5°C |
Mar | -8.5°C | 18.7°C |
Apr | -0.5°C | 21.3°C |
May | 5.6°C | 24.6°C |
Jun | 10.1°C | 26.9°C |
Jul | 14.2°C | 27.3°C |
Aug | 12.1°C | 26.9°C |
Sep | 6.6°C | 25.8°C |
Oct | 1.4°C | 22.2°C |
Nov | -5.9°C | 19.6°C |
Dec | -12.9°C | 14.6°C |
Average | 21.5°C | -0.6°C |
Sunny Weather
Period | Perm | Fangchenggang |
---|---|---|
Jan | 0.4 hours/day | 2.0 hours/day |
Feb | 0.3 hours/day | 2.0 hours/day |
Mar | 1.1 hours/day | 2.7 hours/day |
Apr | 2.9 hours/day | 3.9 hours/day |
May | 5.0 hours/day | 3.1 hours/day |
Jun | 6.3 hours/day | 2.0 hours/day |
Jul | 6.7 hours/day | 2.5 hours/day |
Aug | 5.8 hours/day | 2.4 hours/day |
Sep | 3.4 hours/day | 3.5 hours/day |
Oct | 1.7 hours/day | 4.1 hours/day |
Nov | 1.3 hours/day | 3.4 hours/day |
Dec | 0.7 hours/day | 3.3 hours/day |
Average | 2.9 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Perm | Fangchenggang |
---|---|---|
Jan | 1.9mm | 1.3mm |
Feb | 1.6mm | 1.8mm |
Mar | 2.1mm | 2.1mm |
Apr | 1.5mm | 2.7mm |
May | 1.9mm | 6.8mm |
Jun | 2.4mm | 8.7mm |
Jul | 2.8mm | 10.2mm |
Aug | 2.3mm | 12.9mm |
Sep | 1.6mm | 8.1mm |
Oct | 1.9mm | 5.6mm |
Nov | 2.2mm | 1.8mm |
Dec | 1.9mm | 0.8mm |
Average | 5.2mm | 2.0mm |
Wind Speed
Period | Perm | Fangchenggang |
---|---|---|
Jan | 15.5km/h | 14.8km/h |
Feb | 14.3km/h | 14.6km/h |
Mar | 16.4km/h | 15.2km/h |
Apr | 16.0km/h | 16.2km/h |
May | 16.8km/h | 16.1km/h |
Jun | 15.8km/h | 17.9km/h |
Jul | 13.1km/h | 17.8km/h |
Aug | 13.8km/h | 15.1km/h |
Sep | 15.0km/h | 14.4km/h |
Oct | 16.2km/h | 17.5km/h |
Nov | 15.2km/h | 15.4km/h |
Dec | 14.0km/h | 16.9km/h |
Average | 16.0km/h | 15.2km/h |
Humidity
Period | Perm | Fangchenggang |
---|---|---|
Jan | 92.7% | 74.4% |
Feb | 93.1% | 79.1% |
Mar | 90.3% | 81.5% |
Apr | 78.2% | 81.6% |
May | 67.0% | 81.8% |
Jun | 70.8% | 81.5% |
Jul | 73.5% | 79.5% |
Aug | 74.5% | 79.4% |
Sep | 78.0% | 77.3% |
Oct | 79.5% | 72.7% |
Nov | 86.9% | 72.7% |
Dec | 92.0% | 66.0% |
Average | 77.3% | 81.4% |
Sunrise Time
Period | Perm | Fangchenggang |
---|---|---|
Jan | 9:46 | 7:27 |
Feb | 8:46 | 7:17 |
Mar | 7:29 | 6:55 |
Apr | 6:04 | 6:28 |
May | 4:50 | 6:08 |
Jun | 4:14 | 6:04 |
Jul | 4:38 | 6:13 |
Aug | 5:40 | 6:25 |
Sep | 6:46 | 6:34 |
Oct | 7:52 | 6:43 |
Nov | 9:02 | 6:58 |
Dec | 9:53 | 7:17 |
Average | 6:42 | 7:06 |
Sunset Time
Period | Perm | Fangchenggang |
---|---|---|
Jan | 17:04 | 18:25 |
Feb | 18:12 | 18:44 |
Mar | 19:20 | 18:56 |
Apr | 20:28 | 19:07 |
May | 21:35 | 19:19 |
Jun | 22:17 | 19:31 |
Jul | 22:02 | 19:32 |
Aug | 20:56 | 19:16 |
Sep | 19:33 | 18:49 |
Oct | 18:08 | 18:22 |
Nov | 16:58 | 18:05 |
Dec | 16:28 | 18:08 |
Average | 18:54 | 19:24 |
Useful Day Length
Period | Perm | Fangchenggang |
---|---|---|
Jan | 7:18 hours | 10:58 hours |
Feb | 9:26 hours | 11:26 hours |
Mar | 11:51 hours | 11:56 hours |
Apr | 13:28 hours | 12:07 hours |
May | 14:35 hours | 12:19 hours |
Jun | 15:17 hours | 12:31 hours |
Jul | 15:02 hours | 12:32 hours |
Aug | 13:56 hours | 12:16 hours |
Sep | 12:33 hours | 11:49 hours |
Oct | 10:16 hours | 11:22 hours |
Nov | 7:56 hours | 11:05 hours |
Dec | 6:35 hours | 10:50 hours |
Average | 11:48 hours | 11:30 hours |