Your location seems to be Columbus, would you like to add it to comparison?
Santa Cruz BO | Sucre BO | ||
---|---|---|---|
Today Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz BO | ||||||||||||||
Sucre BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 91.2°F | 70.9°F |
Sep 8 | 92.7°F | 70.3°F |
Sep 15 | 92.3°F | 71.4°F |
Sep 22 | 94.6°F | 72.0°F |
Oct 1 | 93.2°F | 72.3°F |
Oct 8 | 92.3°F | 72.5°F |
Oct 15 | 91.8°F | 69.8°F |
Oct 22 | 92.7°F | 72.1°F |
Nov 1 | 90.9°F | 70.9°F |
Nov 8 | 93.0°F | 72.0°F |
Nov 15 | 90.9°F | 71.4°F |
Nov 22 | 91.2°F | 70.5°F |
Average | 92.2°F | 71.3°F |
Minimum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 68.9°F | 48.7°F |
Sep 8 | 71.2°F | 50.5°F |
Sep 15 | 71.2°F | 50.7°F |
Sep 22 | 72.7°F | 51.8°F |
Oct 1 | 72.5°F | 52.5°F |
Oct 8 | 72.3°F | 53.1°F |
Oct 15 | 71.6°F | 53.4°F |
Oct 22 | 73.0°F | 53.1°F |
Nov 1 | 70.7°F | 53.2°F |
Nov 8 | 73.8°F | 54.1°F |
Nov 15 | 72.0°F | 54.3°F |
Nov 22 | 72.7°F | 54.7°F |
Average | 71.9°F | 52.5°F |
Sunny Weather
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 11.0 hours/day | 9.4 hours/day |
Sep 8 | 9.0 hours/day | 8.3 hours/day |
Sep 15 | 8.5 hours/day | 8.8 hours/day |
Sep 22 | 9.8 hours/day | 8.5 hours/day |
Oct 1 | 8.6 hours/day | 7.9 hours/day |
Oct 8 | 7.0 hours/day | 8.0 hours/day |
Oct 15 | 6.2 hours/day | 6.7 hours/day |
Oct 22 | 6.7 hours/day | 8.1 hours/day |
Nov 1 | 6.3 hours/day | 8.7 hours/day |
Nov 8 | 5.5 hours/day | 7.2 hours/day |
Nov 15 | 5.4 hours/day | 7.7 hours/day |
Nov 22 | 5.8 hours/day | 5.4 hours/day |
Average | 7.5 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.2in | 0.2in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 15.3mph | 14.1mph |
Sep 8 | 15.3mph | 14.2mph |
Sep 15 | 15.1mph | 13.5mph |
Sep 22 | 14.8mph | 13.6mph |
Oct 1 | 14.3mph | 14.8mph |
Oct 8 | 13.9mph | 14.9mph |
Oct 15 | 13.2mph | 13.6mph |
Oct 22 | 13.9mph | 13.1mph |
Nov 1 | 12.4mph | 13.9mph |
Nov 8 | 13.1mph | 13.3mph |
Nov 15 | 11.3mph | 13.1mph |
Nov 22 | 12.1mph | 12.4mph |
Average | 13.7mph | 13.7mph |
Humidity
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 35.0% | 50.4% |
Sep 8 | 36.2% | 53.5% |
Sep 15 | 41.3% | 54.9% |
Sep 22 | 39.5% | 54.1% |
Oct 1 | 45.1% | 55.5% |
Oct 8 | 47.3% | 57.4% |
Oct 15 | 52.1% | 62.1% |
Oct 22 | 53.2% | 58.0% |
Nov 1 | 53.2% | 58.1% |
Nov 8 | 53.8% | 60.8% |
Nov 15 | 56.4% | 59.9% |
Nov 22 | 59.6% | 63.8% |
Average | 47.7% | 57.4% |
Sunrise Time
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 6:17 | 6:26 |
Sep 8 | 6:11 | 6:20 |
Sep 15 | 6:05 | 6:14 |
Sep 22 | 5:59 | 6:07 |
Oct 1 | 5:52 | 6:00 |
Oct 8 | 5:47 | 5:55 |
Oct 15 | 5:42 | 5:49 |
Oct 22 | 5:37 | 5:44 |
Nov 1 | 5:32 | 5:40 |
Nov 8 | 5:30 | 5:37 |
Nov 15 | 5:29 | 5:35 |
Nov 22 | 5:28 | 5:34 |
Average | 5:48 | 5:54 |
Sunset Time
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 18:06 | 18:14 |
Sep 8 | 18:07 | 18:15 |
Sep 15 | 18:08 | 18:16 |
Sep 22 | 18:09 | 18:17 |
Oct 1 | 18:11 | 18:19 |
Oct 8 | 18:12 | 18:21 |
Oct 15 | 18:14 | 18:23 |
Oct 22 | 18:17 | 18:26 |
Nov 1 | 18:20 | 18:30 |
Nov 8 | 18:23 | 18:34 |
Nov 15 | 18:28 | 18:38 |
Nov 22 | 18:32 | 18:43 |
Average | 18:18 | 18:24 |
Useful Day Length
Period | Santa Cruz | Sucre |
---|---|---|
Sep 1 | 11:06 hours | 11:14 hours |
Sep 8 | 11:07 hours | 11:15 hours |
Sep 15 | 11:08 hours | 11:16 hours |
Sep 22 | 11:09 hours | 11:17 hours |
Oct 1 | 11:11 hours | 11:19 hours |
Oct 8 | 11:12 hours | 11:21 hours |
Oct 15 | 11:14 hours | 11:23 hours |
Oct 22 | 11:17 hours | 11:26 hours |
Nov 1 | 11:20 hours | 11:30 hours |
Nov 8 | 11:23 hours | 11:34 hours |
Nov 15 | 11:28 hours | 11:38 hours |
Nov 22 | 11:32 hours | 11:43 hours |
Average | 11:18 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?