Your location seems to be Columbus, would you like to add it to comparison?
Santa Cruz BO | Sucre BO | ||
---|---|---|---|
Today Tue May 06 | |||
Wed May 07 | |||
Thu May 08 | |||
Fri May 09 | |||
Sat May 10 | |||
Sun May 11 | |||
Mon May 12 |
Today Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz BO | ||||||||||||||
Sucre BO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 77.4°F | 66.9°F |
Jun 8 | 78.8°F | 66.6°F |
Jun 15 | 78.3°F | 66.6°F |
Jun 22 | 79.5°F | 67.5°F |
Jul 1 | 79.9°F | 67.8°F |
Jul 8 | 78.4°F | 67.1°F |
Jul 15 | 79.7°F | 66.2°F |
Jul 22 | 82.2°F | 66.7°F |
Aug 1 | 84.9°F | 66.6°F |
Aug 8 | 82.2°F | 67.3°F |
Aug 15 | 84.9°F | 68.4°F |
Aug 22 | 88.7°F | 70.2°F |
Average | 81.2°F | 67.3°F |
Minimum Temperatures
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 61.2°F | 45.3°F |
Jun 8 | 64.2°F | 44.1°F |
Jun 15 | 61.9°F | 43.0°F |
Jun 22 | 64.0°F | 43.3°F |
Jul 1 | 63.7°F | 43.5°F |
Jul 8 | 63.7°F | 43.3°F |
Jul 15 | 62.4°F | 44.1°F |
Jul 22 | 63.0°F | 44.1°F |
Aug 1 | 65.1°F | 43.9°F |
Aug 8 | 63.7°F | 44.6°F |
Aug 15 | 65.7°F | 45.1°F |
Aug 22 | 67.6°F | 46.8°F |
Average | 63.9°F | 44.3°F |
Sunny Weather
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 5.6 hours/day | 8.8 hours/day |
Jun 8 | 4.8 hours/day | 9.7 hours/day |
Jun 15 | 5.5 hours/day | 9.9 hours/day |
Jun 22 | 4.7 hours/day | 9.6 hours/day |
Jul 1 | 6.5 hours/day | 10.1 hours/day |
Jul 8 | 5.8 hours/day | 9.3 hours/day |
Jul 15 | 6.8 hours/day | 9.6 hours/day |
Jul 22 | 7.8 hours/day | 10.0 hours/day |
Aug 1 | 8.7 hours/day | 9.6 hours/day |
Aug 8 | 8.2 hours/day | 9.8 hours/day |
Aug 15 | 8.1 hours/day | 10.3 hours/day |
Aug 22 | 9.8 hours/day | 10.6 hours/day |
Average | 6.9 hours/day | 9.8 hours/day |
Precipitation Levels
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.0in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 12.6mph | 8.5mph |
Jun 8 | 14.8mph | 8.3mph |
Jun 15 | 14.1mph | 8.3mph |
Jun 22 | 15.2mph | 7.9mph |
Jul 1 | 14.4mph | 8.0mph |
Jul 8 | 15.3mph | 8.5mph |
Jul 15 | 14.3mph | 8.9mph |
Jul 22 | 14.1mph | 9.4mph |
Aug 1 | 13.9mph | 9.8mph |
Aug 8 | 14.8mph | 11.1mph |
Aug 15 | 15.2mph | 11.3mph |
Aug 22 | 15.1mph | 12.8mph |
Average | 14.5mph | 9.4mph |
Humidity
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 67.3% | 53.9% |
Jun 8 | 60.2% | 47.9% |
Jun 15 | 60.1% | 51.2% |
Jun 22 | 60.8% | 48.0% |
Jul 1 | 55.6% | 48.8% |
Jul 8 | 53.4% | 52.0% |
Jul 15 | 49.2% | 53.2% |
Jul 22 | 46.1% | 53.0% |
Aug 1 | 42.8% | 48.2% |
Aug 8 | 43.9% | 49.5% |
Aug 15 | 43.1% | 48.5% |
Aug 22 | 37.3% | 49.6% |
Average | 51.7% | 50.3% |
Sunrise Time
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 6:38 | 6:48 |
Jun 8 | 6:40 | 6:50 |
Jun 15 | 6:42 | 6:53 |
Jun 22 | 6:43 | 6:55 |
Jul 1 | 6:44 | 6:55 |
Jul 8 | 6:44 | 6:55 |
Jul 15 | 6:43 | 6:54 |
Jul 22 | 6:41 | 6:52 |
Aug 1 | 6:38 | 6:48 |
Aug 8 | 6:34 | 6:44 |
Aug 15 | 6:29 | 6:39 |
Aug 22 | 6:23 | 6:33 |
Average | 6:36 | 6:48 |
Sunset Time
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 17:45 | 17:51 |
Jun 8 | 17:45 | 17:51 |
Jun 15 | 17:46 | 17:52 |
Jun 22 | 17:48 | 17:54 |
Jul 1 | 17:50 | 17:56 |
Jul 8 | 17:52 | 17:58 |
Jul 15 | 17:55 | 18:01 |
Jul 22 | 17:58 | 18:04 |
Aug 1 | 18:00 | 18:07 |
Aug 8 | 18:02 | 18:08 |
Aug 15 | 18:03 | 18:10 |
Aug 22 | 18:05 | 18:12 |
Average | 17:54 | 18:00 |
Useful Day Length
Period | Santa Cruz | Sucre |
---|---|---|
Jun 1 | 10:45 hours | 10:51 hours |
Jun 8 | 10:45 hours | 10:51 hours |
Jun 15 | 10:46 hours | 10:52 hours |
Jun 22 | 10:48 hours | 10:54 hours |
Jul 1 | 10:50 hours | 10:56 hours |
Jul 8 | 10:52 hours | 10:58 hours |
Jul 15 | 10:55 hours | 11:01 hours |
Jul 22 | 10:58 hours | 11:04 hours |
Aug 1 | 11:00 hours | 11:07 hours |
Aug 8 | 11:02 hours | 11:08 hours |
Aug 15 | 11:03 hours | 11:10 hours |
Aug 22 | 11:05 hours | 11:12 hours |
Average | 10:54 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?